ERiC6 Dashboard 2026-09-08 14:32:44
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
125,580
Total Sales Orders
8,728
Orders (last 30 days)
₱88,663,474
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000065178 Mary Joyce De Castro 2026-02-02 65127 260201K6P0H863 Metro Manila, Metro Manila ₱8,901.00 9
SO0000065179 Joema Nequinto 2026-02-02 65128 260202K7FFW7HR Metro Manila, Metro Manila ₱17,999.00 9
SO0000065180 Mika Setoh 2026-02-02 65129 260202K7G7R92W Metro Manila, Metro Manila ₱8,901.00 9
SO0000065181 Celine Potolin 2026-02-02 65130 260202K7ESYNA8 Rizal, South Luzon ₱8,729.00 9
SO0000065182 Joshua flores 2026-02-02 65131 260202K7K57KES Metro Manila, Metro Manila ₱8,181.00 9
SO0000065183 Krista Mae Pimentel 2026-02-02 65132 260202K7QDKKVN Metro Manila, Metro Manila ₱9,809.00 9
SO0000065184 Corazon Bernardo 2026-02-02 65133 260202K7SHAJ0D Bulacan, North Luzon ₱19,999.00 9
SO0000065185 Ardie Masarate 2026-02-02 65134 260202K7UWM0F0 Metro Manila, Metro Manila ₱8,901.00 9
SO0000065186 Dindy fulgencio 2026-02-02 65135 260202K7VPEJK5 Metro Manila, Metro Manila ₱16,990.00 9
SO0000065187 Kyla Abundo 2026-02-02 65136 260202K7XAU4C9 Metro Manila, Metro Manila ₱23,498.00 9
SO0000065188 Jonna Salar 2026-02-02 65137 260202K7YHYV1F Metro Manila, Metro Manila ₱10,646.00 9
SO0000065189 DANDY ONG /AGNES DIZON 2026-02-02 QUEZON CITY, NCR ₱31,992.00 9
SO0000065190 K******S 2026-02-02 65138 260202M31RHNY2 ****, **** ₱6,510.00 9
SO0000065191 D******l 2026-02-02 65909 260201JKETRB6U ****, **** ₱10,695.00 9
SO0000065192 ROY AGUTO 2026-02-02 MUNTINLUPA, NCR ₱35,991.00 9
SO0000065193 ANALIZA PAZ 2026-02-02 LAS PIÑAS ₱44,991.00 9
SO0000065194 LESLIE ANN A FRESNEDI 2026-02-02 MUNTINLUPA, NCR ₱19,791.00 9
SO0000065195 Michelle 2026-02-02 65139 260130CCCNRYCC Metro Manila, Metro Manila ₱14,639.00 9
SO0000065196 Rudie Jayme IV 2026-02-02 65140 260201JTWFT2JE Metro Manila, Metro Manila ₱19,990.00 9
SO0000065197 Kwon Jin Bacali 2026-02-02 65141 260201JV013AGK Rizal, South Luzon ₱15,998.00 9
SO0000065198 Joysell Monteroso 2026-02-02 65142 260202K84K37WR Metro Manila, Metro Manila ₱15,998.00 9
SO0000065199 MARIELLA MARCIANO 2026-02-02 65143 260202K8AX9K76 Metro Manila, Metro Manila ₱17,999.00 9
SO0000065200 Sunshine Ponpon 2026-02-02 65144 260202K8HSKSJV Metro Manila, Metro Manila ₱17,998.00 9
SO0000065201 Jay Petonio 2026-02-02 65145 260202K8TXBXSM Metro Manila, Metro Manila ₱8,901.00 9
SO0000065202 Marian Mendoza 2026-02-02 65146 260202K90NHCF5 Metro Manila, Metro Manila ₱19,999.00 9
SO0000065203 Elyza Soleño 2026-02-02 65147 260202K9H2Y7U0 Metro Manila, Metro Manila ₱10,998.00 9
SO0000065204 Julieta Gallardo 2026-02-02 65148 260202K9HVR934 Metro Manila, Metro Manila ₱21,489.00 9
SO0000065205 Mary Angeline Mamaat 2026-02-02 65149 260202KA91RQEE Metro Manila, Metro Manila ₱19,498.00 9
SO0000065206 Justine B. Hernandez 2026-02-02 65150 260202KAC400C7 Metro Manila, Metro Manila ₱8,729.00 9
SO0000065207 John Gerard Garrovillas 2026-02-02 65151 260202KBJQXGPB Rizal, South Luzon ₱17,999.00 9
SO0000065208 Hujiel Marc Tuazon 2026-02-02 65152 260202KC568CQH Metro Manila, Metro Manila ₱8,901.00 9
SO0000065209 Cris Dulalia 2026-02-02 65153 260202KC7AXCC8 Metro Manila, Metro Manila ₱10,998.00 9
SO0000065210 Michael Danzil 2026-02-02 65154 260202KCEBWSWV Metro Manila, Metro Manila ₱17,998.00 9
SO0000065211 Joy Opiana 2026-02-02 65155 260202KE5J6T5Q Rizal, South Luzon ₱5,209.00 9
SO0000065212 KAT ARAGON 2026-02-02 65156 260202KE9MUWBV Rizal, South Luzon ₱15,498.00 9
SO0000065213 Jeff Gutib 2026-02-02 65157 260202KEVJDVFG Rizal, South Luzon ₱16,990.00 9
SO0000065214 CJ CACHO 2026-02-02 65158 260202KMCF16UA Metro Manila, Metro Manila ₱9,809.00 9
SO0000065215 jean mon to sat 7am to 4pm 2026-02-02 65159 260202KNWGSF50 Metro Manila, Metro Manila ₱10,998.00 9
SO0000065216 AYAH CA 2026-02-02 65160 260202KP8RAGFX Rizal, South Luzon ₱21,489.00 9
SO0000065217 Borgh Bataclan 2026-02-02 65161 260202KR7QB8AH Metro Manila, Metro Manila ₱8,729.00 9
SO0000065218 Rica Dela Cruz 2026-02-02 65162 260202KRXD3XWV Rizal, South Luzon ₱8,181.00 9
SO0000065219 Cherrybem Laluna 2026-02-02 65163 260202KUKSCBFE Metro Manila, Metro Manila ₱9,809.00 9
SO0000065220 SERCEÑA, DARYL B. 2026-02-02 65164 260202KUN1DYB7 Rizal, South Luzon ₱17,999.00 9
SO0000065221 John Paul Buenaobra 2026-02-02 65165 260202KWX9J6SB Metro Manila, Metro Manila ₱8,901.00 9
SO0000065222 Dhante Dante 2026-02-02 65166 260202KYW7SYMK Rizal, South Luzon ₱17,498.00 9
SO0000065223 Roland Rodriguez 2026-02-02 65167 260202M1D68TRD Metro Manila, Metro Manila ₱35,129.00 9
SO0000065224 Raph Sison 2026-02-02 65168 260202M1DHM6R6 Metro Manila, Metro Manila ₱8,901.00 9
SO0000065225 Jeuls Hermosisima 2026-02-02 65169 260202M2GBJSQ0 Metro Manila, Metro Manila ₱14,998.00 9
SO0000065226 Rubilyn Gibaga 2026-02-02 65170 260202M3QCU7SU Metro Manila, Metro Manila ₱5,739.00 9
SO0000065227 Shamira C. Marcelino 2026-02-02 65171 260202M3U7VSCY Metro Manila, Metro Manila ₱7,919.00 9