ERiC6 Dashboard 2026-09-08 11:44:41
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
125,361
Total Sales Orders
8,509
Orders (last 30 days)
₱85,944,613
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000065247 myline clemente 2026-02-02 65191 1077536389683960 Quezon City, Metro Manila~Quezon City ₱14,999.00 9
SO0000065248 Rachelle Guillermo 2026-02-02 65192 1069106290080996 Paranaque City, Metro Manila~Paranaque ₱19,999.00 9
SO0000065249 John Erick Cruz 2026-02-02 65193 1077556566026583 Paranaque City, Metro Manila~Paranaque ₱17,499.00 9
SO0000065250 Alyanna C. Moral 2026-02-02 65194 1077585517874380 Caloocan City, Metro Manila~Caloocan ₱10,998.00 9
SO0000065251 Nanard Santiago 2026-02-02 65195 1077574167215515 Pasig City, Metro Manila~Pasig ₱24,359.00 9
SO0000065252 Kate Dispo 2026-02-02 65196 1077588514805847 Makati City, Metro Manila~Makati ₱24,359.00 9
SO0000065253 Kristine Rose 2026-02-02 65197 1077595303198359 Marikina City, Metro Manila~Marikina ₱24,359.00 9
SO0000065254 Payos marmar 2026-02-02 65198 1069143253248331 Quezon City, Metro Manila~Quezon City ₱14,999.00 9
SO0000065255 Claire Jacelle Gonzaga 2026-02-02 65199 1069156630875045 Taguig City, Metro Manila~Taguig ₱19,998.00 9
SO0000065256 Jonel Ani 2026-02-02 65200 1077617910638070 Caloocan City, Metro Manila~Caloocan ₱19,998.00 9
SO0000065257 reymond rayos 2026-02-02 65201 1077621184314277 Quezon City, Metro Manila~Quezon City ₱10,498.00 9
SO0000065258 Kim Kenneth Chua Delos Reyes 2026-02-02 65202 1077641126457022 Mandaluyong City, Metro Manila~Mandaluyong ₱20,999.00 9
SO0000065259 Low Aladin 2026-02-02 65203 1069200483842939 Quezon City, Metro Manila~Quezon City ₱13,998.00 9
SO0000065260 Lerma Buenafe 2026-02-02 65204 1069234400536834 Quezon City, Metro Manila~Quezon City ₱8,729.00 9
SO0000065261 Karina Dumaguit 2026-02-02 65205 1077654383958311 Pasig City, Metro Manila~Pasig ₱13,498.00 9
SO0000065262 Jennifer Ednaco 2026-02-02 65206 1069209087018114 Antipolo, Rizal ₱20,999.00 9
SO0000065263 Judeth Duat 2026-02-02 65207 1069231230198236 Caloocan City, Metro Manila~Caloocan ₱15,998.00 9
SO0000065264 ROSE ANN CASUAT 2026-02-02 65208 1077686112825498 Quezon City, Metro Manila~Quezon City ₱8,729.00 9
SO0000065265 CHERRY L CAPATI 2026-02-02 MUNTINLUPA, NCR ₱18,691.50 9
SO0000065266 Marbols Ancheta 2026-02-02 65209 260131FF2BBJ4M Nueva Ecija, North Luzon ₱8,639.00 9
SO0000065267 JENNEFER TULABUT 2026-02-02 65210 260201HARPU7NR Tarlac, North Luzon ₱5,739.00 9
SO0000065268 Jhoana carbonell 2026-02-02 65211 260201HR4V94HM Pangasinan, North Luzon ₱8,198.00 9
SO0000065269 Mark Vincent Monedero 2026-02-02 65212 260201HXMAUHBF Pampanga, North Luzon ₱10,498.00 9
SO0000065270 Mikko David 2026-02-02 65213 260201HY3K4DK3 Tarlac, North Luzon ₱5,739.00 9
SO0000065271 Mae Angeline De Dios 2026-02-02 65214 260201JJ16RM2Y Bulacan, North Luzon ₱28,299.00 9
SO0000065272 Medy Marasigan 2026-02-02 65215 260201JQCR2HVT Pampanga, North Luzon ₱9,261.00 9
SO0000065273 Mary grace niro 2026-02-02 65216 260201JSGGQNQT Nueva Ecija, North Luzon ₱4,507.00 9
SO0000065274 Pat Buenaventura 2026-02-02 65217 260201JTM1HGX6 Nueva Ecija, North Luzon ₱8,181.00 9
SO0000065275 Richard Padayao 2026-02-02 65218 260201JURD0BJN Bulacan, North Luzon ₱17,998.00 9
SO0000065276 Ofelia Dupitas 2026-02-02 65219 260201JV7WT7XA Tarlac, North Luzon ₱17,498.00 9
SO0000065277 Dave Soriano Aquino 2026-02-02 65220 260201JVBWMR9E Bataan, North Luzon ₱14,998.00 9
SO0000065278 Loreen M. Balmaceda 2026-02-02 65221 260201K1KYEG8J Bulacan, North Luzon ₱8,198.00 9
SO0000065279 Paulo Ventura 2026-02-02 65222 260202K7GQ24BK Pampanga, North Luzon ₱14,999.00 9
SO0000065280 Maeve rose yasay 2026-02-02 65223 260202K8A4FMBD Zambales, North Luzon ₱5,739.00 9
SO0000065281 Ella cabantog 2026-02-02 65224 260202K91H3S0X Bulacan, North Luzon ₱9,809.00 9
SO0000065282 Hazel 2026-02-02 65225 260202KETXVQ0B Pampanga, North Luzon ₱17,498.00 9
SO0000065283 Kim Libunao 2026-02-02 65226 260202KT3T0A7K Nueva Ecija, North Luzon ₱9,809.00 9
SO0000065284 Curt Espiritu 2026-02-02 65227 260202M1HJC7DX Bataan, North Luzon ₱5,739.00 9
SO0000065285 Janeza Kate Montemayor 2026-02-02 65228 260202M3DN1C68 Pampanga, North Luzon ₱8,181.00 9
SO0000065286 Jillan Audrey Mercado 2026-02-02 65229 260202M47NHN8P Bulacan, North Luzon ₱19,999.00 9
SO0000065287 Jerwin Tangunan 2026-02-02 65230 260201JMK67TKE Pampanga, North Luzon ₱4,507.00 9
SO0000065288 Alyssa Marie C. Ferrer 2026-02-02 65231 260201K64FSCN9 Bataan, North Luzon ₱8,181.00 9
SO0000065289 Aurita Selosa 2026-02-02 65232 260202KBX9YP6U Pangasinan, North Luzon ₱8,901.00 9
SO0000065290 Christopher Flores 2026-02-02 65233 260202KCDQY7BC Pampanga, North Luzon ₱21,489.00 9
SO0000065291 Charm Collin 2026-02-02 65234 260202KHVUR4H4 Bulacan, North Luzon ₱8,181.00 9
SO0000065292 Emma Pascual Balutan 2026-02-02 65235 260202KN0MKU13 Nueva Ecija, North Luzon ₱16,998.00 9
SO0000065293 Ronel De Jesus 2026-02-02 65236 260202KVT3U2MM Tarlac, North Luzon ₱6,498.00 9
SO0000065294 Gem Robles 2026-02-02 65237 260202KX98K4MU Bataan, North Luzon ₱8,901.00 9
SO0000065295 Lhie An V. Reside 2026-02-02 65238 260202KXSYHPU1 Zambales, North Luzon ₱9,809.00 9
SO0000065296 A******e 2026-02-02 65239 260202M7BM60G6 ****, **** ₱3,397.00 9