ERiC6 Dashboard 2026-09-08 08:20:51
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
125,302
Total Sales Orders
8,450
Orders (last 30 days)
₱85,250,386
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000065106 Aileen Merin 2026-02-02 65057 260201J29XYHHU Metro Manila, Metro Manila ₱8,729.00 9
SO0000065107 Marky Na Mashikif 2026-02-02 65058 260201J2AG5BGV Metro Manila, Metro Manila ₱7,919.00 9
SO0000065108 Mary Rose Sta. Ana 2026-02-02 65059 260201J2B27PEP Metro Manila, Metro Manila ₱19,999.00 9
SO0000065109 Arcie de Guzman 2026-02-02 65060 260201J40EA2TT Metro Manila, Metro Manila ₱8,198.00 9
SO0000065110 ELENA YABUT 2026-02-02 65061 260201J7DS9RKT Rizal, South Luzon ₱26,329.00 9
SO0000065111 Joy Delos Santos 2026-02-02 65062 260201J88NJMUJ Rizal, South Luzon ₱18,209.00 9
SO0000065112 sonny boy atienza 2026-02-02 65063 260201J9C94QBJ Metro Manila, Metro Manila ₱8,639.00 9
SO0000065113 Menchu Saul 2026-02-02 65064 260201JCH79MEV Metro Manila, Metro Manila ₱8,639.00 9
SO0000065114 RACHEL FABROA 2026-02-02 65065 260201JE70NF9E Rizal, South Luzon ₱17,999.00 9
SO0000065115 Jose Mari Gabon 2026-02-02 65066 260201JFVFJ15G Metro Manila, Metro Manila ₱9,798.00 9
SO0000065116 Marycho Ureta 2026-02-02 65067 260201JG7K98G8 Metro Manila, Metro Manila ₱14,999.00 9
SO0000065117 Adrian Reformina 2026-02-02 65068 260201JJVP0ENG Bulacan, North Luzon ₱11,498.00 9
SO0000065118 John Ray Tugado 2026-02-02 65069 260201JKU2RV7T Rizal, South Luzon ₱13,998.00 9
SO0000065119 Ian Lu 2026-02-02 65070 260201JNBMA87X Metro Manila, Metro Manila ₱19,999.00 9
SO0000065120 Jen Cambronero 2026-02-02 65071 260201JNYVR2ST Metro Manila, Metro Manila ₱27,998.00 9
SO0000065121 Yvonne Ramos 2026-02-02 65072 260201JTDNF103 Metro Manila, Metro Manila ₱20,498.00 9
SO0000065122 Arian Clavacio B. 2026-02-02 65073 260201JTTKAKQ1 Metro Manila, Metro Manila ₱4,507.00 9
SO0000065123 RACHELLE SURLA 2026-02-02 65074 1068876001214358 Tarlac City, Tarlac ₱15,139.00 9
SO0000065124 E******0 2026-02-02 65075 260201JDYDFEJN Metro Manila, Metro Manila ₱3,196.00 9
SO0000065125 C******k 2026-02-02 65563 260201JUF871TJ Cavite, South Luzon ₱10,298.00 9
SO0000065126 Joey Sampang 2026-02-02 65076 1069119609150257 Balanga, Bataan ₱31,200.00 9
SO0000065127 N******a 2026-02-02 65077 260202K7RQJ53N Pangasinan, North Luzon ₱3,040.00 9
SO0000065128 F******n 2026-02-02 65078 260202KARAYCN2 ****, **** ₱6,510.00 9
SO0000065129 Cristy velyn Caluya Tan 2026-02-02 65079 1077635566370286 Bay, Laguna ₱9,198.00 9
SO0000065130 Kayss Anne True 2026-02-02 65080 260131FU04UGDT Batangas, South Luzon ₱18,498.00 9
SO0000065131 Trisha 2026-02-02 65081 260131G2G8M9YK Laguna, South Luzon ₱21,489.00 9
SO0000065132 Uno Huelgas 2026-02-02 65082 260131GDGD8SAV Batangas, South Luzon ₱19,999.00 9
SO0000065133 Clarizza 2026-02-02 65083 260201GQ90ADWF Cavite, South Luzon ₱19,999.00 9
SO0000065134 Maybelyn Martin 2026-02-02 65084 260201GRF2860W Cavite, South Luzon ₱14,999.00 9
SO0000065135 Ryan Recto 2026-02-02 65085 260201HFUX420G Cavite, South Luzon ₱7,919.00 9
SO0000065136 Cristine Angeline Recafort 2026-02-02 65086 260201HRXJD6CX Batangas, South Luzon ₱19,998.00 9
SO0000065137 Marinette Basical 2026-02-02 65087 260201HU37MG2J Laguna, South Luzon ₱22,199.00 9
SO0000065138 Arielle Jayden Hilario 2026-02-02 65088 260201J7TT1KRA Cavite, South Luzon ₱15,498.00 9
SO0000065139 Mhel Roldan Panogalinog 2026-02-02 65089 260201JS8NWS9B Cavite, South Luzon ₱7,919.00 9
SO0000065140 Jonathan Romero 2026-02-02 65090 260201JSQFU7KF Cavite, South Luzon ₱17,999.00 9
SO0000065141 Bien Aaron Asistio 2026-02-02 65091 260201JT3MXAY5 Laguna, South Luzon ₱14,527.00 9
SO0000065142 Cyndi Valera 2026-02-02 65092 260201JT6HG6ND Laguna, South Luzon ₱13,851.00 9
SO0000065143 Rhica Mae Tanada 2026-02-02 65093 260201JU4TEGCM Quezon, South Luzon ₱13,851.00 9
SO0000065144 Regene Marie Abasolo 2026-02-02 65094 260201JX8N8CE7 Laguna, South Luzon ₱8,181.00 9
SO0000065145 Daryll Achoy 2026-02-02 65095 260201JYC51957 Laguna, South Luzon ₱16,990.00 9
SO0000065146 Christian Batiquin 2026-02-02 65096 260201JYP4GM4P Cavite, South Luzon ₱27,998.00 9
SO0000065147 Maricel Gean 2026-02-02 65097 260201JYVPCT32 Cavite, South Luzon ₱19,999.00 9
SO0000065148 Francis Recososa 2026-02-02 65098 260201K0J08U2H Batangas, South Luzon ₱9,809.00 9
SO0000065149 Sarah itani 2026-02-02 65099 260131FWAYJX9E Pampanga, North Luzon ₱24,198.00 9
SO0000065150 kath Ordonez 2026-02-02 65100 260131G4J74FJS Pampanga, North Luzon ₱7,919.00 9
SO0000065151 Kathrina E. Paulo 2026-02-02 65101 260131G4TAGB6G Pampanga, North Luzon ₱8,898.00 9
SO0000065152 Mark Vincent Monedero 2026-02-02 65102 260201HWVKP13G Pampanga, North Luzon ₱22,199.00 9
SO0000065153 Julia Nichole E. Ragadio 2026-02-02 65103 260201J7AEHXQ4 Zambales, North Luzon ₱17,999.00 9
SO0000065154 Jenica Mae Aquino 2026-02-02 65104 260201JBYA37V6 Tarlac, North Luzon ₱7,919.00 9
SO0000065155 Edmar S. Locquiao/Mario Locquiao 2026-02-02 65105 260201JXQH4DM5 Pangasinan, North Luzon ₱9,809.00 9