ERiC6 Dashboard 2026-09-07 09:34:27
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,996
Total Sales Orders
9,098
Orders (last 30 days)
₱92,433,329
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000066682 F******d 2026-02-06 66623 26020623T5TU3D Benguet, North Luzon ₱6,790.00 9
SO0000066683 I******o 2026-02-06 66624 26020624R2CPQG Metro Manila, Metro Manila ₱19,791.00 9
SO0000066684 G******o 2026-02-06 66625 260206258HQ4SH Metro Manila, Metro Manila ₱895.00 9
SO0000066685 R******a 2026-02-06 66626 26020626H8E1N0 Bulacan, North Luzon ₱4,599.00 9
SO0000066686 A******o 2026-02-06 66627 26020628GCC4A1 Benguet, North Luzon ₱2,519.00 9
SO0000066687 M******o 2026-02-06 66628 26020628K42DS9 Metro Manila, Metro Manila ₱5,850.00 9
SO0000066688 ivan pua 2026-02-06 66629 1070470246716568 Quezon City, Metro Manila~Quezon City ₱3,090.00 9
SO0000066689 Arturo Arellano 2026-02-06 66630 1078911183052800 Caloocan City, Metro Manila~Caloocan ₱3,098.00 9
SO0000066690 B******a 2026-02-06 66631 26020629N1BPB3 Cavite, South Luzon ₱4,499.00 9
SO0000066691 A******o 2026-02-06 66632 2602062A4H9R5S Western Samar, Visayas ₱6,790.00 9
SO0000066692 E******) 2026-02-06 66633 2602062BACEV86 Cebu, Visayas ₱6,790.00 9
SO0000066693 S******a 2026-02-06 66634 2602062BKK3MS5 Rizal, South Luzon ₱4,590.00 9
SO0000066694 Lady Itac 2026-02-06 66635 1070472691236216 Panglao, Bohol ₱895.00 9
SO0000066695 KC Ayon 2026-02-06 66636 1070470897230377 Valencia, Bukidnon ₱2,339.00 9
SO0000066696 L******n 2026-02-06 66637 2602062BW3B6GX Pampanga, North Luzon ₱3,196.00 9
SO0000066697 M******a 2026-02-06 66638 2602062BWFRBXG Cavite, South Luzon ₱2,519.00 9
SO0000066698 Emma Certeza 2026-02-06 66639 26020626XD0C5H Metro Manila, Metro Manila ₱14,498.00 9
SO0000066699 Sarah Jane De Vera 2026-02-06 66640 260206289KTV6Y Metro Manila, Metro Manila ₱17,999.00 9
SO0000066700 Jessie Villareña 2026-02-06 66641 2602062B1N2NTW Metro Manila, Metro Manila ₱8,099.00 9
SO0000066701 Marfhel 2026-02-06 66642 2602062B78AAA6 Metro Manila, Metro Manila ₱8,099.00 9
SO0000066702 Cesario Serato Jr. 2026-02-06 66643 2602062DCR88G6 Bulacan, North Luzon ₱15,998.00 9
SO0000066703 J******g 2026-02-06 66644 2602062H0EG59R ****, **** ₱3,397.00 9
SO0000065961 B******p 2026-02-05 67528 260203QEFRCHN2 ****, **** ₱6,510.00 9
SO0000065995 R******o 2026-02-05 67525 260203QPD3GNY3 ****, **** ₱6,510.00 9
SO0000065997 E******g 2026-02-05 67524 260203QSP83U0V ****, **** ₱6,510.00 9
SO0000066063 A******s 2026-02-05 67523 260203QW54PYHJ ****, **** ₱6,510.00 9
SO0000066070 I******S 2026-02-05 67518 260203R66PN8Q9 ****, **** ₱6,510.00 9
SO0000066072 J******A 2026-02-05 67517 260204RAC750B7 ****, **** ₱6,510.00 9
SO0000066129 D******s 2026-02-05 67514 260204RWWK0GDX ****, **** ₱6,510.00 9
SO0000066131 Arthur Cezar 2026-02-05 66370 1069310229500368 San Simon, Pampanga ₱18,498.00 9
SO0000066143 Mark Eugene Tongol 2026-02-05 66373 260202MNQVPT9F Nueva Ecija, North Luzon ₱9,999.00 9
SO0000066158 E******a 2026-02-05 67542 260203Q2150HBW Bulacan, North Luzon ₱10,298.00 9
SO0000066177 D******e 2026-02-05 67531 260204S9XRA0XH Pampanga, North Luzon ₱10,298.00 9
SO0000066188 J******a 2026-02-05 67512 260204SDQHFX18 ****, **** ₱6,510.00 9
SO0000066220 G******o 2026-02-05 67509 260204SSM22P5H ****, **** ₱6,510.00 9
SO0000066222 M******s 2026-02-05 67508 260204SUESPGJT ****, **** ₱6,510.00 9
SO0000066223 J*B 2026-02-05 67507 260204SW0U01N8 ****, **** ₱6,510.00 9
SO0000066226 J******s 2026-02-05 67506 260204SXGNKCWW ****, **** ₱6,510.00 9
SO0000066305 Yvonne Salamero 2026-02-05 66265 260204TCJ5UNV0 Rizal, South Luzon ₱15,498.00 9
SO0000066306 Roy Secretario 2026-02-05 66266 260204TH260E3B Metro Manila, Metro Manila ₱19,998.00 9
SO0000066307 Patricia Gaspar 2026-02-05 66267 260204TJV12NNB Metro Manila, Metro Manila ₱9,798.00 9
SO0000066308 Ate Lanie Necesario (KAY EMIL) 2026-02-05 66268 260205U0RUNXN8 Metro Manila, Metro Manila ₱8,099.00 9
SO0000066309 gideon vargas 2026-02-05 66269 260205U7DKWQBG Metro Manila, Metro Manila ₱8,789.00 9
SO0000066310 N**a 2026-02-05 66270 260204TBEK5HGD Metro Manila, Metro Manila ₱5,200.00 9
SO0000066311 A******t 2026-02-05 66271 260204TBHR9D4A Metro Manila, Metro Manila ₱1,898.00 9
SO0000066312 J******o 2026-02-05 66272 260204TBXARG7Q Cebu, Visayas ₱1,970.00 9
SO0000066313 D******a 2026-02-05 66273 260204TC8C55B3 Bulacan, North Luzon ₱7,599.00 9
SO0000066314 J******y 2026-02-05 66274 260204TCEKEWSE Pampanga, North Luzon ₱895.00 9
SO0000066315 D******a 2026-02-05 66275 260204TCDG4KSX Bulacan, North Luzon ₱7,599.00 9
SO0000066316 A******c 2026-02-05 66276 260204TCU302FN Pangasinan, North Luzon ₱6,929.00 9