ERiC6 Dashboard 2026-09-07 05:43:43
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,928
Total Sales Orders
9,030
Orders (last 30 days)
₱91,423,274
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000066304 R******s 2026-02-06 67502 260204THNRKMX2 ****, **** ₱6,510.00 9
SO0000066336 Jen Jen 2026-02-06 66556 1069680860692152 Malasiqui, Pangasinan ₱33,836.00 9
SO0000066498 R******) 2026-02-06 66446 26020606UNQ8M1 ****, **** ₱3,397.00 9
SO0000066499 Jaypee Ignas 2026-02-06 66447 260205VXBJ9A8R Metro Manila, Metro Manila ₱9,998.00 9
SO0000066500 Melanie Ortilano 2026-02-06 66448 260205VXQHQYN2 Metro Manila, Metro Manila ₱17,999.00 9
SO0000066501 Clarisse Serdon 2026-02-06 66449 260205W0H2A43W Rizal, South Luzon ₱14,498.00 9
SO0000066502 Eliza Matote 2026-02-06 66450 260205W17Q2QFV Metro Manila, Metro Manila ₱8,099.00 9
SO0000066503 Johanna and Francis 2026-02-06 66451 26020500WEDMTH Metro Manila, Metro Manila ₱15,998.00 9
SO0000066504 G******a 2026-02-06 66452 260205VY5VC6JA Agusan Del Norte, Mindanao ₱1,999.00 9
SO0000066505 F******e 2026-02-06 66453 260205W1EGFRQV Davao Del Norte, Mindanao ₱1,050.00 9
SO0000066506 N******o 2026-02-06 66454 260205W1QQ5WFW Cebu, Visayas ₱4,499.00 9
SO0000066507 J******o 2026-02-06 66455 260205W206YAT0 Isabela, North Luzon ₱3,499.00 9
SO0000066508 J******o 2026-02-06 66456 26020503HV6MBM Pampanga, North Luzon ₱3,196.00 9
SO0000066509 A******e 2026-02-06 66457 260205057EX5GR Laguna, South Luzon ₱2,685.00 9
SO0000066510 J******n 2026-02-06 66458 26020505994FVJ Cotabato, Mindanao ₱4,499.00 9
SO0000066511 K******c 2026-02-06 66459 26020607NT53UE Benguet, North Luzon ₱2,519.00 9
SO0000066512 O******s 2026-02-06 66460 26020607YUGYBQ Metro Manila, Metro Manila ₱3,196.00 9
SO0000066513 B******z 2026-02-06 66461 26020608WS0U7Y Metro Manila, Metro Manila ₱4,968.00 9
SO0000066514 M******s 2026-02-06 66462 2602060PY0PYD5 Batangas, South Luzon ₱3,196.00 9
SO0000066515 C******a 2026-02-06 66463 2602060Q4KXVTY Metro Manila, Metro Manila ₱1,899.00 9
SO0000066516 Brian Shukri 2026-02-06 66464 1070266015320147 Cebu, Cebu ₱13,580.00 9
SO0000066517 LEE DANIEL GALO AYING 2026-02-06 66465 1078722753818388 Cainta, Rizal ₱1,190.00 9
SO0000066518 R******g 2026-02-06 66466 260205W007EXHC Bulacan, North Luzon ₱6,790.00 9
SO0000066519 J******o 2026-02-06 66467 260205003X4YE6 Bulacan, North Luzon ₱1,190.00 9
SO0000066520 P******e 2026-02-06 66468 2602050262B296 Metro Manila, Metro Manila ₱2,969.00 9
SO0000066521 P******g 2026-02-06 66469 26020502YC1195 Rizal, South Luzon ₱2,519.00 9
SO0000066522 M******o 2026-02-06 66470 26020609HYM50B Metro Manila, Metro Manila ₱2,519.00 9
SO0000066523 P******s 2026-02-06 66471 2602060B7TVMR6 Bulacan, North Luzon ₱4,599.00 9
SO0000066524 A******n 2026-02-06 66472 2602060N3CDYCK Cavite, South Luzon ₱2,380.00 9
SO0000066525 C***ee 2026-02-06 66473 582467198881334415 N/A, Rizal ₱6,485.00 9
SO0000066526 Peter Khimo Raso 2026-02-06 66474 1078701966806495 Pototan, Iloilo ₱2,380.00 9
SO0000066527 F******o 2026-02-06 66475 26020505C4MCNF Pampanga, North Luzon ₱3,196.00 9
SO0000066528 B******Y 2026-02-06 66476 260205VXNNN1MP Rizal, South Luzon ₱3,196.00 9
SO0000066529 A******z 2026-02-06 66477 260205VYYFM4VJ Bataan, North Luzon ₱1,899.00 9
SO0000066530 E******o 2026-02-06 66478 26020503B9E5DR Metro Manila, Metro Manila ₱8,976.00 9
SO0000066531 A******e 2026-02-06 66479 26020504Q0F2U1 Laguna, South Luzon ₱4,475.00 9
SO0000066532 Micah Joy D. Agbanlog 2026-02-06 66480 260203QYDK3RAR Pangasinan, North Luzon ₱18,498.00 9
SO0000066533 adrian marcelo 2026-02-06 66481 260203QYM31D16 Nueva Ecija, North Luzon ₱18,498.00 9
SO0000066534 Jimena Homma Care of Rolando Benosa 2026-02-06 66482 1078615125624957 Sison, Pangasinan ₱11,599.00 9
SO0000066535 Troy jamil Pablo 2026-02-06 66576 260205VC4392Q3 Nueva Ecija, North Luzon ₱7,504.00 9
SO0000066536 Mercy Sevilla 2026-02-06 66483 260205VGGXAJP7 Nueva Ecija, North Luzon ₱17,999.00 9
SO0000066537 Diana Daclitan 2026-02-06 66484 260205VGWTA2SG Pampanga, North Luzon ₱14,999.00 9
SO0000066538 Rona Garcia 2026-02-06 66485 260205VJ3W36FD Zambales, North Luzon ₱12,143.00 9
SO0000066539 Ryan B. Ronquillo 2026-02-06 66486 1070079033095697 Binan, Laguna ₱9,798.00 9
SO0000066540 Trisha May Tan 2026-02-06 66487 1070188445869775 Dasmarinas, Cavite ₱18,998.00 9
SO0000066541 Raymart Perez 2026-02-06 66577 260204T24WVKMF Quezon, South Luzon ₱17,099.00 9
SO0000066542 Michelle Joy Reyes 2026-02-06 66488 260204T7VMBH5X Batangas, South Luzon ₱14,527.00 9
SO0000066543 maria lilia m. gautani 2026-02-06 66489 260205UMUFPTE3 Quezon, South Luzon ₱9,998.00 9
SO0000066544 Alenah C. Ocampo 2026-02-06 66490 260205UYVMTBHP Quezon, South Luzon ₱9,998.00 9
SO0000066545 lenida 2026-02-06 66491 260205V49HQBU7 Cavite, South Luzon ₱16,998.00 9