ERiC6 Dashboard 2026-09-06 18:06:02
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,515
Total Sales Orders
8,617
Orders (last 30 days)
₱86,890,898
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000067263 M******o 2026-02-09 67141 2602099HW6M4R3 Metro Manila, Metro Manila ₱2,190.00 9
SO0000067264 K**o 2026-02-09 67142 2602099KCJYBP8 Rizal, South Luzon ₱3,196.00 9
SO0000067265 C******o 2026-02-09 67143 2602099KHDEKWT Metro Manila, Metro Manila ₱2,698.00 9
SO0000067266 J******o 2026-02-09 67144 2602099KQ5G28T Cavite, South Luzon ₱1,899.00 9
SO0000067267 M******l 2026-02-09 67145 2602099KR15426 Metro Manila, Metro Manila ₱1,190.00 9
SO0000067268 vinson y. tagudin 2026-02-09 67146 1071083486895051 General Trias, Cavite ₱1,190.00 9
SO0000067269 M******s 2026-02-09 67147 2602099N4MRKYQ Cebu, Visayas ₱2,969.00 9
SO0000067270 J******g 2026-02-09 67148 2602099NCJENAQ Metro Manila, Metro Manila ₱4,599.00 9
SO0000067271 Herald Uy 2026-02-09 67149 1079555350003042 Makati City, Metro Manila~Makati ₱18,396.00 9
SO0000067272 C******o 2026-02-09 67150 2602099PTKVKEH Batangas, South Luzon ₱2,075.00 9
SO0000067273 M******a 2026-02-09 67151 2602099PVC6DPX Metro Manila, Metro Manila ₱3,090.00 9
SO0000067274 H*****D 2026-02-09 67152 2602099SJM3MKR ****, **** ₱3,397.00 9
SO0000067275 r******a 2026-02-09 67153 2602099UD6YR0W ****, **** ₱6,790.00 9
SO0000067276 M******o 2026-02-09 67154 2602099UW9YMJS ****, **** ₱6,790.00 9
SO0000067277 K******a 2026-02-09 67155 2602099V8FMJT4 ****, **** ₱6,790.00 9
SO0000067278 Ryan Bonifacio Kempis 2026-02-09 67157 1069606610384656 Dasmarinas, Cavite ₱22,199.00 9
SO0000067279 Leonel apor 2026-02-09 67598 1078145961379052 General Trias, Cavite ₱22,199.00 9
SO0000067280 Camille Irish 2026-02-09 67158 1070194693541028 General Trias, Cavite ₱17,999.00 9
SO0000067281 Michael Andrew Cruz 2026-02-09 67159 1079580539293000 Muntinlupa City, Metro Manila~Muntinlupa ₱19,998.00 9
SO0000067282 Sabrina Santos 2026-02-09 67160 2602099RBPKQS3 Metro Manila, Metro Manila ₱18,498.00 9
SO0000067283 Lovelyn Faith Sayya-an 2026-02-09 67161 2602099SBYDT4D Rizal, South Luzon ₱8,498.00 9
SO0000067284 Jude Aumentado 2026-02-09 67162 2602099U29XBNM Metro Manila, Metro Manila ₱14,498.00 9
SO0000067285 Bryan felipe 2026-02-09 67163 2602099VYJQ75E Metro Manila, Metro Manila ₱8,099.00 9
SO0000065962 M******n 2026-02-08 67529 260203QEHGP3G8 ****, **** ₱6,510.00 9
SO0000065976 louis 2026-02-08 67552 260202NPY16VGJ Metro Manila, Metro Manila ₱14,498.00 9
SO0000066128 L******a 2026-02-08 67515 260204RWA9XH67 ****, **** ₱6,510.00 9
SO0000066159 A******o 2026-02-08 67532 260203QJHBVKMF Metro Manila, Metro Manila ₱10,298.00 9
SO0000066388 P******a 2026-02-08 67433 260204SXVQTJ7P Bulacan, North Luzon ₱10,298.00 9
SO0000066428 S******k 2026-02-08 67495 260205VJUWSAF4 ****, **** ₱11,155.00 9
SO0000066833 A******o 2026-02-08 67581 2602074QA97Y8C ****, **** ₱6,790.00 9
SO0000066834 F******n 2026-02-08 67582 2602074R64Y3SS ****, **** ₱6,790.00 9
SO0000066835 M******n 2026-02-08 67583 2602074S310716 ****, **** ₱6,790.00 9
SO0000066836 A******s 2026-02-08 67584 2602074TRNKP7N ****, **** ₱11,155.00 9
SO0000066843 R******o 2026-02-08 66767 2602085G43A88F ****, **** ₱3,397.00 9
SO0000066844 A******a 2026-02-08 66768 2602085RMGTQ63 ****, **** ₱3,397.00 9
SO0000066845 J******Y 2026-02-08 67586 26020860BKRY77 ****, **** ₱6,790.00 9
SO0000066846 G******n 2026-02-08 67587 26020861CMDQYG ****, **** ₱6,790.00 9
SO0000066852 J**y 2026-02-08 66769 2602086H2TRWMB ****, **** ₱3,397.00 9
SO0000066854 J******a 2026-02-08 66770 2602086KC5SWCJ ****, **** ₱3,397.00 9
SO0000066857 J******a 2026-02-08 67575 2602086U4U8G6B ****, **** ₱6,790.00 9
SO0000066861 n******w 2026-02-08 67574 26020870VFSUVU ****, **** ₱6,790.00 9
SO0000066864 R******s 2026-02-08 66771 26020875JWWWK2 ****, **** ₱3,397.00 9
SO0000066865 K******a 2026-02-08 66772 26020879WEMVJR ****, **** ₱3,397.00 9
SO0000066869 R******o 2026-02-08 66773 2602087JFQ8QN2 ****, **** ₱3,397.00 9
SO0000066870 M******n 2026-02-08 66774 2602087KNDPFFR ****, **** ₱3,397.00 9
SO0000065979 Acel C. Valdueza 2026-02-07 66688 260203PT71SH9D Metro Manila, Metro Manila ₱21,489.00 9
SO0000066002 Nygel Bendo 2026-02-07 66761 260202MQ9R9HTX Cavite, South Luzon ₱15,498.00 9
SO0000066130 Rov Castaneda 2026-02-07 66716 1077526397822940 Tarlac City, Tarlac ₱14,529.00 9
SO0000066137 mary rose feliciano 2026-02-07 70322 1078035725285573 Gerona, Tarlac ₱23,699.00 9
SO0000066206 M***s 2026-02-07 67510 260204SKX8MB1A ****, **** ₱6,510.00 9