ERiC6 Dashboard 2026-09-06 06:54:17
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,497
Total Sales Orders
8,961
Orders (last 30 days)
₱91,617,772
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000067288 Dennis Agunod 2026-02-10 67166 1071140232275950 Calamba, Laguna ₱1,698.00 9
SO0000067289 Herald Uy 2026-02-10 67167 1079611326103042 Makati City, Metro Manila~Makati ₱14,628.00 9
SO0000067290 Odette Avila-Guades 2026-02-10 67168 1079615755873716 San Isidro, Northern Samar ₱3,820.00 9
SO0000067291 R******n 2026-02-10 67169 260210AA8AG504 Metro Manila, Metro Manila ₱5,819.00 9
SO0000067292 G***n A***la 2026-02-10 67170 582534099319424721 N/A, Zamboanga del Sur ₱2,249.00 9
SO0000067293 G***n A***la 2026-02-10 67171 582534055101368017 N/A, Zamboanga del Sur ₱2,249.00 9
SO0000067294 G******a 2026-02-10 67172 2602099S8GTT41 Cebu, Visayas ₱5,495.00 9
SO0000067295 S******I 2026-02-10 67173 2602099TWP453H Pampanga, North Luzon ₱1,190.00 9
SO0000067296 J******a 2026-02-10 67174 2602099U9Y2UW3 Lanao Del Norte, Mindanao ₱895.00 9
SO0000067297 S******o 2026-02-10 67175 2602099VW3M130 Bulacan, North Luzon ₱3,196.00 9
SO0000067298 M*****W 2026-02-10 67176 2602099X1WCKUW Rizal, South Luzon ₱1,190.00 9
SO0000067299 A******o 2026-02-10 67177 2602099XVTH08T Metro Manila, Metro Manila ₱15,228.00 9
SO0000067300 R******n 2026-02-10 67178 2602099YTGE09Q Iloilo, Visayas ₱2,969.00 9
SO0000067301 J******o 2026-02-10 67179 260209A2790NXE Cavite, South Luzon ₱3,196.00 9
SO0000067302 E******y 2026-02-10 67180 260209A4Q5V294 Metro Manila, Metro Manila ₱4,849.00 9
SO0000067303 C******e 2026-02-10 67181 260209A6NNPG45 Cavite, South Luzon ₱3,196.00 9
SO0000067304 N******z 2026-02-10 67182 260209A6UV2323 Bulacan, North Luzon ₱2,792.00 9
SO0000067305 R******a 2026-02-10 67183 260209A6XY7287 Metro Manila, Metro Manila ₱3,196.00 9
SO0000067306 A******n 2026-02-10 67184 260210AAT3TAJC Davao Del Sur, Mindanao ₱3,180.00 9
SO0000067307 J******N 2026-02-10 67185 260210ACF0JAG5 Metro Manila, Metro Manila ₱895.00 9
SO0000067308 J******a 2026-02-10 67186 260210ACK2AVQV Metro Manila, Metro Manila ₱7,760.00 9
SO0000067309 M******r 2026-02-10 67187 260210AEC0QY3C Cavite, South Luzon ₱13,580.00 9
SO0000067310 R******e 2026-02-10 67188 260210AF8YR7G9 Metro Manila, Metro Manila ₱1,898.00 9
SO0000067311 J******s 2026-02-10 67189 260210AQHHGPM2 Davao Del Norte, Mindanao ₱2,969.00 9
SO0000067312 M******f 2026-02-10 67190 2602098UTBC39W Metro Manila, Metro Manila ₱1,190.00 9
SO0000067313 E******o 2026-02-10 67191 2602099SA57HBP Cavite, South Luzon ₱3,799.00 9
SO0000067314 N******s 2026-02-10 67192 260209A6AACTAQ Metro Manila, Metro Manila ₱4,499.00 9
SO0000067315 R******s 2026-02-10 67193 260210AF9JSSVA Metro Manila, Metro Manila ₱895.00 9
SO0000067316 Francis Aritao 2026-02-10 67194 260209A059KWM3 Metro Manila, Metro Manila ₱10,399.00 9
SO0000067317 Jason Baladjay 2026-02-10 67195 260209A1N83HQ7 Metro Manila, Metro Manila ₱20,999.00 9
SO0000067318 Anna Diama 2026-02-10 67196 260209A3PR7T1V Metro Manila, Metro Manila ₱17,498.00 9
SO0000067319 Margie Muñoz 2026-02-10 67197 260210AAM526XB Rizal, South Luzon ₱15,998.00 9
SO0000067320 John Paul Marco 2026-02-10 67198 260210AC0BCYRK Metro Manila, Metro Manila ₱24,998.00 9
SO0000067321 Micha Macatangay 2026-02-10 67199 260210AG4F2SXU Metro Manila, Metro Manila ₱17,998.00 9
SO0000067322 Norly 2026-02-10 67200 2602074UKHT5XH Bataan, North Luzon ₱14,298.00 9
SO0000067323 Sherina Anne Oniate 2026-02-10 67201 2602087CX2DXVF Tarlac, North Luzon ₱19,998.00 9
SO0000067324 Irish Yabut 2026-02-10 67202 2602099HNS4PEM Pampanga, North Luzon ₱17,999.00 9
SO0000067325 Lara Simbulan 2026-02-10 67203 2602099PTF5KRE Pampanga, North Luzon ₱19,999.00 9
SO0000067326 Joana Dugay 2026-02-10 67204 2602099TVKUKV3 Tarlac, North Luzon ₱6,798.00 9
SO0000067327 M******z 2026-02-10 67205 260210AVW5PQCU ****, **** ₱6,790.00 9
SO0000067328 Jon Ray Sapiera 2026-02-10 67206 1079639952560014 Calasiao, Pangasinan ₱9,498.00 9
SO0000067330 Rocel Capili 2026-02-10 69236 26020876EF401X Bulacan, North Luzon ₱14,998.00 9
SO0000067331 Justine Tangunan 2026-02-10 69227 2602098N1HBYCD Nueva Ecija, North Luzon ₱7,504.00 9
SO0000067332 Jenalyn Mae Calma 2026-02-10 69237 2602098WCEFJ9R Pampanga, North Luzon ₱16,998.00 9
SO0000067333 Charisse Formento 2026-02-10 67207 26020747W0XKMT Batangas, South Luzon ₱21,999.00 9
SO0000067334 EDEN . 2026-02-10 67208 26020995TS8FTU Cavite, South Luzon ₱8,789.00 9
SO0000067335 Jubille Dote 2026-02-10 67209 26020999VFN20V Batangas, South Luzon ₱15,998.00 9
SO0000067336 Reynalene Alamag 2026-02-10 67210 2602099ARTJDAW Batangas, South Luzon ₱11,298.00 9
SO0000067337 dumidiklap 2026-02-10 67211 2602099BVJ25E7 Laguna, South Luzon ₱8,789.00 9
SO0000067338 Nathalie Claire Meñez 2026-02-10 67212 2602099DRC3DEY Cavite, South Luzon ₱8,789.00 9