ERiC6 Dashboard 2026-09-06 02:10:08
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,494
Total Sales Orders
8,958
Orders (last 30 days)
₱91,591,117
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000067836 Mican Roman 2026-02-12 67813 260212H0A4USEQ Batangas, South Luzon ₱22,999.00 9
SO0000067837 Kristine Dumdum 2026-02-12 67814 260212GR0W5WD1 Laguna, South Luzon ₱8,498.00 9
SO0000067838 NICHOLAS GUTIERREZ 2026-02-12 SAN JUAN, NCR ₱15,192.00 9
SO0000067839 Sophia pelias 2026-02-12 67815 1071758677640287 Teresa, Rizal ₱8,789.00 9
SO0000067841 Czarina Santos 2026-02-12 67816 1071534006194008 Binangonan, Rizal ₱21,999.00 9
SO0000067842 gian kyle gogolin 2026-02-12 67817 260212H321861F Batangas, South Luzon ₱15,998.00 9
SO0000067843 REYNALDO MASTER KEY AND LOCK 2026-02-12 LAS PIÑAS, NCR ₱35,991.00 9
SO0000067844 Marilou Guillermo 2026-02-12 67818 260212H4EG4XQS Bulacan, North Luzon ₱9,998.00 9
SO0000067845 Vincent Aparta 2026-02-12 67819 260212H4ASW91Y Rizal, South Luzon ₱18,998.00 9
SO0000067846 A******a 2026-02-12 67820 260212H4W7ASRG ****, **** ₱12,000.00 9
SO0000067847 K******o 2026-02-12 67821 260212H09JTUC7 Iloilo, Visayas ₱4,590.00 9
SO0000067848 G******O 2026-02-12 67822 260212H0W7700V Metro Manila, Metro Manila ₱6,885.00 9
SO0000067849 p******r 2026-02-12 67823 260212H194R36C Metro Manila, Metro Manila ₱3,196.00 9
SO0000067850 C******n 2026-02-12 67824 260212H2V7BRUX Metro Manila, Metro Manila ₱4,099.00 9
SO0000067851 V******s 2026-02-12 67825 260212H4MSDVPQ Nueva Ecija, North Luzon ₱6,554.00 9
SO0000067852 A******a 2026-02-12 67826 260212H52NT7MS Laguna, South Luzon ₱1,790.00 9
SO0000067853 P******a 2026-02-12 67827 260212H5KPABHX Rizal, South Luzon ₱2,498.00 9
SO0000067854 J******i 2026-02-12 67828 260212H5P3MVXM Laguna, South Luzon ₱5,840.00 9
SO0000067855 J******z 2026-02-12 67829 260212H67ENVBJ Metro Manila, Metro Manila ₱1,898.00 9
SO0000067856 J******a 2026-02-12 67830 260212H68VC9P1 Cavite, South Luzon ₱4,599.00 9
SO0000067857 C******s 2026-02-12 67831 260212H7JKJ2HG Metro Manila, Metro Manila ₱7,598.00 9
SO0000067858 K******y 2026-02-12 67832 260212H8629WBT Metro Manila, Metro Manila ₱3,499.00 9
SO0000067859 M******e 2026-02-12 67833 260212H8CYKET2 ****, **** ₱3,397.00 9
SO0000067860 Jefferson Jose E Aquino 2026-02-12 67834 1080221135844694 Morong, Rizal ₱29,949.00 9
SO0000067861 Faye Manalang 2026-02-12 67835 260212HDE5YE9M Metro Manila, Metro Manila ₱28,498.00 9
SO0000067862 Jefferson Gijapon 2026-02-12 67836 1071781882188906 Bamban, Tarlac ₱14,999.00 9
SO0000067863 Ashley Baluyot 2026-02-12 67837 260212H8CQVY2R Cavite, South Luzon ₱17,499.00 9
SO0000067864 Sheikha Jamillah Solis Briz 2026-02-12 67838 260212H9T856TJ Laguna, South Luzon ₱12,143.00 9
SO0000067865 Janelle Kaye B. Guzman 2026-02-12 67839 260212HA944A22 Cavite, South Luzon ₱5,998.00 9
SO0000067866 Emelyn Ramirez 2026-02-12 67840 260212HBTH812D Laguna, South Luzon ₱12,143.00 9
SO0000067867 E******a 2026-02-12 67841 260212HE0DM2TW ****, **** ₱3,397.00 9
SO0000067868 Cha P. 2026-02-12 67842 1071813206429551 Calamba, Laguna ₱22,999.00 9
SO0000067869 E******a 2026-02-12 67843 260212HFHH8AQW ****, **** ₱7,500.00 9
SO0000067870 D******r 2026-02-12 67844 260212HHRF0HF8 ****, **** ₱3,397.00 9
SO0000065967 Jeff Ray Flores 2026-02-11 67402 260201K13MSDY7 Metro Manila, Metro Manila ₱13,851.00 9
SO0000065968 Gerry Bel Araza 2026-02-11 67446 260202K84YGP53 Metro Manila, Metro Manila ₱15,498.00 9
SO0000066148 Marcos Abedoza 2026-02-11 67428 260203PYHQEP9F Nueva Ecija, North Luzon ₱16,998.00 9
SO0000066250 6J AK Store 2026-02-11 67432 260204SVUCEHJ8 Rizal, South Luzon ₱16,375.00 9
SO0000066735 Dan Serrano 2026-02-11 67490 1070169641834701 Alfonso, Cavite ₱33,019.00 9
SO0000066851 K******o 2026-02-11 67441 2602086FF9UPUR ****, **** ₱6,790.00 9
SO0000066863 N******g 2026-02-11 67438 26020872HFCAN8 ****, **** ₱6,790.00 9
SO0000067108 Kaye Espejo 2026-02-11 67597 260204SH7354X7 Tarlac, North Luzon ₱22,539.00 9
SO0000067425 Harry Gonzales 2026-02-11 69234 2602074T0NYJ24 Metro Manila, Metro Manila ₱21,998.00 9
SO0000067479 L******a 2026-02-11 67365 260211CWHJJ765 ****, **** ₱3,397.00 9
SO0000067480 W******o 2026-02-11 67366 260211CT6WC7GY Rizal, South Luzon ₱3,196.00 9
SO0000067481 P** C***ON 2026-02-11 67367 582548592143140073 N/A, South Cotabato ₱18,000.00 9
SO0000067482 r******a 2026-02-11 67368 260210CGXVGHMH Pampanga, North Luzon ₱3,196.00 9
SO0000067483 J******a 2026-02-11 67369 260210CHAGEW5B Bataan, North Luzon ₱3,196.00 9
SO0000067484 M******o 2026-02-11 67370 260210CJU4TRJ1 Metro Manila, Metro Manila ₱2,399.00 9
SO0000067485 A******n 2026-02-11 67371 260211CT5R45TV Rizal, South Luzon ₱3,180.00 9