ERiC6 Dashboard 2026-09-05 17:09:41
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
124,487
Total Sales Orders
8,951
Orders (last 30 days)
₱91,526,167
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000068140 Ian de Guzman 2026-02-14 68114 260214N2S9VS1A Pampanga, North Luzon ₱16,998.00 9
SO0000068141 Christopher Tudla 2026-02-14 68115 260214N4CPXUPF Pampanga, North Luzon ₱14,999.00 9
SO0000068142 Maria Pangilinan 2026-02-14 68116 260213KYM9M8F0 Batangas, South Luzon ₱10,399.00 9
SO0000068143 Bree Psc 2026-02-14 68117 260213M2516C1W Laguna, South Luzon ₱11,615.00 9
SO0000068144 Flery Leyva 2026-02-14 68118 260214MCG6CSJC Cavite, South Luzon ₱9,798.00 9
SO0000068145 Joshua Bautista 2026-02-14 68119 260214METQHC50 Laguna, South Luzon ₱28,299.00 9
SO0000068146 Ela Gamosarun 2026-02-14 68120 260214N2HG2502 Cavite, South Luzon ₱7,109.00 9
SO0000068147 Karl Henry Mariano 2026-02-14 69192 260213HVVDS1HS Pampanga, North Luzon ₱21,689.00 9
SO0000068148 Flora carreon 2026-02-14 69191 260213J13X2CXA Pampanga, North Luzon ₱21,689.00 9
SO0000068149 Lenie Laxamana 2026-02-14 69193 260213J7V6VY6P Pampanga, North Luzon ₱21,689.00 9
SO0000068151 Maritess Dela Cruz 2026-02-14 68121 260214MY5SFVPJ Bulacan, North Luzon ₱5,739.00 9
SO0000068152 r******a 2026-02-14 68122 260214N8BMQKNJ ****, **** ₱7,500.00 9
SO0000068153 R******o 2026-02-14 68123 260214NAPM413R ****, **** ₱7,500.00 9
SO0000068154 G******e 2026-02-14 68125 260214N5M1VCE7 South Cotabato, Mindanao ₱3,396.00 9
SO0000068155 Manfred Tauber 2026-02-14 68126 1072091829923419 Puerto Galera, Oriental Mindoro ₱8,026.00 9
SO0000068156 Z******s 2026-02-14 68127 260214N7C3Q4K3 Bulacan, North Luzon ₱3,990.00 9
SO0000068157 m******o 2026-02-14 68128 260214N7EB6JX7 Negros Occidental, Visayas ₱3,496.00 9
SO0000068158 R******s 2026-02-14 68129 260214N9AGPMF5 Metro Manila, Metro Manila ₱3,090.00 9
SO0000068159 O******b 2026-02-14 68130 260214NAUCPU6N Pangasinan, North Luzon ₱6,290.00 9
SO0000068160 A******e 2026-02-14 68131 260214NBXKXS6B Bulacan, North Luzon ₱3,499.00 9
SO0000068161 T******e 2026-02-14 68132 260214NC9D7B0Q ****, **** ₱7,500.00 9
SO0000068163 L******y 2026-02-14 68133 260214NGH55KAB ****, **** ₱3,397.00 9
SO0000068164 K******o 2026-02-14 68134 260214NJK1QC49 ****, **** ₱7,500.00 9
SO0000068166 R******r 2026-02-14 68135 260214NCWPMNE2 Pampanga, North Luzon ₱3,799.00 9
SO0000068167 S******l 2026-02-14 68136 260214ND9PXWW2 Metro Manila, Metro Manila ₱6,929.00 9
SO0000068168 B******z 2026-02-14 68137 260214NDECR8BT Metro Manila, Metro Manila ₱7,199.00 9
SO0000068169 Erwin Abinal 2026-02-14 68138 1080587598700464 Cabuyao, Laguna ₱1,120.00 9
SO0000068170 Remy Demayo C/O Cityland Admin Office 2026-02-14 68139 1072123655752607 Makati City, Metro Manila~Makati ₱13,580.00 9
SO0000068171 A******m 2026-02-14 68140 260214NGBRHDV0 Metro Manila, Metro Manila ₱2,374.00 9
SO0000068172 thelma diocera 2026-02-14 68141 1072132814793116 Tanay, Rizal ₱3,820.00 9
SO0000068173 J******b 2026-02-14 68142 260214NH7S023T Metro Manila, Metro Manila ₱3,396.00 9
SO0000068174 J******n 2026-02-14 68143 260214NHE7YYDM Metro Manila, Metro Manila ₱2,399.00 9
SO0000068175 C******s 2026-02-14 68144 260214NJM274UC Rizal, South Luzon ₱3,396.00 9
SO0000068176 C*A 2026-02-14 68145 260214NK73HFT9 Metro Manila, Metro Manila ₱895.00 9
SO0000068177 S* 2026-02-14 68146 260214NKPT6RAW Metro Manila, Metro Manila ₱1,898.00 9
SO0000068178 J******l 2026-02-14 68147 260214NMRV8SHP Bulacan, North Luzon ₱10,298.00 9
SO0000068179 S******s 2026-02-14 68148 260214NP2U17EF ****, **** ₱7,500.00 9
SO0000068180 Ben Baltazar 2026-02-14 68151 1072084077989089 Pasig City, Metro Manila~Pasig ₱6,498.00 9
SO0000068181 Beatrice Aguas 2026-02-14 68152 1080587109861002 Quezon City, Metro Manila~Quezon City ₱14,999.00 9
SO0000068182 Carmina Ayque 2026-02-14 68153 1072122435978744 Quezon City, Metro Manila~Quezon City ₱16,619.00 9
SO0000068183 Pauline Casta*eda 2026-02-14 68154 1080626594806404 Tondo I / Ii, Metro Manila~Manila ₱7,919.00 9
SO0000068184 Kisses Gemzon 2026-02-14 68155 1080637703199626 Muntinlupa City, Metro Manila~Muntinlupa ₱15,498.00 9
SO0000068185 maria Teresa de Borja 2026-02-14 68156 1080633746418073 Pasig City, Metro Manila~Pasig ₱15,192.00 9
SO0000068186 Mawi 2026-02-14 68157 260214N5PHXMPA Metro Manila, Metro Manila ₱17,999.00 9
SO0000068187 Julius Ian Obligar 2026-02-14 68158 1080560749740343 Bustos, Bulacan ₱7,919.00 9
SO0000068188 Danica Alyana Francisco 2026-02-14 68159 260214N891RJ7V Bulacan, North Luzon ₱5,879.00 9
SO0000068189 Louisa 2026-02-14 68160 260214NB3YCWBB Metro Manila, Metro Manila ₱10,998.00 9
SO0000068190 Mylyn Balana 2026-02-14 68161 260214NCN32T4V Metro Manila, Metro Manila ₱14,999.00 9
SO0000068191 Abby Madarcos 2026-02-14 68162 260214NCV70K3Q Pangasinan, North Luzon ₱27,998.00 9
SO0000068192 Elaisa Balterzal 2026-02-14 68163 260214ND337W2A Metro Manila, Metro Manila ₱17,999.00 9