ERiC6 Dashboard 2026-09-03 05:32:11
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
123,799
Total Sales Orders
9,167
Orders (last 30 days)
₱92,888,505
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000070328 M******o 2026-02-25 70091 260225M26PKSW1 Zambales, North Luzon ₱2,595.00 9
SO0000070329 A******e 2026-02-25 70092 260225M2PY89QH Metro Manila, Metro Manila ₱4,099.00 9
SO0000070330 k******s 2026-02-25 70093 260225M4HYGEBG Cavite, South Luzon ₱8,550.00 9
SO0000070331 Liza Segovia 2026-02-25 70095 260225M7WFDSAU Bataan, North Luzon ₱16,498.00 9
SO0000070332 Allaine Kim 2026-02-25 70096 204828 Taguig, N/A ₱11,155.00 9
SO0000070333 Julietfairbanks 2026-02-25 70097 260225M8G0MFY3 Pampanga, North Luzon ₱17,998.00 9
SO0000070334 Jocke Dewey Gulian 2026-02-25 70099 260225JXAP38MR Metro Manila, Metro Manila ₱14,999.00 9
SO0000070335 Jessah Mae Alcayde 2026-02-25 70100 260225M8A4S565 Metro Manila, Metro Manila ₱17,498.00 9
SO0000070336 Rashelle Aquino 2026-02-25 70102 260225M3QMHRTX Laguna, South Luzon ₱8,099.00 9
SO0000070337 DELICATESSE FOOD CORPORATION 2026-02-25 70101 235991 PARANAQUE CITY, N/A ₱11,719.00 9
SO0000070338 Hannah Malda 2026-02-25 70103 260225MG6YPPBB Metro Manila, Metro Manila ₱9,998.00 9
SO0000070339 Erwin G. Goñez 2026-02-25 70104 260225M7Y11M97 Cavite, South Luzon ₱5,739.00 9
SO0000070340 HANZ REY : HANZCOOLER SHOP 2026-02-25 70105 260225ME79Q7D8 Cavite, South Luzon ₱8,099.00 9
SO0000070341 Bart Encina 2026-02-25 70107 260225MJXB007J Cavite, South Luzon ₱9,498.00 9
SO0000070342 Sunhae 2026-02-25 70108 260224JJ7UD8G0 Metro Manila, Metro Manila ₱25,999.00 9
SO0000070343 Romila Dela Cruz 2026-02-25 70109 260225MGWA299J Bulacan, North Luzon ₱21,999.00 9
SO0000070344 Rachel Magbiray 2026-02-25 70110 260225MPHY883F Metro Manila, Metro Manila ₱4,598.00 9
SO0000070345 R******a 2026-02-25 70111 260225K2EBCRSB Laguna, South Luzon ₱4,599.00 9
SO0000070346 ラ******) 2026-02-25 70112 260225M6BMW1RJ Benguet, North Luzon ₱4,499.00 9
SO0000070347 L******o 2026-02-25 70113 260225M6NW0REF Rizal, South Luzon ₱10,598.00 9
SO0000070348 M******o 2026-02-25 70114 260225M9XEFGH2 Cagayan, North Luzon ₱3,497.00 9
SO0000070349 A******z 2026-02-25 70115 260225MA6PN8G2 Bulacan, North Luzon ₱2,969.00 9
SO0000070350 A******o 2026-02-25 70116 260225MAACW1RT Laguna, South Luzon ₱2,190.00 9
SO0000070351 K******l 2026-02-25 70117 260225MABAE9XB Rizal, South Luzon ₱3,397.00 9
SO0000070352 r******a 2026-02-25 70118 260225MAU2YXTC Metro Manila, Metro Manila ₱18,498.00 9
SO0000070353 K******a 2026-02-25 70119 260225MC1AHUTE Bulacan, North Luzon ₱3,799.00 9
SO0000070354 P******t 2026-02-25 70120 260225MCH11WDB Palawan, South Luzon ₱2,950.00 9
SO0000070355 E***lyn Q***es T***ntino 2026-02-25 70121 582773514401908094 N/A, Ilocos Sur ₱3,724.00 9
SO0000070356 G******a 2026-02-25 70122 260225ME1DVG90 Cebu, Visayas ₱2,590.00 9
SO0000070357 M******g 2026-02-25 70123 260225MEVRCQQX Pampanga, North Luzon ₱3,397.00 9
SO0000070358 D******) 2026-02-25 70124 260225MF6MYH0H Metro Manila, Metro Manila ₱3,397.00 9
SO0000070359 C******l 2026-02-25 70125 260225MH1537TE Metro Manila, Metro Manila ₱2,636.00 9
SO0000070360 C******z 2026-02-25 70126 260225MHNUUY7E Bulacan, North Luzon ₱3,397.00 9
SO0000070361 L******p 2026-02-25 70127 260225MJ3KH7YK Metro Manila, Metro Manila ₱3,275.00 9
SO0000070362 R******y 2026-02-25 70128 260225MMWPENQX Metro Manila, Metro Manila ₱3,580.00 9
SO0000070363 A******o 2026-02-25 70129 260225MMX9GS62 Cavite, South Luzon ₱3,397.00 9
SO0000070364 A****a 2026-02-25 70130 260225MN0G41PC Cavite, South Luzon ₱3,397.00 9
SO0000070365 A******o 2026-02-25 70131 260225MN3FG00K Cavite, South Luzon ₱3,397.00 9
SO0000070366 Sean Chen 2026-02-25 70132 1074636459313152 Calamba, Laguna ₱3,923.00 9
SO0000070367 Elliot Property 2026-02-25 70133 1083238113792574 Dalaguete, Cebu ₱7,920.00 9
SO0000070368 JHAY MIRAVITE 2026-02-25 70134 1074687241461177 Quezon City, Metro Manila~Quezon City ₱2,590.00 9
SO0000070369 Matet Spagnolo 2026-02-25 70135 1083228564676080 General Luna, Surigao Del Norte ₱6,500.00 9
SO0000070370 Ben sendin 2026-02-25 70136 1074692650444499 Santa Ana, Metro Manila~Manila ₱10,598.00 9
SO0000070371 Ma Melissa de Lira 2026-02-25 70137 1083250933514619 Taft, Eastern Samar ₱7,275.00 9
SO0000070372 Ana Maria C. Mendiola 2026-02-25 70138 260225MQ7BXX1W Cavite, South Luzon ₱5,209.00 9
SO0000070373 EDGARDO CARGANILLA Jr 2026-02-25 70140 260225MV5CBXJ5 Laguna, South Luzon ₱11,798.00 9
SO0000070374 Geraldine Glori 2026-02-25 70141 1082889109366465 Los Banos, Laguna ₱17,499.00 9
SO0000070375 Divine Mariano 2026-02-25 70142 1083272968670350 Naic, Cavite ₱21,998.00 9
SO0000070376 phoebe angela brocka 2026-02-25 70342 260223G7G27A8N Metro Manila, Metro Manila ₱10,798.00 9
SO0000070377 Marco Danielle Canonizado 2026-02-25 70143 260225MTK3EQDQ Rizal, South Luzon ₱14,498.00 9