ERiC6 Dashboard 2026-09-02 13:23:14
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
123,640
Total Sales Orders
9,318
Orders (last 30 days)
₱94,951,396
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000070610 W******a 2026-02-27 70438 260226QQ2N3SXB Quezon, South Luzon ₱1,999.00 9
SO0000070611 Peter Gracer Adriano 2026-02-27 70439 1083575322093270 Malolos, Bulacan ₱3,398.00 9
SO0000070612 R******a 2026-02-27 70440 260226QQS7YNXX Batangas, South Luzon ₱3,397.00 9
SO0000070613 P******e 2026-02-27 70441 260226QTM0T4WA Negros Occidental, Visayas ₱6,928.00 9
SO0000070614 Jeri Kho 2026-02-27 70442 1083576796350281 Davao, Davao Del Sur ₱11,160.00 9
SO0000070615 Jeri Kho 2026-02-27 70443 1075010041350281 Davao, Davao Del Sur ₱11,160.00 9
SO0000070616 A***A 2026-02-27 70444 260227QW4RBDBH Metro Manila, Metro Manila ₱3,397.00 9
SO0000070617 K******e 2026-02-27 70445 260227QW6QAT9G Rizal, South Luzon ₱4,499.00 9
SO0000070618 C******e 2026-02-27 70446 260227QWF9Y50N Bulacan, North Luzon ₱2,969.00 9
SO0000070619 C******a 2026-02-27 70447 260227QWUVED30 Cavite, South Luzon ₱3,397.00 9
SO0000070620 N******a 2026-02-27 70448 260227QXBVHDAW Metro Manila, Metro Manila ₱5,658.00 9
SO0000070621 D******s 2026-02-27 70449 260227QXHA41UC Cebu, Visayas ₱2,519.00 9
SO0000070622 D****a 2026-02-27 70450 260227QXJ2U8US Metro Manila, Metro Manila ₱1,999.00 9
SO0000070623 Monch Santos 2026-02-27 70451 1075012684211811 Antipolo, Rizal ₱2,339.00 9
SO0000070624 J******y 2026-02-27 70452 260227QY5KGFET Isabela, North Luzon ₱1,999.00 9
SO0000070625 L******A 2026-02-27 70453 260227QYC776X1 Cavite, South Luzon ₱25,199.00 9
SO0000070626 M******o 2026-02-27 70454 260227QYDM1N61 Cavite, South Luzon ₱1,120.00 9
SO0000070627 J******e 2026-02-27 70455 260227QYKWA3RU Metro Manila, Metro Manila ₱3,799.00 9
SO0000070628 J******E 2026-02-27 70456 260227QYQS8N4H Iloilo, Visayas ₱2,519.00 9
SO0000070629 J******l 2026-02-27 70457 260227R3A2MJ8G Metro Manila, Metro Manila ₱2,519.00 9
SO0000070630 G******e 2026-02-27 70458 260227R959MUQ5 Cebu, Visayas ₱2,730.00 9
SO0000070631 J******s 2026-02-27 70459 260227RB7ND2R0 Metro Manila, Metro Manila ₱6,928.00 9
SO0000070632 Russ Cua 2026-02-27 70460 1083612127959347 Caloocan City, Metro Manila~Caloocan ₱6,975.00 9
SO0000070633 A******n 2026-02-27 70461 260227RFFVP6R4 Bulacan, North Luzon ₱4,498.00 9
SO0000070634 J******a 2026-02-27 70462 260227RG6P8Y7C Metro Manila, Metro Manila ₱4,499.00 9
SO0000070635 A******n 2026-02-27 70463 260227RGK4UM7R Metro Manila, Metro Manila ₱4,599.00 9
SO0000070636 Rolstarlyn R. VILLACERAN 2026-02-27 70464 1074979611302676 Calamba, Laguna ₱28,049.00 9
SO0000070637 Jennymor Cullanan 2026-02-27 70465 260226QEMQKQWH Batangas, South Luzon ₱7,919.00 9
SO0000070638 Jannus Materiales 2026-02-27 70466 260226QPJUKQ6W Laguna, South Luzon ₱10,646.00 9
SO0000070639 Rayniel Reloj 2026-02-27 70467 260227QVKM0AP6 Cavite, South Luzon ₱14,786.00 9
SO0000070640 John paulo calimag 2026-02-27 70468 260227QVQPMGA8 Cavite, South Luzon ₱20,498.00 9
SO0000070641 Dhea Mae Oliveros 2026-02-27 70469 260227QVTRW6GK Laguna, South Luzon ₱16,998.00 9
SO0000070642 Jherza Dela Cruz 2026-02-27 70470 260227QWEQTPPX Cavite, South Luzon ₱22,998.00 9
SO0000070643 Analiza Bautista Mapilis 2026-02-27 70471 260227QX5FGN6N Quezon, South Luzon ₱16,998.00 9
SO0000070644 Mary Arvielyn Antonio 2026-02-27 70472 260227R1JF250R Laguna, South Luzon ₱28,279.00 9
SO0000070645 Joselle Mendeleev Paulo T. Medina 2026-02-27 70473 260227R25BN8W3 Cavite, South Luzon ₱8,276.00 9
SO0000070646 Miwa Phan / Martin Velasco 2026-02-27 70474 260227R7XW7PDG Batangas, South Luzon ₱22,999.00 9
SO0000070647 LYANNA BONDOC 2026-02-27 70475 260227RDYPKUV1 Laguna, South Luzon ₱30,429.00 9
SO0000070648 PANASONIC - LAZADA 2026-02-27 1083511399000906 Ermita, Metro Manila~Manila ₱22,619.00 0
SO0000070649 Chava Jeg delos Santos 2026-02-27 70476 1074948857443925 Pasig City, Metro Manila~Pasig ₱7,066.00 9
SO0000070650 Michael Santos 2026-02-27 70477 1075006082105465 Quezon City, Metro Manila~Quezon City ₱13,998.00 9
SO0000070651 Arom Liban 2026-02-27 70478 1083590729779000 Makati City, Metro Manila~Makati ₱8,998.00 9
SO0000070652 Rudyrico Marasigan 2026-02-27 70479 1083602551876993 Las Pinas City, Metro Manila~Las Pinas ₱24,999.00 9
SO0000070653 JOHN KEVIN DE LEON 2026-02-27 70480 1075036632887022 Marikina City, Metro Manila~Marikina ₱12,279.00 9
SO0000070654 Nick Daming 2026-02-27 70481 260226QU4NXSR6 Metro Manila, Metro Manila ₱9,798.00 9
SO0000070655 Juan Carlo Resurreccion 2026-02-27 70482 260226QUB8P1V2 Rizal, South Luzon ₱5,739.00 9
SO0000070656 Matt Bacani 2026-02-27 70483 260227QVH0127K Metro Manila, Metro Manila ₱14,786.00 9
SO0000070657 Danica 2026-02-27 70484 260227QVJ58VU9 Metro Manila, Metro Manila ₱7,919.00 9
SO0000070658 Christine Red 2026-02-27 70485 260227QW0SFMT9 Metro Manila, Metro Manila ₱9,206.00 9
SO0000070659 Paul Christian Oliveros 2026-02-27 70486 260227QW1CKUSM Bulacan, North Luzon ₱22,999.00 9