ERiC6 Dashboard 2026-09-02 06:17:58
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
123,494
Total Sales Orders
9,172
Orders (last 30 days)
₱93,399,464
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000070986 Eugenia Terezo 2026-02-28 70796 260228TDPN6WRD Metro Manila, Metro Manila ₱5,998.00 9
SO0000070987 Mary Antonio 2026-02-28 70797 260228TDWS3SN5 Metro Manila, Metro Manila ₱24,999.00 9
SO0000070988 Rosalind Christian Flores 2026-02-28 70798 1075252838228332 Taguig City, Metro Manila~Taguig ₱13,998.00 9
SO0000070989 Jerlyn Cerezo 2026-02-28 70799 260228TGPSQ985 Metro Manila, Metro Manila ₱7,919.00 9
SO0000070990 Jhenny Caldito / Orly Caldito 2026-02-28 70800 260228TH72D9W1 Metro Manila, Metro Manila ₱9,206.00 9
SO0000070991 Gracielle Redoble 2026-02-28 70801 260228TPQ00GSK Metro Manila, Metro Manila ₱16,646.00 9
SO0000070992 Arianne Joy Avila 2026-02-28 70802 260228TR951618 Metro Manila, Metro Manila ₱8,276.00 9
SO0000070993 Neil Vinzon Adriano 2026-02-28 70803 260228U378T8D8 Rizal, South Luzon ₱18,999.00 9
SO0000070994 Hannah Tavera 2026-02-28 70804 1083851746752031 Taguig City, Metro Manila~Taguig ₱20,999.00 9
SO0000070995 Jerico Del Prado 2026-02-28 70805 260228U5UGU3EY Metro Manila, Metro Manila ₱14,786.00 9
SO0000070996 Benjamin Castro 2026-02-28 70806 1083855714026543 San Mateo, Rizal ₱7,919.00 9
SO0000070997 Catherine Tan 2026-02-28 70807 260227SVCEKUEV Bataan, North Luzon ₱9,206.00 9
SO0000070998 Dominga Turalba 2026-02-28 70808 260227SWEW3P39 Pangasinan, North Luzon ₱11,498.00 9
SO0000070999 Gina Rose Gatchalian 2026-02-28 70809 260227SX2GMVS3 Pangasinan, North Luzon ₱15,498.00 9
SO0000071000 Jenny Simsuangco 2026-02-28 70810 260227T54Q16JR Zambales, North Luzon ₱5,739.00 9
SO0000071001 Erwayne Samorlan 2026-02-28 70811 260227T6SE0T2N Zambales, North Luzon ₱12,926.00 9
SO0000071002 Janine Maica O. Dela Cruz 2026-02-28 70812 260228TDED1KBC Nueva Ecija, North Luzon ₱8,276.00 9
SO0000071003 Melanie Reyes 2026-02-28 70813 260227R0SEX39T Laguna, South Luzon ₱7,919.00 9
SO0000071004 Mits Rabino 2026-02-28 70814 260227SUXCFDUK Cavite, South Luzon ₱12,926.00 9
SO0000071005 Aijah Rosales 2026-02-28 70815 260227SW5YWHV4 Cavite, South Luzon ₱15,498.00 9
SO0000071006 caroline de leon 2026-02-28 70816 260227SWMN6FH4 Batangas, South Luzon ₱7,919.00 9
SO0000071007 Joshua Tatoy 2026-02-28 70817 260227SXBU4ACJ Laguna, South Luzon ₱17,099.00 9
SO0000071008 Jenny Ruiz 2026-02-28 70818 260227SYDSCFC5 Laguna, South Luzon ₱5,739.00 9
SO0000071009 Maro Puyat 2026-02-28 70819 260227T004T2GS Laguna, South Luzon ₱22,999.00 9
SO0000071010 Noeme Perez Marasigan 2026-02-28 70820 260227T1AC589M Quezon, South Luzon ₱17,998.00 9
SO0000071011 Ana Rose Coriño 2026-02-28 70821 260227T1M4WVRQ Batangas, South Luzon ₱16,646.00 9
SO0000071012 Sean Rolf Panghulan 2026-02-28 70822 260227T5JR5G1A Batangas, South Luzon ₱12,998.00 9
SO0000071013 Girhell T. Cabrera 2026-02-28 70823 260227T63NTRS2 Laguna, South Luzon ₱16,998.00 9
SO0000071014 Maybellaine Abelgas 2026-02-28 70824 260227T7DTCBYA Cavite, South Luzon ₱7,919.00 9
SO0000071015 Matthew Miguel P Jimenez 2026-02-28 70825 260227T8MF8P6W Batangas, South Luzon ₱29,638.00 9
SO0000071016 Joseph Christian R Cubos 2026-02-28 70826 260227TBQAM2MH Batangas, South Luzon ₱11,599.00 9
SO0000071017 Jovell Baldeo 2026-02-28 70827 260227TBTPDSDU Laguna, South Luzon ₱9,206.00 9
SO0000071018 John Vincent Gumanit 2026-02-28 70828 260228TE8KAT9E Cavite, South Luzon ₱12,926.00 9
SO0000071019 Kieth 2026-02-28 70829 260228U2FCW0XK Cavite, South Luzon ₱8,276.00 9
SO0000071020 Ramiro Laxina Jr 2026-02-28 70830 260228U8T5Q0RE Cavite, South Luzon ₱9,206.00 9
SO0000071021 Dennis G Dumlao 2026-02-28 72705 260227TAG7DHP0 Metro Manila, Metro Manila ₱37,998.00 9
SO0000071022 Judy David Dizon 2026-02-28 70831 260227T2SX8TSU Pampanga, North Luzon ₱19,498.00 9
SO0000071023 John Rodriguez 2026-02-28 70832 1083669374956963 General Trias, Cavite ₱23,498.00 9
SO0000071024 Joserose Tolentino 2026-02-28 70833 260227S1PPPNU6 Laguna, South Luzon ₱13,998.00 9
SO0000071025 Ruby Lazaro 2026-02-28 71264 260227SN4H6DJ2 Metro Manila, Metro Manila ₱34,759.00 9
SO0000071026 Leah licot 2026-02-28 72706 260227SWHABSV1 Rizal, South Luzon ₱8,729.00 9
SO0000071029 L******n 2026-02-28 70834 260228UHHFGAUC ****, **** ₱6,975.00 9
SO0000071030 Jadine Sison 2026-02-28 70836 260227T5JWW0KJ Pangasinan, North Luzon ₱19,998.00 9
SO0000071031 Eugene P. Sumaway 2026-02-28 70837 260228TQS5T5X4 Bulacan, North Luzon ₱6,498.00 9
SO0000071032 Francis I. Ople 2026-02-28 70838 260228UGH5RT3D Cavite, South Luzon ₱11,498.00 9
SO0000071033 Vincent Job Bunag 2026-02-28 70839 260228UH5BCRU4 Pangasinan, North Luzon ₱22,998.00 9
SO0000071034 Shaylene Casapao 2026-02-28 70840 260228UGNRM9QH Tarlac, North Luzon ₱11,498.00 9
SO0000071035 Gladys de Dios 2026-02-28 70841 260228UM9MEX82 Pampanga, North Luzon ₱29,239.00 9
SO0000071036 Angela B. Andal 2026-02-28 70842 260228UHQXET1Q Laguna, South Luzon ₱14,999.00 9
SO0000071037 Anna Policarpio 2026-02-28 70843 260228UJ3MA008 Quezon, South Luzon ₱8,276.00 9