| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000117068 | SO6A7728DE4CEDFD000133306A | — | 2026-08-22 | — | Tarlac, North Luzon | ₱21,978.00 | 2 |
| Synced | SO0000117071 | SO6A772F2FC9E77C00010C43B8 | — | 2026-08-22 | — | Nueva Ecija, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117078 | SO6A77FB85C9E77C0001D6D866 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117079 | SO6A7801E04CEDFD000111E0F4 | — | 2026-08-22 | — | Bulacan, North Luzon | ₱9,998.00 | 2 |
| Synced | SO0000117081 | SO6A7827A54CEDFD00015C2F37 | — | 2026-08-22 | — | Bataan, North Luzon | ₱9,559.00 | 2 |
| Synced | SO0000117117 | SO6A784FE94CEDFD000120965B | — | 2026-08-22 | — | Laguna, South Luzon | ₱9,559.00 | 2 |
| Synced | SO0000119773 | SO6A7D52054CEDFD00010CFCE3 | — | 2026-08-22 | — | Rizal, South Luzon | ₱26,999.00 | 2 |
| Synced | SO0000118551 | SO6A7DD016C9E77C0001FCB90F | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000118618 | SO6A7E55864CEDFD0001AB3473 | — | 2026-08-22 | — | Quezon, South Luzon | ₱6,790.00 | 2 |
| Synced | SO0000118654 | SO6A7E7B074CEDFD0001F4F752 | — | 2026-08-22 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000118678 | SO6A7E89CC4CEDFD0001F77332 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱950.00 | 2 |
| Synced | SO0000118767 | SO6A805A1E46E0FB0001C08F66 | — | 2026-08-22 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000118891 | SO6A83337C4CEDFD0001D6B9EB | — | 2026-08-22 | — | Iloilo, Visayas | ₱4,399.00 | 2 |
| Synced | SO0000118942 | SO6A84112246E0FB0001315589 | — | 2026-08-22 | — | ****, **** | ₱7,275.00 | 2 |
| Synced | SO0000118992 | SO6A84E2C94CEDFD0001C746B1 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱2,969.00 | 2 |
| Synced | SO0000119016 | SO6A851D814CEDFD00010D6276 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000119025 | SO6A8526C446E0FB0001FAF268 | — | 2026-08-22 | — | Catanduanes, South Luzon | ₱11,400.00 | 2 |
| Synced | SO0000119047 | SO6A853D0C4CEDFD00019DF269 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱8,999.00 | 2 |
| Synced | SO0000119097 | SO6A856F5346E0FB0001066585 | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000119153 | SO6A85B0A74CEDFD000126041B | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱6,451.00 | 2 |
| Synced | SO0000119195 | SO6A85F84C4CEDFD00012F3CED | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱1,999.00 | 2 |
| Synced | SO0000119617 | SO6A848B39C9E77C00014E1FEF | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱23,499.00 | 2 |
| Synced | SO0000119615 | SO6A8873404CEDFD00011491BF | — | 2026-08-22 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000119616 | SO6A8873CA4CEDFD0001358D6C | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000119618 | SO6A7FF0164CEDFD00016CBA94 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱2,519.00 | 2 |
| Synced | SO0000119619 | SO6A887CBF4CEDFD0001364AED | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000119620 | SO6A8886F5C9E77C0001D8A897 | — | 2026-08-22 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000119621 | SO6A88AA054CEDFD000188A654 | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000119622 | SO6A811DF74CEDFD00010D539D | — | 2026-08-22 | — | Laguna, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000119734 | SO6A8185DD4CEDFD0001A050F9 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱22,999.00 | 2 |
| Synced | SO0000119772 | SO6A81B7EDC9E77C0001F81AAA | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱7,990.00 | 2 |
| Synced | SO0000119623 | SO6A86D0BF4CEDFD0001D59B56 | — | 2026-08-22 | — | Cebu, Visayas | ₱950.00 | 2 |
| Synced | SO0000119735 | SO6A86D6D046E0FB0001334683 | — | 2026-08-22 | — | San Pablo, Laguna | ₱20,398.00 | 2 |
| Synced | SO0000119624 | SO6A86D812C9E77C00011D0030 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000119671 | SO6A86D8C746E0FB0001886EAF | — | 2026-08-22 | — | Negros Occidental, Visayas | ₱4,500.00 | 2 |
| Synced | SO0000119672 | SO6A86EBCFC9E77C0001CA49BE | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000119625 | SO6A86ED494CEDFD0001DA1878 | — | 2026-08-22 | — | Cavite, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000119626 | SO6A86EE54C9E77C00012073CA | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱2,519.00 | 2 |
| Synced | SO0000119736 | SO6A86F18F46E0FB00018C7B01 | — | 2026-08-22 | — | Taguig City, Metro Manila~Taguig | ₱16,166.00 | 0 |
| Synced | SO0000119737 | SO6A86F5AAC9E77C000121A5B8 | — | 2026-08-22 | — | San Leonardo, Nueva Ecija | ₱7,275.00 | 2 |
| Synced | SO0000119765 | SO6A86F7FF4CEDFD0001077E3C | — | 2026-08-22 | — | N/A, Cebu | ₱1,985.50 | 2 |
| Synced | SO0000119673 | SO6A86F8AEC9E77C00019D8CFE | — | 2026-08-22 | — | Pampanga, North Luzon | ₱395.00 | 2 |
| Synced | SO0000119738 | SO6A86FA7DC9E77C0001226DDF | — | 2026-08-22 | — | Pagsanjan, Laguna | ₱395.00 | 2 |
| Synced | SO0000119674 | SO6A86FC3546E0FB00018E4ABC | — | 2026-08-22 | — | Bataan, North Luzon | ₱4,498.00 | 2 |
| Synced | SO0000119627 | SO6A86FDCB4CEDFD0001DD0633 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱2,339.00 | 2 |
| Synced | SO0000119628 | SO6A870069C9E77C0001CE0F88 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000119629 | SO6A8706344CEDFD00010A6D28 | — | 2026-08-22 | — | Pampanga, North Luzon | ₱16,100.00 | 2 |
| Synced | SO0000119675 | SO6A8706AF4CEDFD0001508702 | — | 2026-08-22 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000119630 | SO6A870FA946E0FB00013ECF54 | — | 2026-08-22 | — | Pangasinan, North Luzon | ₱1,999.00 | 2 |
| Synced | SO0000119725 | SO6A8713034CEDFD0001E29BA7 | — | 2026-08-22 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
Page 1 of 2435 (121,713 total)
Next ›