| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000120184 | SO6A7AFAC8C9E77C0001969DF1 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱12,490.00 | 2 |
| Synced | SO0000120182 | SO6A7AFB6146E0FB0001ACA941 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱15,998.00 | 2 |
| Synced | SO0000120183 | SO6A7B039C4CEDFD00013BA33A | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱9,779.00 | 2 |
| Synced | SO0000120106 | SO6A7B08E54CEDFD00013C8DA9 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱25,999.00 | 2 |
| Synced | SO0000120185 | SO6A7B1061C9E77C000117F49B | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱21,699.00 | 2 |
| Synced | SO0000120127 | SO6A7B29CC4CEDFD0001428E0F | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱21,699.00 | 2 |
| Synced | SO0000118521 | SO6A7DB1CEC9E77C0001F4A520 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱13,990.00 | 2 |
| Synced | SO0000118952 | SO6A842FAD46E0FB0001DF93D5 | — | 2026-08-24 | — | Laguna, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000120101 | SO6A816B634CEDFD00015D4A16 | — | 2026-08-24 | — | Cavite, South Luzon | ₱14,590.00 | 2 |
| Synced | SO0000120098 | SO6A8299AA46E0FB0001026801 | — | 2026-08-24 | — | Pampanga, North Luzon | ₱6,356.00 | 2 |
| Synced | SO0000120099 | SO6A8B17AEC9E77C0001B0791A | — | 2026-08-24 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000120100 | SO6A8B181246E0FB0001C7AA17 | — | 2026-08-24 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000120102 | SO6A8B1D8B4CEDFD000179DB49 | — | 2026-08-24 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000120103 | SO6A8B28BDC9E77C00014F36AE | — | 2026-08-24 | — | ****, **** | ₱7,790.00 | 0 |
| Synced | SO0000120104 | SO6A8035C44CEDFD0001F366D7 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱4,099.00 | 2 |
| Synced | SO0000120105 | SO6A813BA84CEDFD000112296E | — | 2026-08-24 | — | Pampanga, North Luzon | ₱10,098.00 | 2 |
| Synced | SO0000120128 | SO6A88ECA84CEDFD00011C3439 | — | 2026-08-24 | — | Batangas, South Luzon | ₱8,999.00 | 2 |
| Synced | SO0000120107 | SO6A896A64C9E77C0001740C00 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱9,779.00 | 2 |
| Synced | SO0000120129 | SO6A897E67C9E77C0001F3BBBC | — | 2026-08-24 | — | Cavite, South Luzon | ₱6,399.00 | 2 |
| Synced | SO0000120136 | SO6A89847AC9E77C000177B96C | — | 2026-08-24 | — | Sorsogon, South Luzon | ₱4,399.00 | 2 |
| Synced | SO0000120186 | SO6A898765C9E77C0001F52483 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱4,099.00 | 2 |
| Synced | SO0000120187 | SO6A89877346E0FB000190913C | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱5,399.00 | 2 |
| Synced | SO0000120188 | SO6A898B35C9E77C000178CBE2 | — | 2026-08-24 | — | Cavite, South Luzon | ₱295.00 | 2 |
| Synced | SO0000120189 | SO6A898C744CEDFD0001A4DC20 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱5,399.00 | 2 |
| Synced | SO0000120137 | SO6A898CF0C9E77C00017911DD | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱970.00 | 2 |
| Synced | SO0000120108 | SO6A8991A04CEDFD000134BCA2 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱8,999.00 | 2 |
| Synced | SO0000120138 | SO6A899397C9E77C0001F717D6 | — | 2026-08-24 | — | Laguna, South Luzon | ₱1,990.00 | 2 |
| Synced | SO0000120139 | SO6A899964C9E77C0001F80622 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱18,690.00 | 2 |
| Synced | SO0000120190 | SO6A899AD446E0FB000193B08A | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱455.00 | 2 |
| Synced | SO0000120231 | SO6A899B9046E0FB000193CF49 | — | 2026-08-24 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱3,180.00 | 2 |
| Synced | SO0000120140 | SO6A899EB146E0FB0001E85C76 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱2,519.00 | 2 |
| Synced | SO0000120232 | SO6A89A104C9E77C00011F9D26 | — | 2026-08-24 | — | Tacloban, Leyte | ₱655.00 | 0 |
| Synced | SO0000120191 | SO6A89A31CC9E77C00017D5345 | — | 2026-08-24 | — | Laguna, South Luzon | ₱455.00 | 2 |
| Synced | SO0000120141 | SO6A89A5234CEDFD000152931F | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000120142 | SO6A89A7154CEDFD000138D10C | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱4,099.00 | 2 |
| Synced | SO0000120233 | SO6A89AB4F4CEDFD0001AA66B4 | — | 2026-08-24 | — | Quezon City, Metro Manila~Quezon City | ₱7,890.00 | 2 |
| Synced | SO0000120143 | SO6A89B7EC4CEDFD0001AC4B9D | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱383.00 | 2 |
| Synced | SO0000120192 | SO6A89BB9BC9E77C0001FDDA97 | — | 2026-08-24 | — | Laguna, South Luzon | ₱5,999.00 | 2 |
| Synced | SO0000120193 | SO6A89BE8B4CEDFD0001AD3474 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱4,099.00 | 2 |
| Synced | SO0000120144 | SO6A89C9E04CEDFD0001AE8BC0 | — | 2026-08-24 | — | Cavite, South Luzon | ₱330.00 | 2 |
| Synced | SO0000120109 | SO6A89D14FC9E77C0001837A32 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱18,690.00 | 2 |
| Synced | SO0000120194 | SO6A89DB15C9E77C00018476E7 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000120145 | SO6A89E12E46E0FB00019D691E | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱2,519.00 | 2 |
| Synced | SO0000120195 | SO6A89E56B4CEDFD0001401ADE | — | 2026-08-24 | — | Cebu, Visayas | ₱4,499.00 | 2 |
| Synced | SO0000120146 | SO6A89F17446E0FB0001F201B6 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱536.00 | 2 |
| Synced | SO0000120110 | SO6A89F69F4CEDFD000159B1A7 | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱21,699.00 | 2 |
| Synced | SO0000120130 | SO6A8A04B0C9E77C0001039D4E | — | 2026-08-24 | — | Cavite, South Luzon | ₱20,690.00 | 2 |
| Synced | SO0000120147 | SO6A8A05B14CEDFD0001B2999F | — | 2026-08-24 | — | Cebu, Visayas | ₱10,500.00 | 2 |
| Synced | SO0000120111 | SO6A8A0E4D4CEDFD000141D0AF | — | 2026-08-24 | — | Metro Manila, Metro Manila | ₱22,999.00 | 2 |
| Synced | SO0000120131 | SO6A8A21A0C9E77C000104700F | — | 2026-08-24 | — | Laguna, South Luzon | ₱8,999.00 | 2 |
Page 1 of 2443 (122,150 total)
Next ›