| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000131510 | SO6ABE8388C9E77C000197399A | — | 2026-10-10 | — | Metro Manila, Metro Manila | ₱1,999.00 | 0 |
| Synced | SO0000131601 | SO6ABF42474CEDFD0001D9D817 | — | 2026-10-10 | — | Zambales, North Luzon | ₱130.00 | 0 |
| Synced | SO0000131697 | SO6ABFE8D1C9E77C0001B3A8A3 | — | 2026-10-10 | — | Cavite, South Luzon | ₱17,998.00 | 2 |
| Synced | SO0000132584 | SO6AC5FCB446E0FB00013E359D | — | 2026-10-10 | — | Laguna, South Luzon | ₱37,349.00 | 2 |
| Synced | SO0000132642 | SO6AC722D94CEDFD00017020B9 | — | 2026-10-10 | — | Malate, Metro Manila~Manila | ₱5,516.00 | 0 |
| Synced | SO0000132676 | SO6AC73F39C9E77C000146EBF2 | — | 2026-10-10 | — | Metro Manila, Metro Manila | ₱19,690.00 | 0 |
| Synced | SO0000132774 | SO6AC7A6B846E0FB0001808C72 | — | 2026-10-10 | — | Rizal, South Luzon | ₱130.00 | 0 |
| Synced | SO0000132959 | SO6AC90D614CEDFD0001549D7B | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132960 | SO6AC90FC24CEDFD0001BE9F9E | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132961 | SO6AC910FEC9E77C00012315D0 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132963 | SO6AC917B1C9E77C0001922413 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132962 | SO6AC91975C9E77C0001926F55 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132964 | SO6AC91A2946E0FB000102F0FB | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132966 | SO6AC91D2BC9E77C0001930797 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132965 | SO6AC9202D46E0FB0001BA4DBB | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132968 | SO6AC91C7FC9E77C0001253133 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132967 | SO6AC920E8C9E77C0001960F0B | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132969 | SO6AC9232946E0FB000108B8C3 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132970 | SO6AC936D64CEDFD0001662A16 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132972 | SO6AC940714CEDFD0001D0EB22 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132971 | SO6AC9407BC9E77C00011EDE53 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132973 | SO6AC94B65C9E77C0001A42184 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132974 | SO6AC94EC24CEDFD0001D2A3C1 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132975 | SO6AC94F50C9E77C0001A46B55 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132976 | SO6AC950DA4CEDFD0001D2CAE6 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132977 | SO6AC955114CEDFD0001658243 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132978 | SO6AC9568F4CEDFD0001699928 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132979 | SO6AC95E654CEDFD00016A5812 | — | 2026-10-10 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000132980 | SO6AC95F674CEDFD00016A7238 | — | 2026-10-10 | — | ****, **** | ₱8,363.00 | 2 |
| Synced | SO0000132981 | SO6AC8AEBC4CEDFD0001411F10 | — | 2026-10-10 | — | Bataan, North Luzon | ₱21,399.00 | 2 |
| Synced | SO0000132982 | SO6AC8C3B046E0FB0001A4B4A6 | — | 2026-10-10 | — | Bulacan, North Luzon | ₱23,990.00 | 2 |
| Synced | SO0000132983 | SO6AC8C836C9E77C0001807550 | — | 2026-10-10 | — | Pampanga, North Luzon | ₱21,399.00 | 2 |
| Synced | SO0000132984 | SO6AC8CBC2C9E77C0001811314 | — | 2026-10-10 | — | Bataan, North Luzon | ₱7,890.00 | 2 |
| Synced | SO0000133200 | SO6AC8D032C9E77C0001141EEA | — | 2026-10-10 | — | N/A, Palawan | ₱8,873.54 | 2 |
| Synced | SO0000133035 | SO6AC8D42646E0FB0001A7AD10 | — | 2026-10-10 | — | Makati City, Metro Manila~Makati | ₱1,970.00 | 2 |
| Synced | SO0000132998 | SO6AC8D4AC46E0FB0001A7C678 | — | 2026-10-10 | — | Metro Manila, Metro Manila | ₱11,190.00 | 2 |
| Synced | SO0000133036 | SO6AC8D67246E0FB0001A81E36 | — | 2026-10-10 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱5,242.00 | 0 |
| Synced | SO0000132985 | SO6AC8D6B54CEDFD0001B14D62 | — | 2026-10-10 | — | Bulacan, North Luzon | ₱8,237.00 | 2 |
| Synced | SO0000133221 | SO6AC8D75BC9E77C0001FF6CE3 | — | 2026-10-10 | — | Cavite, South Luzon | ₱21,990.00 | 2 |
| Synced | SO0000133037 | SO6AC8D7F74CEDFD000147E409 | — | 2026-10-10 | — | Metro Manila, Metro Manila | ₱4,180.00 | 2 |
| Synced | SO0000132986 | SO6AC8D87146E0FB0001A88768 | — | 2026-10-10 | — | Bulacan, North Luzon | ₱8,237.00 | 2 |
| Synced | SO0000133038 | SO6AC8D876C9E77C0001FFA9B8 | — | 2026-10-10 | — | Bulacan, North Luzon | ₱4,399.00 | 2 |
| Synced | SO0000133146 | SO6AC8D8A94CEDFD0001B1B3B6 | — | 2026-10-10 | — | Dagupan, Pangasinan | ₱18,374.00 | 2 |
| Synced | SO0000133222 | SO6AC8D9B346E0FB0001F420D3 | — | 2026-10-10 | — | Cavite, South Luzon | ₱13,990.00 | 2 |
| Synced | SO0000132987 | SO6AC8DABBC9E77C00011633D1 | — | 2026-10-10 | — | Bulacan, North Luzon | ₱8,237.00 | 2 |
| Synced | SO0000133039 | SO6AC8DB97C9E77C0001004F1B | — | 2026-10-10 | — | Bacoor, Cavite | ₱4,099.00 | 2 |
| Synced | SO0000133040 | SO6AC8DBDB4CEDFD000144E10A | — | 2026-10-10 | — | Nueva Ecija, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000133041 | SO6AC8DC1D46E0FB0001A947FB | — | 2026-10-10 | — | Metro Manila, Metro Manila | ₱3,346.00 | 2 |
| Synced | SO0000133042 | SO6AC8DC21C9E77C00018448C3 | — | 2026-10-10 | — | Binan, Laguna | ₱5,886.00 | 2 |
| Synced | SO0000133043 | SO6AC8DC46C9E77C00011681D2 | — | 2026-10-10 | — | Indang, Cavite | ₱3,290.00 | 2 |
Page 1 of 2710 (135,475 total)
Next ›