› ERiC6 Dashboard 2026-09-26 11:56:39
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,279
Total Sales Orders
8,780
Orders (last 30 days)
₱94,779,282
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000102696 VIRGILIO CANTOLLAS III 2026-06-17 — — CAVITE, NCR ₱21,891.00 9
SO0000102697 — 2026-06-17 0101317 1099145698212142 Ormoc, Leyte ₱7,469.00 9
SO0000102698 — 2026-06-17 0101318 260617B7N9UJWA Bulacan, North Luzon ₱1,899.00 9
SO0000102699 HAROLD CANLAS 2026-06-17 — — ANTIPOLO, NCR ₱25,191.00 2
SO0000102700 LARRY VILLANUEVA 2026-06-17 — — BULACAN , PROVINCE ₱21,291.00 2
SO0000102701 — 2026-06-17 0101320 1096783028606695 Valenzuela City, Metro Manila~Valenzuela ₱16,998.00 9
SO0000102702 — 2026-06-17 0101321 1107510552620365 Quezon City, Metro Manila~Quezon City ₱16,998.00 9
SO0000102703 — 2026-06-17 0101322 2606154GC3KF8R Metro Manila, Metro Manila ₱16,498.00 9
SO0000102704 — 2026-06-17 0101323 260617ANKVBXDY Metro Manila, Metro Manila ₱9,498.00 9
SO0000102705 — 2026-06-17 0101324 260617AP9RC3FQ Metro Manila, Metro Manila ₱9,998.00 9
SO0000102706 — 2026-06-17 0101325 260617ATS2K7VY Metro Manila, Metro Manila ₱9,998.00 9
SO0000102707 — 2026-06-17 0101326 260617AWDSW54U Metro Manila, Metro Manila ₱10,735.00 9
SO0000102708 — 2026-06-17 0101327 260617AYYW8107 Metro Manila, Metro Manila ₱20,499.00 9
SO0000102709 — 2026-06-17 0101328 260617B0NCU8YV Metro Manila, Metro Manila ₱13,999.00 9
SO0000102710 — 2026-06-17 0101329 260617B20FU4J4 Metro Manila, Metro Manila ₱21,699.00 9
SO0000102711 — 2026-06-17 0101330 1107564371176639 Navotas City, Metro Manila~Navotas ₱31,080.56 9
SO0000102715 — 2026-06-17 0101331 260617B99912FY Laguna, South Luzon ₱1,790.00 9
SO0000102716 — 2026-06-17 0101332 260617BAKN5MJ4 Metro Manila, Metro Manila ₱4,999.00 9
SO0000102717 — 2026-06-17 0101333 260617BBN45688 Bulacan, North Luzon ₱2,519.00 9
SO0000102718 — 2026-06-17 0101334 1099178032423028 Quezon City, Metro Manila~Quezon City ₱2,075.00 9
SO0000102719 — 2026-06-17 0102923 2606156MP1NGUU Metro Manila, Metro Manila ₱21,498.00 9
SO0000102721 — 2026-06-17 0102924 260616953CJ9UU Rizal, South Luzon ₱19,498.00 9
SO0000102722 — 2026-06-17 0101335 260617B252Q23B Metro Manila, Metro Manila ₱9,998.00 9
SO0000102723 — 2026-06-17 0102101 260617BAYFRA4N Metro Manila, Metro Manila ₱23,498.00 9
SO0000102724 — 2026-06-17 0101336 260617BCVQJ4BF Metro Manila, Metro Manila ₱10,146.00 9
SO0000102725 — 2026-06-17 0101337 260617BF2F4FFW Metro Manila, Metro Manila ₱29,999.00 9
SO0000102726 — 2026-06-17 0101338 260617BEGC7BED Metro Manila, Metro Manila ₱6,885.00 9
SO0000102727 — 2026-06-17 0101339 260617BF3GGNU2 Isabela, North Luzon ₱1,899.00 9
SO0000102728 — 2026-06-17 0101340 260617BFEEFSGP Rizal, South Luzon ₱1,970.00 9
SO0000102729 — 2026-06-17 0101341 260617BG5NEXQ1 Metro Manila, Metro Manila ₱4,499.00 9
SO0000102730 — 2026-06-17 0101342 260617BHHWM8RP Iloilo, Visayas ₱1,970.00 9
SO0000102731 — 2026-06-17 0101343 260617BJ1EGE4E Pangasinan, North Luzon ₱2,519.00 9
SO0000102732 — 2026-06-17 0101344 260617BJC2YC3H Metro Manila, Metro Manila ₱2,810.00 9
SO0000102733 — 2026-06-17 0101345 260617BP0D5Q77 Metro Manila, Metro Manila ₱4,999.00 9
SO0000102734 — 2026-06-17 0101346 1099210098721748 Makati City, Metro Manila~Makati ₱2,398.00 9
SO0000097709 PANASONIC - SHOPEE 2026-06-16 99012 260603591HGATN Metro Manila, Metro Manila ₱22,199.00 9
SO0000098239 HAIER - SHOPEE 2026-06-16 0102436 260606AX6R33SM Bulacan, North Luzon ₱20,998.00 9
SO0000098657 HAIER - SHOPEE 2026-06-16 0101147 260606BSQWDWN4 Metro Manila, Metro Manila ₱15,498.00 9
SO0000099033 HAIER - SHOPEE 2026-06-16 0100640 260606D0UKRMJ9 Metro Manila, Metro Manila ₱19,498.00 9
SO0000099521 PANASONIC - SHOPEE 2026-06-16 0102533 260606CW5K6YTA Bulacan, North Luzon ₱8,359.00 9
SO0000099598 HAIER - SHOPEE 2026-06-16 0101149 260607DGU0SMER Metro Manila, Metro Manila ₱19,498.00 9
SO0000099850 HAIER - SHOPEE 2026-06-16 0100706 260607FSVBJFAA Bataan, North Luzon ₱9,798.00 9
SO0000099974 — 2026-06-16 0100602 260606CE7BH7S0 Cavite, South Luzon ₱12,998.00 9
SO0000099975 — 2026-06-16 0100748 260608J1DPW1JQ ****, **** ₱7,125.00 9
SO0000099976 — 2026-06-16 0100747 260608J17P8SC7 Laguna, South Luzon ₱18,298.00 9
SO0000099977 — 2026-06-16 99442 260608J1BH9MGX Laguna, South Luzon ₱7,148.00 9
SO0000099978 — 2026-06-16 0100750 260608J2EGWD1Q Laguna, South Luzon ₱8,075.00 9
SO0000099979 — 2026-06-16 0100770 1097336897139392 Taguig City, Metro Manila~Taguig ₱10,898.00 9
SO0000099980 — 2026-06-16 0100772 260608JBHU2U0S Bulacan, North Luzon ₱4,099.00 9
SO0000099981 — 2026-06-16 99455 260608JD1KT8N3 Rizal, South Luzon ₱12,498.00 9