› ERiC6 Dashboard 2026-09-26 07:51:07
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,278
Total Sales Orders
8,779
Orders (last 30 days)
₱94,775,885
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000102890 — 2026-06-18 0101497 260618DE3GTMQA Isabela, North Luzon ₱5,840.00 9
SO0000102891 — 2026-06-18 0101498 260618DE6TM8U9 Isabela, North Luzon ₱5,840.00 9
SO0000102892 — 2026-06-18 0101499 260618DEG72HND Bukidnon, Mindanao ₱5,500.00 9
SO0000102893 — 2026-06-18 0101500 260618DEGHJ8NN Metro Manila, Metro Manila ₱895.00 9
SO0000102894 — 2026-06-18 0101501 260618DEKHUDX4 South Cotabato, Mindanao ₱4,999.00 9
SO0000102895 — 2026-06-18 0101502 260618DEQ0GCPA Metro Manila, Metro Manila ₱2,190.00 9
SO0000102896 — 2026-06-18 0101503 260618DF3C8WQA Metro Manila, Metro Manila ₱2,590.00 9
SO0000102897 — 2026-06-18 0101504 260618DF8F9JQ9 Metro Manila, Metro Manila ₱9,570.00 9
SO0000102898 — 2026-06-18 0101505 260618DFHFAWV7 Metro Manila, Metro Manila ₱13,673.00 9
SO0000102900 — 2026-06-18 0101506 260618DG9B6GKE Ilocos Sur, North Luzon ₱2,969.00 9
SO0000102901 — 2026-06-18 0101507 260618DGDDVUNU Pampanga, North Luzon ₱2,990.00 9
SO0000102902 — 2026-06-18 0101508 260618DHFE2NTY Metro Manila, Metro Manila ₱1,970.00 9
SO0000102903 — 2026-06-18 0101509 260618DK3BBH9N Metro Manila, Metro Manila ₱2,590.00 9
SO0000102904 — 2026-06-18 0101510 260618DK5Y8HQQ Cavite, South Luzon ₱4,999.00 9
SO0000102905 — 2026-06-18 0101511 260618DMCFCX7B Benguet, North Luzon ₱3,580.00 9
SO0000102906 — 2026-06-18 0101512 260618DMKKB1CM Metro Manila, Metro Manila ₱3,445.00 9
SO0000102907 — 2026-06-18 0101513 260618DMYMK111 Rizal, South Luzon ₱4,499.00 9
SO0000102908 — 2026-06-18 0101514 260618DN149YSA Rizal, South Luzon ₱2,969.00 9
SO0000102909 — 2026-06-18 0101515 260618DN5DKH92 Metro Manila, Metro Manila ₱3,275.00 9
SO0000102911 DIORELLA COSTALES 2026-06-18 — — QUEZON CITY , NCR ₱19,791.00 2
SO0000102913 — 2026-06-18 0101516 1099333052142423 Quezon City, Metro Manila~Quezon City ₱2,758.00 9
SO0000102914 — 2026-06-18 0101517 1099346434720761 Quezon City, Metro Manila~Quezon City ₱16,010.00 9
SO0000102915 — 2026-06-18 0101518 1108002110724886 Makati City, Metro Manila~Makati ₱3,090.00 9
SO0000102916 — 2026-06-18 0101519 260618DP1RHANR ****, **** ₱7,275.00 9
SO0000102917 RONALD MONTEVEROSE 2026-06-18 — — Valenzuela, PROVINCE ₱17,791.00 9
SO0000102918 — 2026-06-18 0101521 1099294043262902 Caloocan City, Metro Manila~Caloocan ₱13,999.00 9
SO0000102919 — 2026-06-18 0101522 1107949933598249 Las Pinas City, Metro Manila~Las Pinas ₱4,975.00 9
SO0000102920 — 2026-06-18 0101523 1099309816520732 Valenzuela City, Metro Manila~Valenzuela ₱20,499.00 9
SO0000102921 — 2026-06-18 0101524 1099301677956375 Las Pinas City, Metro Manila~Las Pinas ₱33,499.00 9
SO0000102922 Margaret L. Po 2026-06-18 — — PASIG CITY ₱1,430.00 2
SO0000102923 — 2026-06-18 0101526 260618DWP5MAEH Metro Manila, Metro Manila ₱17,498.00 9
SO0000102924 — 2026-06-18 0101528 584589227962173371 N/A, Oriental Mindoro ₱3,515.00 9
SO0000102925 — 2026-06-18 0101529 260618DQSB6HRC Nueva Ecija, North Luzon ₱13,782.00 9
SO0000102926 — 2026-06-18 0101530 260618DRC141CN Rizal, South Luzon ₱4,590.00 9
SO0000102927 — 2026-06-18 0101531 260618DV26DTUD Laguna, South Luzon ₱1,970.00 9
SO0000102928 — 2026-06-18 0101532 260618DVP98VB5 Laguna, South Luzon ₱4,999.00 9
SO0000102929 — 2026-06-18 0101533 260618DX3EXTYG Rizal, South Luzon ₱4,999.00 9
SO0000102930 — 2026-06-18 0101534 260618DX758AB6 Metro Manila, Metro Manila ₱1,999.00 9
SO0000102931 — 2026-06-18 0101535 260618DY2U8HV3 Metro Manila, Metro Manila ₱10,498.00 9
SO0000102932 — 2026-06-18 0101536 1099395418453949 San Pedro, Laguna ₱850.00 9
SO0000102933 — 2026-06-18 0101537 260618E20HKJQT Metro Manila, Metro Manila ₱1,990.00 9
SO0000102934 — 2026-06-18 0101538 260618E24Q1FN0 Cavite, South Luzon ₱1,999.00 9
SO0000102935 — 2026-06-18 0101539 260618E28J38N7 Metro Manila, Metro Manila ₱1,970.00 9
SO0000102936 — 2026-06-18 0101540 260618E4HW22RU Metro Manila, Metro Manila ₱3,990.00 9
SO0000102937 — 2026-06-18 0101541 260618E52G8R5E Laguna, South Luzon ₱7,469.00 9
SO0000102938 — 2026-06-18 0101542 1108063501988124 Angeles, Pampanga ₱6,928.00 9
SO0000102939 — 2026-06-18 0101543 260618E70PM855 Tarlac, North Luzon ₱15,498.00 9
SO0000097818 HAIER - SHOPEE 2026-06-17 0102426 2606047NEJRY3R Pangasinan, North Luzon ₱8,898.00 9
SO0000097890 HAIER - SHOPEE 2026-06-17 0102430 260604814WV7Q8 Bulacan, North Luzon ₱20,998.00 9
SO0000097891 HAIER - SHOPEE 2026-06-17 0102431 26060481W0H9NP Pampanga, North Luzon ₱20,998.00 9