› ERiC6 Dashboard 2026-10-23 21:51:06
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
136,427
Total Sales Orders
6,429
Orders (last 30 days)
₱65,976,928
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000134522 J******a 2026-10-14 — 250329TA4XWQ18 metro manila, NCR ₱0.00 9
SO0000134523 — 2026-10-14 0132259 261014JR2019XE ****, **** ₱3,379.00 9
SO0000134524 — 2026-10-14 0132260 261014JNTSNEFA Metro Manila, Metro Manila ₱2,636.00 9
SO0000134525 — 2026-10-14 0132261 1121585238641978 Bacoor, Cavite ₱20,495.00 9
SO0000134526 — 2026-10-14 0132262 261014JPU6A526 Metro Manila, Metro Manila ₱950.00 9
SO0000134527 — 2026-10-14 0132263 261014JQ4EYEFA Pampanga, North Luzon ₱3,196.00 9
SO0000134528 — 2026-10-14 — 1121593233309253 Capas, Tarlac ₱3,146.00 2
SO0000134529 — 2026-10-14 0132264 261014JQTCUH0X Metro Manila, Metro Manila ₱2,090.00 9
SO0000134530 — 2026-10-14 0132265 261014JR65GJTK Bukidnon, Mindanao ₱950.00 9
SO0000134531 — 2026-10-14 0132266 261014JRUHBD5T Rizal, South Luzon ₱3,196.00 9
SO0000134532 — 2026-10-14 0132267 261014JS43Y5UX Bulacan, North Luzon ₱10,698.00 9
SO0000134533 — 2026-10-14 0132269 1121580084892136 Bacoor, Cavite ₱32,439.00 9
SO0000134534 — 2026-10-14 0132270 261014JQ4EX7D5 Batangas, South Luzon ₱21,399.00 9
SO0000134535 — 2026-10-14 0132271 1130555788063353 Calauan, Laguna ₱21,399.00 9
SO0000134536 — 2026-10-14 0132272 1130565146344362 Pagbilao, Quezon ₱1,120.00 9
SO0000134537 — 2026-10-14 0132273 1121597435783360 Naic, Cavite ₱21,699.00 9
SO0000134538 — 2026-10-14 0132274 261014JRHQJ3MP Metro Manila, Metro Manila ₱8,690.00 9
SO0000134540 — 2026-10-14 0132275 261014JTJD2J28 Nueva Ecija, North Luzon ₱950.00 9
SO0000134541 — 2026-10-14 0132276 261014JTRNBHBV Rizal, South Luzon ₱1,125.00 9
SO0000134542 — 2026-10-14 0132277 261014JUAV0BDP Metro Manila, Metro Manila ₱950.00 9
SO0000134543 — 2026-10-14 0132278 261014JUDVAJSH Metro Manila, Metro Manila ₱6,806.00 9
SO0000134544 — 2026-10-14 0132279 261014JV0K6UXG South Cotabato, Mindanao ₱3,800.00 9
SO0000134545 — 2026-10-14 0132280 1130552599710781 La Paz, Tarlac ₱20,499.00 9
SO0000134547 — 2026-10-14 0132281 261014JWSGQG9P Cavite, South Luzon ₱3,196.00 9
SO0000134548 — 2026-10-14 0132282 1130583100196835 Silang, Cavite ₱1,120.00 9
SO0000134549 — 2026-10-14 0132283 261014JXA9P8AP Agusan Del Norte, Mindanao ₱18,690.00 9
SO0000134550 — 2026-10-14 0132284 1130578559176044 Quezon City, Metro Manila~Quezon City ₱225.00 9
SO0000134551 — 2026-10-14 0132285 261014JXJUE1C5 Metro Manila, Metro Manila ₱3,196.00 9
SO0000134552 — 2026-10-14 0132286 261014JXUHW673 Bulacan, North Luzon ₱2,278.00 9
SO0000134553 — 2026-10-14 0132287 261014JYDY8404 Metro Manila, Metro Manila ₱1,970.00 9
SO0000134554 — 2026-10-14 0132288 261014JW0657FE Rizal, South Luzon ₱8,490.00 9
SO0000134555 — 2026-10-14 0132289 261014K00230WD ****, **** ₱3,379.00 9
SO0000134556 — 2026-10-14 0132290 1121604084552563 Pasay City, Metro Manila~Pasay ₱7,649.00 9
SO0000134557 — 2026-10-14 0132291 261014JXXBHRWD Cavite, South Luzon ₱24,190.00 9
SO0000134558 — 2026-10-14 0132292 1130586547215048 Binan, Laguna ₱2,680.00 9
SO0000134559 — 2026-10-14 0132293 1130585183089603 Cabuyao, Laguna ₱2,278.00 9
SO0000134560 — 2026-10-14 0132294 586583129506416104 N/A, N/A ₱1,320.00 9
SO0000134561 — 2026-10-14 0132295 261014K12R668H Misamis Oriental, Mindanao ₱2,690.00 9
SO0000134562 — 2026-10-14 0132296 261014K216TD9W Pampanga, North Luzon ₱3,196.00 9
SO0000134563 — 2026-10-14 0132297 261014K27VETG3 Rizal, South Luzon ₱13,948.00 9
SO0000134564 — 2026-10-14 0132298 261014K39VMH21 Metro Manila, Metro Manila ₱8,690.00 9
SO0000134565 — 2026-10-14 0132299 261014K3NP75G0 Metro Manila, Metro Manila ₱2,849.00 9
SO0000134566 — 2026-10-14 0132301 261014K4W9N7GV Metro Manila, Metro Manila ₱3,196.00 9
SO0000134567 — 2026-10-14 0132302 586573463859070914 N/A, Pampanga ₱8,303.65 9
SO0000134568 — 2026-10-14 0132304 261014K57HQQUK ****, **** ₱3,397.00 9
SO0000134569 — 2026-10-14 0132305 261014K5NJYRPK Pangasinan, North Luzon ₱6,890.00 9
SO0000134570 — 2026-10-14 0132306 1121630607513838 General Trias, Cavite ₱9,590.00 9
SO0000134571 — 2026-10-14 0132307 1130601585946923 Santa Rosa, Laguna ₱9,590.00 9
SO0000134572 K******a 2026-10-14 — 2503312UR9YMPA metro manila , NCR ₱0.00 9
SO0000134573 — 2026-10-14 0132309 261014K5S1HNPA ****, **** ₱17,690.00 9