› ERiC6 Dashboard 2026-11-01 03:47:40
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
137,890
Total Sales Orders
6,360
Orders (last 30 days)
₱62,754,253
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000124934 — 2026-09-07 0122764 1114689690812993 Cabuyao, Laguna ₱24,698.00 9
SO0000124935 — 2026-09-07 0122765 260907DA83JQQH Cavite, South Luzon ₱35,046.00 9
SO0000124936 — 2026-09-07 0122766 260907D63RB1MF Bulacan, North Luzon ₱6,399.00 9
SO0000124937 — 2026-09-07 0122767 260907DADG6DYC Bulacan, North Luzon ₱25,999.00 9
SO0000124938 — 2026-09-07 0122768 260907DAQJM11G Tarlac, North Luzon ₱8,490.00 9
SO0000124939 — 2026-09-07 0122769 260907DBJ2E1VC Bulacan, North Luzon ₱17,194.00 9
SO0000124940 — 2026-09-07 0122770 260907DBV0XR70 Metro Manila, Metro Manila ₱21,699.00 9
SO0000124941 — 2026-09-07 0122771 260907DDC71QNC Metro Manila, Metro Manila ₱10,749.00 9
SO0000124942 — 2026-09-07 0122772 260907DE2YMEV1 Rizal, South Luzon ₱25,999.00 9
SO0000124943 — 2026-09-07 0122773 260907DER4P159 Metro Manila, Metro Manila ₱17,194.00 9
SO0000124944 — 2026-09-07 0122774 260907DENJR9TF ****, **** ₱7,125.00 9
SO0000124945 — 2026-09-07 0122775 260907DESMC6SK ****, **** ₱7,125.00 9
SO0000124946 — 2026-09-07 0122776 260907DAR9E08U Laguna, South Luzon ₱3,390.00 9
SO0000124947 — 2026-09-07 0122777 260907DB0PBGWF Metro Manila, Metro Manila ₱7,313.00 9
SO0000124948 — 2026-09-07 0122778 260907DBV0XR71 Metro Manila, Metro Manila ₱2,950.00 9
SO0000124949 — 2026-09-07 0122779 260907DC4GQUNX Davao Del Norte, Mindanao ₱1,900.00 9
SO0000124950 — 2026-09-07 0122780 260907DD9G7QEG Iloilo, Visayas ₱3,390.00 9
SO0000124951 — 2026-09-07 0122781 260907DDXMB540 Pangasinan, North Luzon ₱8,050.00 9
SO0000124952 — 2026-09-07 0122782 260907DE0KAHGT Cebu, Visayas ₱1,900.00 9
SO0000124953 — 2026-09-07 0122783 260907DETVE1NX ****, **** ₱8,635.00 9
SO0000124954 — 2026-09-07 0122784 260907DEYTS23A Cavite, South Luzon ₱3,196.00 9
SO0000124955 — 2026-09-07 0122785 1114734813397722 Mandaluyong City, Metro Manila~Mandaluyong ₱28,558.00 9
SO0000124957 — 2026-09-07 0122786 260907DCQQTG05 Pangasinan, North Luzon ₱20,490.00 9
SO0000124958 — 2026-09-07 0122787 260907DGUF40WJ Tarlac, North Luzon ₱9,490.00 9
SO0000124959 — 2026-09-07 0122788 260907DG843CMY Bataan, North Luzon ₱2,090.00 9
SO0000124960 — 2026-09-07 0122789 260907DGS3Q02K Rizal, South Luzon ₱3,390.00 9
SO0000124961 — 2026-09-07 0122790 260907DH7J9SBV ****, **** ₱14,250.00 9
SO0000124962 Alvin Moreno 2026-09-07 — 260704RREBEHFT metro manila, NCR ₱5,413.00 9
SO0000124963 — 2026-09-07 0122791 1114732854633639 Tuguegarao, Cagayan ₱20,398.00 9
SO0000124964 — 2026-09-07 0122793 260907DF8PWKKC Bulacan, North Luzon ₱6,690.00 9
SO0000124965 — 2026-09-07 0122794 260907DJ7GJN8K Bulacan, North Luzon ₱26,998.00 9
SO0000124966 — 2026-09-07 0122795 260907DJVF2F3C Pampanga, North Luzon ₱14,290.00 9
SO0000124967 — 2026-09-07 0122796 260907DK7W7GVM Metro Manila, Metro Manila ₱2,090.00 9
SO0000124968 — 2026-09-07 0122797 260907DK91EBY6 Rizal, South Luzon ₱3,390.00 9
SO0000124969 Joeneil Sabas 2026-09-07 — 1107791038708806 METRO MANILA, NCR ₱4,858.00 9
SO0000124970 Pauline Erika Batilaran 2026-09-07 — 2606046QT9UVBU metro manila, NCR ₱5,698.00 9
SO0000124971 — 2026-09-07 0122799 585870629415519618 N/A, Pangasinan ₱9,229.50 9
SO0000124972 — 2026-09-07 0122800 585921191339459707 N/A, Pampanga ₱7,538.00 9
SO0000124973 — 2026-09-07 0122801 260907DKTAMJ5Y ****, **** ₱7,275.00 9
SO0000124974 ELMA LUCION 2026-09-07 — 250603JP71NP7F METRO MANILA, NCR ₱13,898.00 9
SO0000124975 — 2026-09-07 0122803 1123549981272338 Santa Cruz, Metro Manila~Manila ₱450.00 9
SO0000124976 — 2026-09-07 0122804 260907DMPDXDVW Pampanga, North Luzon ₱2,690.00 9
SO0000124977 — 2026-09-07 0122805 260907DMQ8M63U Metro Manila, Metro Manila ₱3,196.00 9
SO0000124978 — 2026-09-07 0122806 260907DMQAHH2S Metro Manila, Metro Manila ₱495.00 9
SO0000124979 — 2026-09-07 0122807 260907DMYJREF0 Bulacan, North Luzon ₱7,176.00 9
SO0000124980 — 2026-09-07 0122808 260907DNB6KHP4 Metro Manila, Metro Manila ₱2,969.00 9
SO0000124981 — 2026-09-07 — 585940453778884033 N/A, Iloilo ₱0.00 X
SO0000124982 — 2026-09-07 0122809 260907DN8KPVE9 ****, **** ₱8,690.00 9
SO0000124983 — 2026-09-07 0122810 260907DP28T9MT Metro Manila, Metro Manila ₱2,075.00 9
SO0000124984 — 2026-09-07 0122811 260907DDCJDHYQ Metro Manila, Metro Manila ₱19,999.00 9