ERiC6 Dashboard 2026-08-25 17:08:55
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
120,842
Total Sales Orders
8,669
Orders (last 30 days)
₱89,340,668
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000120418 2026-08-24 0117701 1112143418769299 Dasmarinas, Cavite ₱525.00 9
SO0000120419 2026-08-24 0117702 1120934141903030 Taytay, Rizal ₱2,075.00 9
SO0000120420 2026-08-24 0117703 2608247407RT3U Quezon, South Luzon ₱4,399.00 9
SO0000120421 2026-08-24 0117704 1120933967212750 Lucena, Quezon ₱4,290.00 9
SO0000120422 2026-08-24 0117705 26082474J7Q9PB Pampanga, North Luzon ₱3,196.00 9
SO0000120423 2026-08-24 0117706 1120939595885744 San Juan, Batangas ₱295.00 9
SO0000120424 2026-08-24 0117707 26082474TGW3E4 Cebu, Visayas ₱2,090.00 9
SO0000120425 2026-08-24 0117708 26082475UYUPK9 Laguna, South Luzon ₱2,075.00 9
SO0000120426 2026-08-24 0117710 260816G4HRTYKY Batangas, South Luzon ₱19,590.00 9
SO0000120427 2026-08-24 0117711 260814BUDPR68N Cavite, South Luzon ₱13,590.00 9
SO0000120428 2026-08-24 0117712 260815CM958TSE Metro Manila, Metro Manila ₱9,399.00 9
SO0000120429 2026-08-24 0117714 260818MYRK6F6A ****, **** ₱7,125.00 9
SO0000120430 2026-08-24 0117715 1110739446081922 Cebu, Cebu ₱5,650.00 9
SO0000120432 2026-08-24 0117718 260816GRVP0YHN Metro Manila, Metro Manila ₱3,196.00 9
SO0000120433 2026-08-24 0117719 260817K582083W North Cotabato, Mindanao ₱18,690.00 9
SO0000120434 2026-08-24 0117720 260815EMGWPXA9 Metro Manila, Metro Manila ₱2,579.00 9
SO0000120436 2026-08-24 0117721 26082476GJU9WJ Cavite, South Luzon ₱3,196.00 9
SO0000120437 2026-08-24 0117722 2608247764AE06 Metro Manila, Metro Manila ₱950.00 9
SO0000120438 2026-08-24 0117723 26082477HS7M7X Metro Manila, Metro Manila ₱2,519.00 9
SO0000120439 2026-08-24 0117724 26082478D3RFHN Metro Manila, Metro Manila ₱3,196.00 9
SO0000120440 2026-08-24 0117725 26082478JP29SW Bulacan, North Luzon ₱2,399.00 9
SO0000120441 2026-08-24 0117726 26082478P0W2AG Rizal, South Luzon ₱4,290.00 9
SO0000120445 2026-08-24 0117728 26082479H9FHFH Metro Manila, Metro Manila ₱2,519.00 9
SO0000120446 2026-08-24 0117729 2608125T8SJE3C Metro Manila, Metro Manila ₱22,999.00 9
SO0000120447 2026-08-24 0117730 260817JW0GMK1G Davao Del Sur, Mindanao ₱2,519.00 9
SO0000120448 2026-08-24 2608247A34RJG8 ****, **** ₱7,890.00 0
SO0000120449 2026-08-24 0117731 2608247AW1GV54 Metro Manila, Metro Manila ₱2,690.00 9
SO0000120451 2026-08-24 0117732 260816GJCBUWDR ****, **** ₱3,397.00 9
SO0000120452 2026-08-24 0117734 2608246UYCXBSM Metro Manila, Metro Manila ₱5,399.00 9
SO0000120453 2026-08-24 0117735 260824711WB3UJ Metro Manila, Metro Manila ₱4,399.00 9
SO0000120454 2026-08-24 0117736 2608247BNBQDMA Cebu, Visayas ₱8,245.00 9
SO0000120455 2026-08-24 0117737 260816GTD5N44D ****, **** ₱7,125.00 9
SO0000120457 2026-08-24 0117738 260814C1YEQPAD Pangasinan, North Luzon ₱2,969.00 9
SO0000120458 2026-08-24 0117739 26081263J79M1X Metro Manila, Metro Manila ₱21,699.00 9
SO0000120459 2026-08-24 0117740 26081266XNP1KT Metro Manila, Metro Manila ₱6,890.00 9
SO0000120460 2026-08-24 2608246R5CK7WE Pampanga, North Luzon ₱18,899.00 0
SO0000120461 2026-08-24 0117741 2608246YMHV4SN Pangasinan, North Luzon ₱10,749.00 9
SO0000120462 2026-08-24 0117742 1120947732760557 Tarlac City, Tarlac ₱15,190.00 9
SO0000120463 2026-08-24 0117744 2608247D16JN28 ****, **** ₱3,397.00 9
SO0000120464 2026-08-24 0117746 260815CQXHU8X2 Tarlac, North Luzon ₱7,885.00 9
SO0000120465 2026-08-24 0117748 260816GGKJ3FAU ****, **** ₱7,125.00 9
SO0000120467 2026-08-24 0117749 260815D20CH42M Albay, South Luzon ₱2,339.00 9
SO0000120468 2026-08-24 0117750 26082474NNDCQJ Metro Manila, Metro Manila ₱9,779.00 9
SO0000120469 2026-08-24 0117751 1120940183781631 Quezon City, Metro Manila~Quezon City ₱11,098.00 9
SO0000120470 2026-08-24 0117752 2608247FDUDG5T Metro Manila, Metro Manila ₱9,779.00 9
SO0000120471 2026-08-24 0117753 2608138T27HAG4 Bataan, North Luzon ₱12,190.00 9
SO0000120473 2026-08-24 0117755 2608221TN1G6RW Batangas, South Luzon ₱6,890.00 9
SO0000120474 PANASONIC - SHOPEE 2026-08-24 0117576 260816FSADDC5F zambales, NCR ₱4,224.59 9
SO0000120475 2026-08-24 0117756 260815EEAJ3M0U ****, **** ₱6,794.00 9
SO0000120477 WESTERN GRAND CENTRAL CO INC 2026-08-24 1176989 QUEZON CITY, NCR ₱10,792.50 9