| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000135925 | SO6AD74A79C9E77C00018F2C9C | — | 2026-10-22 | — | Metro Manila, Metro Manila | ₱655.00 | 0 |
| Synced | SO0000136108 | SO6AD8E1DA46E0FB0001EE490A | — | 2026-10-22 | 0133842 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000136114 | SO6AD859E64CEDFD00017A83B5 | — | 2026-10-22 | 0133848 | Quezon, South Luzon | ₱11,490.00 | 9 |
| Synced | SO0000136109 | SO6AD8723946E0FB0001DE37A7 | — | 2026-10-22 | 0133843 | Bataan, North Luzon | ₱25,999.00 | 9 |
| Synced | SO0000136110 | SO6AD89B3FC9E77C00014ED166 | — | 2026-10-22 | 0133844 | Nueva Ecija, North Luzon | ₱22,999.00 | 9 |
| Synced | SO0000136117 | SO6AD8A0F346E0FB0001E4D9DD | — | 2026-10-22 | 0133851 | Metro Manila, Metro Manila | ₱2,379.00 | 9 |
| Synced | SO0000136118 | SO6AD8A1E0C9E77C00014FEAED | — | 2026-10-22 | 0133852 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000136119 | SO6AD8A5A04CEDFD0001E445F8 | — | 2026-10-22 | 0133853 | Rizal, South Luzon | ₱7,649.00 | 9 |
| Synced | SO0000136120 | SO6AD8A5E346E0FB0001E5A033 | — | 2026-10-22 | 0133854 | Cebu, Visayas | ₱8,245.00 | 9 |
| Synced | SO0000136134 | SO6AD8A65E4CEDFD00018518E9 | — | 2026-10-22 | 0133868 | Cebu, Visayas | ₱8,245.00 | 9 |
| Synced | SO0000136121 | SO6AD8AE9146E0FB000122300A | — | 2026-10-22 | 0133855 | Pampanga, North Luzon | ₱8,050.00 | 9 |
| Synced | SO0000136122 | SO6AD8AE9E4CEDFD0001E5D767 | — | 2026-10-22 | 0133856 | Oriental Mindoro, South Luzon | ₱3,820.00 | 9 |
| Synced | SO0000136123 | SO6AD8B82646E0FB000123A9C1 | — | 2026-10-22 | 0133857 | Metro Manila, Metro Manila | ₱7,313.00 | 9 |
| Synced | SO0000136124 | SO6AD8B9DBC9E77C00015400AB | — | 2026-10-22 | 0133858 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000136125 | SO6AD8BDD3C9E77C00013C522F | — | 2026-10-22 | 0133859 | Palawan, South Luzon | ₱950.00 | 9 |
| Synced | SO0000136126 | SO6AD8BE9A4CEDFD00017F8245 | — | 2026-10-22 | 0133860 | Metro Manila, Metro Manila | ₱6,580.00 | 9 |
| Synced | SO0000136144 | SO6AD8BED94CEDFD000188DFFD | — | 2026-10-22 | 0133878 | Metro Manila, Metro Manila | ₱15,999.00 | 9 |
| Synced | SO0000136111 | SO6AD8C82FC9E77C000156486B | — | 2026-10-22 | 0133845 | Bulacan, North Luzon | ₱10,749.00 | 9 |
| Synced | SO0000136135 | SO6AD8CA5746E0FB0001EB529B | — | 2026-10-22 | 0133869 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000136127 | SO6AD8CD224CEDFD000181C746 | — | 2026-10-22 | 0133861 | Rizal, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000136128 | SO6AD8CDD0C9E77C00013EC2C4 | — | 2026-10-22 | 0133862 | Metro Manila, Metro Manila | ₱3,290.00 | 9 |
| Synced | SO0000136129 | SO6AD8CE31C9E77C0001C1F16E | — | 2026-10-22 | 0133863 | Metro Manila, Metro Manila | ₱2,469.00 | 9 |
| Synced | SO0000136112 | SO6AD8D15C46E0FB0001EC4FA4 | — | 2026-10-22 | 0133846 | Bataan, North Luzon | ₱9,593.00 | 9 |
| Synced | SO0000136130 | SO6AD8D346C9E77C00013F86BC | — | 2026-10-22 | 0133864 | Cavite, South Luzon | ₱5,840.00 | 9 |
| Synced | SO0000136136 | SO6AD8DA5F46E0FB000128B0D0 | — | 2026-10-22 | 0133870 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000136137 | SO6AD8DA71C9E77C0001C39A3A | — | 2026-10-22 | 0133871 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000136115 | SO6AD8DC31C9E77C0001592AA9 | — | 2026-10-22 | 0133849 | Laguna, South Luzon | ₱21,699.00 | 9 |
| Synced | SO0000136131 | SO6AD8DD0DC9E77C000140CC3F | — | 2026-10-22 | 0133865 | Metro Manila, Metro Manila | ₱950.00 | 9 |
| Synced | SO0000136132 | SO6AD8E25346E0FB0001EE556B | — | 2026-10-22 | 0133866 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000136113 | SO6AD8E2DBC9E77C000159E64B | — | 2026-10-22 | 0133847 | Pampanga, North Luzon | ₱21,590.00 | 9 |
| Synced | SO0000136145 | SO6AD8E37A4CEDFD0001ED9BC7 | — | 2026-10-22 | 0133879 | Metro Manila, Metro Manila | ₱9,769.00 | 9 |
| Synced | SO0000136138 | SO6AD8EC1B4CEDFD00018E43D3 | — | 2026-10-22 | 0133872 | Metro Manila, Metro Manila | ₱2,298.00 | 9 |
| Synced | SO0000136139 | SO6AD8EC6FC9E77C0001C56552 | — | 2026-10-22 | 0133873 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000136140 | SO6AD8F703C9E77C0001C6C67E | — | 2026-10-22 | 0133874 | Metro Manila, Metro Manila | ₱5,199.00 | 9 |
| Synced | SO0000136141 | SO6AD8FD0046E0FB0001F1C38E | — | 2026-10-22 | 0133875 | Trece Martires, Cavite | ₱3,590.00 | 9 |
| Synced | SO0000136146 | SO6AD8FFC5C9E77C00014500C1 | — | 2026-10-22 | 0133880 | Rizal, South Luzon | ₱22,999.00 | 9 |
| Synced | SO0000136147 | SO6AD90C57C9E77C0001457454 | — | 2026-10-22 | 0133881 | Metro Manila, Metro Manila | ₱14,490.00 | 9 |
| Synced | SO0000136142 | SO6AD911D1C9E77C0001459ACF | — | 2026-10-22 | 0133876 | Misamis Oriental, Mindanao | ₱7,180.00 | 9 |
| Synced | SO0000136148 | SO6AD924C6C9E77C00015F5F07 | — | 2026-10-22 | 0133882 | Metro Manila, Metro Manila | ₱19,690.00 | 9 |
| Synced | SO0000136133 | SO6AD9291046E0FB0001F3D10C | — | 2026-10-22 | 0133867 | N/A, Nueva Ecija | ₱3,299.25 | 9 |
| Synced | SO0000136116 | SO6AD92A3A4CEDFD000192B63D | — | 2026-10-22 | 0133850 | Santa Maria, Laguna | ₱11,390.00 | 9 |
| Synced | SO0000136143 | SO6AD930AAC9E77C00015FBF9D | — | 2026-10-22 | 0133877 | Ermita, Metro Manila~Manila | ₱7,313.00 | 9 |
| Synced | SO0000136149 | SO6AD933D8C9E77C000146DF78 | — | 2026-10-22 | 0133883 | Metro Manila, Metro Manila | ₱9,593.00 | 9 |
| Synced | SO0000136150 | SO6AD941C54CEDFD0001F46A2E | — | 2026-10-22 | 0133884 | ****, **** | ₱3,258.00 | 9 |
| Synced | SO0000136151 | SO6AD945F246E0FB0001F56E92 | — | 2026-10-22 | 0133885 | Quezon, South Luzon | ₱20,499.00 | 9 |
| Synced | SO0000136158 | SO6AD87D114CEDFD0001DE1D6C | — | 2026-10-22 | 0133892 | Cebu, Visayas | ₱16,698.00 | 9 |
| Synced | SO0000136152 | SO6AD8823746E0FB0001E069BF | — | 2026-10-22 | 0133886 | San Jose Del Monte, Bulacan | ₱21,699.00 | 9 |
| Synced | SO0000136153 | SO6AD8A879C9E77C000138DBCE | — | 2026-10-22 | 0133887 | Norzagaray, Bulacan | ₱11,999.00 | 9 |
| Synced | SO0000136154 | SO6AD944D246E0FB0001305022 | — | 2026-10-22 | 0133888 | Batangas, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000136157 | SO6AD9477F46E0FB0001F590DD | — | 2026-10-22 | 0133891 | ****, **** | ₱16,190.00 | 9 |
Page 1 of 2762 (138,088 total)
Next ›