› ERiC6 Dashboard 2026-10-13 05:00:37
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
2,135
Total Purchase Orders
1,315
Open (not fully received)
₱52,179,426
Amount (last 30 days)
BrandPO DatePO NumberPO StatusSupplierItem DescriptionShip To Unit PriceQty. OrderedQty. ReceivedQty. Open Last Receipt DateAgeDue DateItem Status Delivered CostB.O. Cost
SHARP 2026-04-29 LP0000001353 Closed SHARP (PHILS) CORP. SHARP PS-929 BT PARTY SPEAKER SYSTEM — ₱6,648.60 3 0 0 — — 2026-04-29 C ₱0.00 ₱0.00
SHARP 2026-04-29 LP0000001353 Closed SHARP (PHILS) CORP. SHARP PJ-S1620P(BK) 16" BASIC STAND FAN — ₱1,423.50 30 30 0 — — 2026-04-29 C ₱42,705.00 ₱0.00
SHARP 2026-04-29 LP0000001353 Closed SHARP (PHILS) CORP. SHARP PJ-S1620P(WH) 16" BASIC STAND FAN — ₱1,423.50 20 20 0 — — 2026-04-29 C ₱28,470.00 ₱0.00
SHARP 2026-04-29 LP0000001353 Closed SHARP (PHILS) CORP. SHARP PJ-W1620P(WH) 16" WALL FAN — ₱1,348.50 5 5 0 — — 2026-04-29 C ₱6,742.50 ₱0.00
SHARP 2026-04-29 LP0000001353 Closed SHARP (PHILS) CORP. SHARP FZ-E16ADF(A) DEODORISING FILTER — ₱1,838.40 5 5 0 — — 2026-04-29 C ₱9,192.00 ₱0.00
SHARP 2026-04-29 LP0000001353 Closed SHARP (PHILS) CORP. SHARP FZ-WS50SFE(A) FILTER SET — ₱1,598.40 15 15 0 — — 2026-04-29 C ₱23,976.00 ₱0.00
SHARP 2026-04-29 LP0000001353 Closed SHARP (PHILS) CORP. SHARP EC-SA95P-R VACUUM CLEANER — ₱8,398.60 1 1 0 — — 2026-04-29 C ₱8,398.60 ₱0.00
PANASONIC 2026-04-29 LP0000001354 Closed PANASONIC MANUFACTURING PHILIPPINES CORPORATION PANASONIC NA-FD135X3BM 13.5KG WASHER — ₱24,159.00 10 10 0 — — 2026-04-29 C ₱241,590.00 ₱0.00
PANASONIC 2026-04-29 LP0000001354 Closed PANASONIC MANUFACTURING PHILIPPINES CORPORATION PANASONIC NA-FD10X1HRM 10KG WASHER — ₱21,293.00 10 10 0 — — 2026-04-29 C ₱212,930.00 ₱0.00
PANASONIC 2026-04-29 LP0000001354 Closed PANASONIC MANUFACTURING PHILIPPINES CORPORATION PANASONIC NA-FD90X1BRM 9KG WASHER — ₱17,409.00 7 7 0 — — 2026-04-29 C ₱121,863.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP SCH-215AS 7.6 FT3 REFRIGERATOR — ₱16,098.60 2 2 0 — — 2026-04-29 C ₱32,197.20 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP SJ-PL10AS-GY 3.5 FT3 MINIBAR — ₱6,718.60 5 5 0 — — 2026-04-29 C ₱33,593.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-6535T(BL) 6.5KG WASHER — ₱5,528.60 15 0 0 — — 2026-04-29 C ₱0.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-T8040P(GY) 8.0KG TWIN TUB WASHER-DRYER — ₱6,298.60 10 10 0 — — 2026-04-29 C ₱62,986.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-TL10510P-GY 10.5KG FULLY AUTOMATIC WASHING MACHINE — ₱16,728.60 3 3 0 — — 2026-04-29 C ₱50,185.80 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-TL10510XPGY 10.5KG INVERTER FULLY AUTOMATIC WASHING MACHINE — ₱20,578.60 3 3 0 — — 2026-04-29 C ₱61,735.80 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-TL13010XPGY 13KG FULLY AUTOMATIC WASHING MACHINE — ₱22,468.60 2 2 0 — — 2026-04-29 C ₱44,937.20 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-TL6010P-GY 6.0KG FULLY AUTOMATIC WASHING MACHINE — ₱9,378.60 10 10 0 — — 2026-04-29 C ₱93,786.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-TL7010P-GY 7.0KG FULLY AUTOMATIC WASHING MACHINE — ₱10,218.60 10 10 0 — — 2026-04-29 C ₱102,186.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-TL8010P-GY 8.0KG FULLY AUTOMATIC WASHING MACHINE — ₱13,368.60 5 5 0 — — 2026-04-29 C ₱66,843.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-TL9010P-GY 9.0KG FULLY AUTOMATIC WASHING MACHINE — ₱14,558.60 5 5 0 — — 2026-04-29 C ₱72,793.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP ES-WP85 8.5KG WASHER — ₱4,198.60 10 10 0 — — 2026-04-29 C ₱41,986.00 ₱0.00
SHARP 2026-04-29 LP0000001355 Closed SHARP (PHILS) CORP. SHARP FREE LAUNDRY BASKET — ₱0.00 38 38 0 — — 2026-04-29 C ₱0.00 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP SCH-215AS 7.6 FT3 REFRIGERATOR — ₱16,098.60 1 1 0 — — 2026-04-29 C ₱16,098.60 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-6535T(BL) 6.5KG WASHER — ₱5,528.60 15 0 0 — — 2026-04-29 C ₱0.00 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-T8040P(GY) 8.0KG TWIN TUB WASHER-DRYER — ₱6,298.60 10 10 0 — — 2026-04-29 C ₱62,986.00 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-T9040P(GY) 9.0KG TWIN TUB WASHER-DRYER — ₱6,718.60 8 8 0 — — 2026-04-29 C ₱53,748.80 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-TL10510P-GY 10.5KG FULLY AUTOMATIC WASHING MACHINE — ₱16,728.60 2 2 0 — — 2026-04-29 C ₱33,457.20 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-TL10510XPGY 10.5KG INVERTER FULLY AUTOMATIC WASHING MACHINE — ₱20,578.60 2 2 0 — — 2026-04-29 C ₱41,157.20 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-TL13010XPGY 13KG FULLY AUTOMATIC WASHING MACHINE — ₱22,468.60 1 1 0 — — 2026-04-29 C ₱22,468.60 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-TL6010P-GY 6.0KG FULLY AUTOMATIC WASHING MACHINE — ₱9,378.60 10 10 0 — — 2026-04-29 C ₱93,786.00 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-TL7010P-GY 7.0KG FULLY AUTOMATIC WASHING MACHINE — ₱10,218.60 10 10 0 — — 2026-04-29 C ₱102,186.00 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-TL8010P-GY 8.0KG FULLY AUTOMATIC WASHING MACHINE — ₱13,368.60 5 5 0 — — 2026-04-29 C ₱66,843.00 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP ES-TL9010P-GY 9.0KG FULLY AUTOMATIC WASHING MACHINE — ₱14,558.60 5 5 0 — — 2026-04-29 C ₱72,793.00 ₱0.00
SHARP 2026-04-29 LP0000001356 Closed SHARP (PHILS) CORP. SHARP FREE LAUNDRY BASKET — ₱0.00 35 35 0 — — 2026-04-29 C ₱0.00 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP SCH-215AS 7.6 FT3 REFRIGERATOR — ₱16,098.60 1 1 0 — — 2026-04-29 C ₱16,098.60 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-6535T(BL) 6.5KG WASHER — ₱5,528.60 5 0 0 — — 2026-04-29 C ₱0.00 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-T8040P(GY) 8.0KG TWIN TUB WASHER-DRYER — ₱6,298.60 5 5 0 — — 2026-04-29 C ₱31,493.00 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-T9040P(GY) 9.0KG TWIN TUB WASHER-DRYER — ₱6,718.60 1 1 0 — — 2026-04-29 C ₱6,718.60 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-TL6010P-GY 6.0KG FULLY AUTOMATIC WASHING MACHINE — ₱9,378.60 5 5 0 — — 2026-04-29 C ₱46,893.00 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-TL7010P-GY 7.0KG FULLY AUTOMATIC WASHING MACHINE — ₱10,218.60 5 5 0 — — 2026-04-29 C ₱51,093.00 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-TL8010P-GY 8.0KG FULLY AUTOMATIC WASHING MACHINE — ₱13,368.60 5 5 0 — — 2026-04-29 C ₱66,843.00 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-TL9010P-GY 9.0KG FULLY AUTOMATIC WASHING MACHINE — ₱14,558.60 5 5 0 — — 2026-04-29 C ₱72,793.00 ₱0.00
SHARP 2026-04-29 LP0000001357 Closed SHARP (PHILS) CORP. SHARP ES-WP85 8.5KG WASHER — ₱4,198.60 3 3 0 — — 2026-04-29 C ₱12,595.80 ₱0.00
FRAGILE 2026-04-29 LP0000001358 Closed ZOIERAIN PACKAGING CORPORATION FRAGILE TAPE — ₱50.00 432 432 0 — — 2026-04-29 C ₱21,600.00 ₱0.00
BUBBLE 2026-04-28 LP0000001351 Closed HANCHENG PHILS. CORPORATION BUBBLE WRAP 3.8KGS — ₱415.00 120 120 0 — — 2026-04-28 C ₱49,800.00 ₱0.00
REFILL 2026-04-28 LP0000001352 Cancelled ECA-SAFE FIRE EXTINGUISHER TRADING REFILL 10 LBS DRY CHEMICAL FIRE EXTINGUISHER — ₱500.00 1 0 0 — — 2026-04-28 C ₱0.00 ₱0.00
REFILL 2026-04-28 LP0000001352 Cancelled ECA-SAFE FIRE EXTINGUISHER TRADING REFILL 20LBS DRY CHEMICAL FIRE EXTINGUISHER — ₱1,000.00 3 0 0 — — 2026-04-28 C ₱0.00 ₱0.00
REFILL 2026-04-28 LP0000001352 Cancelled ECA-SAFE FIRE EXTINGUISHER TRADING REFILL 10LBS HCFC -123 FIRE CHEMICAL — ₱2,500.00 1 0 0 — — 2026-04-28 C ₱0.00 ₱0.00
MIT 2026-04-27 LP0000001341 Closed BRILLS MRKTG. CORP. MIT VD-20Z DUCTED EXHAUST VENTILATION FAN — ₱6,300.00 14 14 0 — — 2026-04-27 C ₱88,200.00 ₱0.00