ERiC6 Dashboard 2026-08-05 12:18:27
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
115,214
Total Sales Orders
8,529
Orders (last 30 days)
₱91,936,113
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000089818 R******n 2026-05-07 89004 260506PNE79N8C Aklan, Visayas ₱3,499.00 9
SO0000089819 M*****L 2026-05-07 89005 260507Q7QEJVJH Metro Manila, Metro Manila ₱4,164.00 9
SO0000089820 Eva Saludar 2026-05-07 89006 1090066473517668 Tagbilaran, Bohol ₱11,400.00 9
SO0000089821 Jenny Martinez 2026-05-07 89007 1098681188602871 Bayawan, Negros Oriental ₱3,298.00 9
SO0000089822 Mary Pauline Jeanne Yap 2026-05-07 89008 1090081882260889 Valenzuela City, Metro Manila~Valenzuela ₱3,298.00 9
SO0000089823 T******o 2026-05-07 89009 260507QCV0SK6F Metro Manila, Metro Manila ₱15,449.00 9
SO0000089824 J***y 2026-05-07 89010 260506PHMMA0PK Metro Manila, Metro Manila ₱698.00 9
SO0000089825 E******s 2026-05-07 89011 260506PK3KA53X Metro Manila, Metro Manila ₱2,423.00 9
SO0000089826 D******o 2026-05-07 89012 260506PMKA5YM5 Metro Manila, Metro Manila ₱1,999.00 9
SO0000089827 C******o 2026-05-07 89013 260506PNKXC329 Metro Manila, Metro Manila ₱2,969.00 9
SO0000089828 S******z 2026-05-07 89014 260506PPAGA7A2 Laguna, South Luzon ₱19,198.00 9
SO0000089829 K******n 2026-05-07 89015 260506PPC4RPAM Pampanga, North Luzon ₱3,196.00 9
SO0000089830 N******n 2026-05-07 89016 260506PQB7GKFC Misamis Oriental, Mindanao ₱4,999.00 9
SO0000089831 S******e 2026-05-07 89017 260507PRVE1DJU Metro Manila, Metro Manila ₱2,598.00 9
SO0000089832 P******o 2026-05-07 89018 260507PS057E33 Laguna, South Luzon ₱7,598.00 9
SO0000089833 V******a 2026-05-07 89019 260507PSD07NPK Batangas, South Luzon ₱665.00 9
SO0000089834 B******o 2026-05-07 89020 260507PSY50XVT Bulacan, North Luzon ₱3,196.00 9
SO0000089835 S******n 2026-05-07 89021 260507PVCYYQSU Cavite, South Luzon ₱3,398.00 9
SO0000089836 R******l 2026-05-07 89022 260507PWEX7R69 Rizal, South Luzon ₱2,314.00 9
SO0000089837 J******o 2026-05-07 89023 260507PXMSDCK2 Leyte, Visayas ₱3,445.00 9
SO0000089838 J******a 2026-05-07 89024 260507Q6SJ24D6 Metro Manila, Metro Manila ₱3,196.00 9
SO0000089839 R******z 2026-05-07 89025 260507Q7DJVWJJ Pangasinan, North Luzon ₱1,520.00 9
SO0000089840 v******o 2026-05-07 89026 260507QAD0K90F Laguna, South Luzon ₱3,445.00 9
SO0000089841 J******s 2026-05-07 89027 260507QC8UHBA6 Rizal, South Luzon ₱2,519.00 9
SO0000089842 Rona Estacio 2026-05-07 89028 260507QDDAWW9D Cavite, South Luzon ₱9,189.00 9
SO0000089843 E******n 2026-05-07 89029 260507QGE0KJVJ ****, **** ₱7,125.00 9
SO0000089844 Andrea Meneses 2026-05-07 89030 260506P9X2H3PX Metro Manila, Metro Manila ₱41,939.00 9
SO0000089845 mariel abbago 2026-05-07 89031 260506PAJPGUGW Metro Manila, Metro Manila ₱8,359.00 9
SO0000089846 Geralph Eleuterio 2026-05-07 89032 260506PG0SU0B2 Metro Manila, Metro Manila ₱12,999.00 9
SO0000089847 Sheila Reario 2026-05-07 89033 260506PGAHQB06 Metro Manila, Metro Manila ₱20,998.00 9
SO0000089848 evangeline militar 2026-05-07 89034 260506PMB109K0 Rizal, South Luzon ₱9,798.00 9
SO0000089849 Nova Cabahog 2026-05-07 89035 260507PVJR45XQ Metro Manila, Metro Manila ₱19,498.00 9
SO0000089850 C/O ALMA ANDES (by Kristina De Guzman) 2026-05-07 89036 260507QCQNGUXA Metro Manila, Metro Manila ₱15,498.00 9
SO0000089851 Caselyn Siguen 2026-05-07 89045 260507QEVWXDT3 Metro Manila, Metro Manila ₱12,999.00 9
SO0000089852 J******e 2026-05-07 89046 260506PE830PNP Pangasinan, North Luzon ₱7,199.00 9
SO0000089853 K******r 2026-05-07 89047 260506PHKC8RYT Cavite, South Luzon ₱3,397.00 9
SO0000089854 N******) 2026-05-07 89048 260506PMH6CGHH Davao Del Sur, Mindanao ₱7,199.00 9
SO0000089855 K******o 2026-05-07 89049 260506PP1YK2FE Metro Manila, Metro Manila ₱7,199.00 9
SO0000089856 E******z 2026-05-07 89037 260507PT7VFFE7 Pampanga, North Luzon ₱17,798.00 9
SO0000089857 K******a 2026-05-07 89038 260507PUSP1E6B Pangasinan, North Luzon ₱3,397.00 9
SO0000089858 A******t 2026-05-07 89039 260507PWXPR420 Metro Manila, Metro Manila ₱3,397.00 9
SO0000089859 M******r 2026-05-07 89040 260507PXUC5RW8 Pampanga, North Luzon ₱3,397.00 9
SO0000089860 F******o 2026-05-07 89041 260507Q2N5UWRA Cavite, South Luzon ₱3,397.00 9
SO0000089861 M******a 2026-05-07 89042 260507QBHPHXPY Bulacan, North Luzon ₱3,397.00 9
SO0000089862 A******r 2026-05-07 89043 260507QBW6NWW6 Laguna, South Luzon ₱3,397.00 9
SO0000089863 I******g 2026-05-07 89044 260507QKBVN4S0 Rizal, South Luzon ₱2,098.00 9
SO0000089864 Berchman Corvera 2026-05-07 260424KYG7YER8 Dasmarinas City, Cavite ₱22,999.00 9
SO0000089865 3M PRIME VENTURES CORP 2026-05-07 #051 AAV CAINTA, RIZAL ₱40,100.00 9
SO0000089866 Jorge Bernard E. Morelos 2026-05-07 89070 260504HKFEK560 Metro Manila, Metro Manila ₱30,998.00 9
SO0000089867 Grace Crisostomo 2026-05-07 89071 260506NV29EH2X Metro Manila, Metro Manila ₱15,752.00 9