ERiC6 Dashboard 2026-08-04 19:18:15
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
114,993
Total Sales Orders
8,308
Orders (last 30 days)
₱89,769,529
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000089439 Annalisa Cantor 2026-05-11 90061 260505KJQRVP58 Bulacan, North Luzon ₱19,498.00 9
SO0000089943 Bryan Saunders 2026-05-11 89959 1098552758128357 Angeles, Pampanga ₱27,593.00 9
SO0000090141 Maricel Quising 2026-05-11 90060 260507RT71ATNM Bulacan, North Luzon ₱17,798.00 9
SO0000090173 RHODA MIGUEL 2026-05-11 89964 1090300670668333 Quezon City, Metro Manila~Quezon City ₱13,998.00 9
SO0000090633 daniel m dreyfus 2026-05-11 89819 1090619485667370 Calamba, Laguna ₱3,698.00 9
SO0000090634 David Telan 2026-05-11 89820 1099498166206486 Antipolo, Rizal ₱2,810.00 9
SO0000090635 Chris 2026-05-11 89821 1090896849660489 Angeles, Pampanga ₱850.00 9
SO0000090636 L******a 2026-05-11 89822 2605103GMN1VEA Aurora, North Luzon ₱850.00 9
SO0000090637 Daisy Jane 2026-05-11 89823 1099496777888177 Bay, Laguna ₱2,519.00 9
SO0000090638 E***son C***unto 2026-05-11 89824 583963927757161513 N/A, N/A ₱3,798.00 9
SO0000090639 R** I*** D*** P*** 2026-05-11 89825 583964093859464748 N/A, N/A ₱3,596.40 9
SO0000090640 C******n 2026-05-11 89826 2605103MVFVTG8 Metro Manila, Metro Manila ₱3,196.00 9
SO0000090641 A******s 2026-05-11 89827 2605103B3VTR1T Bulacan, North Luzon ₱1,999.00 9
SO0000090642 E******o 2026-05-11 89828 2605103CF0SYW0 Metro Manila, Metro Manila ₱850.00 9
SO0000090643 A******o 2026-05-11 89829 2605103DFPXFSM Rizal, South Luzon ₱3,040.00 9
SO0000090644 T******f 2026-05-11 89830 2605103EBCWAFN Metro Manila, Metro Manila ₱6,360.00 9
SO0000090645 M******z 2026-05-11 89831 2605103P58HWEH Metro Manila, Metro Manila ₱3,040.00 9
SO0000090646 K******a 2026-05-11 89832 2605103PUWAGGD Bulacan, North Luzon ₱2,399.00 9
SO0000090647 A******e 2026-05-11 89833 2605113S4P6JVM Rizal, South Luzon ₱1,999.00 9
SO0000090648 J******a 2026-05-11 89834 2605113SW63AJ6 Rizal, South Luzon ₱2,730.00 9
SO0000090649 J******s 2026-05-11 89835 26051140ERA9C5 Metro Manila, Metro Manila ₱2,519.00 9
SO0000090650 A******z 2026-05-11 89836 2605103C9M5QNB Metro Manila, Metro Manila ₱3,397.00 9
SO0000090651 J******e 2026-05-11 89837 2605103CMWMSGS Davao Del Sur, Mindanao ₱2,725.00 9
SO0000090652 J******a 2026-05-11 89838 2605103CX83ETW Camarines Sur, South Luzon ₱7,499.00 9
SO0000090653 S******b 2026-05-11 89839 2605103EJW94FB Benguet, North Luzon ₱1,999.00 9
SO0000090654 J***y 2026-05-11 89840 2605103GES5QNX Metro Manila, Metro Manila ₱2,758.00 9
SO0000090655 P******o 2026-05-11 89841 2605103HFRUG1H Metro Manila, Metro Manila ₱7,499.00 9
SO0000090656 F******o 2026-05-11 89842 2605103J9EYP9V Pampanga, North Luzon ₱3,196.00 9
SO0000090657 R******o 2026-05-11 89843 2605103M67H3ED Abra, North Luzon ₱7,499.00 9
SO0000090658 S******o 2026-05-11 89844 2605103NM19S21 Zambales, North Luzon ₱7,499.00 9
SO0000090659 D******s 2026-05-11 89845 2605103NQKRN8F Pampanga, North Luzon ₱3,397.00 9
SO0000090660 M******a 2026-05-11 89846 2605103NRP3P1N Pampanga, North Luzon ₱3,397.00 9
SO0000090661 P******a 2026-05-11 89847 2605103NTXHEX9 South Cotabato, Mindanao ₱1,520.00 9
SO0000090662 M******c 2026-05-11 89848 2605103P00P5YE Tarlac, North Luzon ₱4,999.00 9
SO0000090663 M******n 2026-05-11 89849 2605103PBPHUYX Metro Manila, Metro Manila ₱3,570.00 9
SO0000090664 G******d 2026-05-11 89850 2605113U0M24C1 Metro Manila, Metro Manila ₱7,499.00 9
SO0000090665 S****e 2026-05-11 89851 26051142485TWN Cavite, South Luzon ₱3,196.00 9
SO0000090666 K******o 2026-05-11 89852 2605114798MPV2 Negros Occidental, Visayas ₱7,499.00 9
SO0000090667 A******D 2026-05-11 89853 2605114A7TN0KA Camarines Sur, South Luzon ₱7,148.00 9
SO0000090668 A******n 2026-05-11 89854 2605114BMQWHM6 Surigao Del Norte, Mindanao ₱3,798.00 9
SO0000090669 Dave Allen Baldogo 2026-05-11 90440 260508TPBY4BMK Metro Manila, Metro Manila ₱11,798.00 9
SO0000090670 Ron Harold Galut 2026-05-11 89855 1090413885342519 Quezon City, Metro Manila~Quezon City ₱14,498.00 9
SO0000090671 Jennely Guillero 2026-05-11 89856 260508TX9Y8MWS Metro Manila, Metro Manila ₱18,998.00 9
SO0000090672 Precy Eduarte 2026-05-11 90441 260508U0DUQ0VT Rizal, South Luzon ₱21,998.00 9
SO0000090673 Brenda or alyjohn 2026-05-11 89857 260508UERGSQ8X Metro Manila, Metro Manila ₱18,998.00 9
SO0000090674 Jozelle Uychua 2026-05-11 90442 260508UFV0MTU2 Metro Manila, Metro Manila ₱11,798.00 9
SO0000090675 Migs De Guzman 2026-05-11 89858 260508UJVV1KFH Rizal, South Luzon ₱19,998.00 9
SO0000090676 sancha tabar 2026-05-11 90443 260508UJXGHFA1 Metro Manila, Metro Manila ₱23,498.00 9
SO0000090677 Aileen Santiago 2026-05-11 90444 260509VDUVHTYX Metro Manila, Metro Manila ₱9,998.00 9
SO0000090678 #40 blk.3 Lot 8 Sandiville Subd. 2026-05-11 90445 260509048KVNNB Metro Manila, Metro Manila ₱9,998.00 9