ERiC6 Dashboard 2026-08-02 12:00:42
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
114,060
Total Sales Orders
7,848
Orders (last 30 days)
₱85,746,353
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000091480 Raquel Mendoza-Ngo 2026-05-14 90678 1100152790685104 Lemery, Batangas ₱5,180.00 9
SO0000091481 Germaine Santos 2026-05-14 90679 1091554846316452 Tondo I / Ii, Metro Manila~Manila ₱1,520.00 9
SO0000091482 M******a 2026-05-14 90680 260514C9S3NNKA Metro Manila, Metro Manila ₱17,798.00 9
SO0000091483 J******o 2026-05-14 90681 260514C69QTUBY Cavite, South Luzon ₱3,799.00 9
SO0000091484 J******e 2026-05-14 90682 260514C7PYECNP Metro Manila, Metro Manila ₱3,799.00 9
SO0000091485 L******e 2026-05-14 90683 260514C935S8QN Metro Manila, Metro Manila ₱1,999.00 9
SO0000091486 B******n 2026-05-14 90684 260514CBKFWA9W Metro Manila, Metro Manila ₱3,799.00 9
SO0000091487 J******a 2026-05-14 90685 260514CBNY3P18 Laguna, South Luzon ₱3,499.00 9
SO0000091488 J******g 2026-05-14 90686 260514BBBVFPF0 Metro Manila, Metro Manila ₱3,397.00 9
SO0000091489 T******z 2026-05-14 90687 260514BX5WNNX5 Cebu, Visayas ₱3,799.00 9
SO0000091490 S******o 2026-05-14 90688 260514BYHMN5QS Metro Manila, Metro Manila ₱2,519.00 9
SO0000091491 L******o 2026-05-14 90689 260514C1ESN63N Metro Manila, Metro Manila ₱3,196.00 9
SO0000091492 g******a 2026-05-14 90690 260514C1RAS8A9 Cavite, South Luzon ₱3,397.00 9
SO0000091493 C**s 2026-05-14 90691 260514C2BSJPEG Pampanga, North Luzon ₱1,999.00 9
SO0000091494 R******o 2026-05-14 90692 260514C2E3W4GV Batangas, South Luzon ₱3,397.00 9
SO0000091495 A******n 2026-05-14 90693 260514C2PRH0W7 Surigao Del Norte, Mindanao ₱1,999.00 9
SO0000091496 R******a 2026-05-14 90694 260514C3PQS8DE Pampanga, North Luzon ₱20,800.00 9
SO0000091497 J******n 2026-05-14 90695 260514C5UQJ8XV Tarlac, North Luzon ₱7,199.00 9
SO0000091498 R******e 2026-05-14 90696 260514C60BD067 Laguna, South Luzon ₱3,799.00 9
SO0000091499 J******i 2026-05-14 90697 260514C6WSK17K Pampanga, North Luzon ₱3,397.00 9
SO0000091500 T******r 2026-05-14 90698 260514C7563ESV Rizal, South Luzon ₱3,196.00 9
SO0000091501 P******e 2026-05-14 90699 260514C92FSBNC Negros Oriental, Visayas ₱7,199.00 9
SO0000091502 D******n 2026-05-14 90700 260514C941DU2G Pampanga, North Luzon ₱1,990.00 9
SO0000091503 L******o 2026-05-14 90701 260514C9HN8DFR Aklan, Visayas ₱1,990.00 9
SO0000091504 A******a 2026-05-14 90702 260514CA4TE4GQ Metro Manila, Metro Manila ₱7,306.00 9
SO0000091505 P******S 2026-05-14 90703 260514CAKNE4G4 Bulacan, North Luzon ₱3,196.00 9
SO0000091506 J******n 2026-05-14 90704 260514CATT7X4X Tarlac, North Luzon ₱7,199.00 9
SO0000091507 J******a 2026-05-14 90705 260514CBXU7UEK Batangas, South Luzon ₱8,698.00 9
SO0000091508 Christine 2026-05-14 90706 260514CDMD1NJ4 Pampanga, North Luzon ₱8,998.00 9
SO0000091509 Juliet Ycong 2026-05-14 90707 260514CF4N129D Bulacan, North Luzon ₱30,998.00 9
SO0000091510 FRANCIS ABEJO /QUIJO ABEJO 2026-05-14 SAN JUAN, NCR ₱1,157.00 9
SO0000091511 RICKY ANDRES 2026-05-14 MANILA, NCR ₱21,990.00 9
SO0000091512 J BALDEMERO 2026-05-14 TAGUIG, NCR ₱21,990.00 9
SO0000091513 CATHERINE CHEER ENAJE UTTAMCHANDARNI 2026-05-14 QUEZON CITY, NCR ₱39,990.00 9
SO0000091514 ALDWIN FERRER /JOH PETER FERRER 2026-05-14 QUEZON CITY, NCR ₱2,739.00 9
SO0000091515 MARIA ALMIRA T PORES 2026-05-14 PATEROS, NCR ₱18,691.50 9
SO0000091516 EFREN JUELE 2026-05-14 ANTIPOLO , NCR ₱15,592.00 9
SO0000091517 ROSEMARIE SAN JUAN 2026-05-14 QUEZON CITY, NCR ₱52,990.00 9
SO0000091518 Connie Rodriguez 2026-05-14 90708 1100169351742223 General Trias, Cavite ₱3,499.00 9
SO0000091519 IAN DEL CARMEN 2026-05-14 90709 1091560086968954 Tagaytay, Cavite ₱8,850.00 9
SO0000091520 Renz Jeffrey Ruiz 2026-05-14 90710 1091575463017937 Las Pinas City, Metro Manila~Las Pinas ₱3,799.00 9
SO0000091521 Hana kim 2026-05-14 90711 1091571006988663 Cebu, Cebu ₱7,920.00 9
SO0000091522 Y******) 2026-05-14 90712 260514CCX6HCPT Metro Manila, Metro Manila ₱2,685.00 9
SO0000091523 Gerhard Schoenwald 2026-05-14 90713 1100184157332281 Alcoy, Cebu ₱3,499.00 9
SO0000091524 Shailesh Sharma 2026-05-14 90714 1100182775831058 Calapan, Oriental Mindoro ₱14,108.00 9
SO0000091525 P******o 2026-05-14 90715 260514CFN87QCR Metro Manila, Metro Manila ₱14,998.00 9
SO0000091526 N******l 2026-05-14 90716 260514CG54GM5Y Metro Manila, Metro Manila ₱1,970.00 9
SO0000091527 A******z 2026-05-14 90717 260514CGKTQGY0 Rizal, South Luzon ₱3,799.00 9
SO0000091528 G******o 2026-05-14 90718 260514CGPBQB6U Metro Manila, Metro Manila ₱17,798.00 9
SO0000091529 J******e 2026-05-14 90719 260514CHBEXRUN Bulacan, North Luzon ₱17,798.00 9