ERiC6 Dashboard 2026-08-02 01:27:46
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
114,040
Total Sales Orders
7,828
Orders (last 30 days)
₱85,620,533
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000091789 I******o 2026-05-15 90973 260515DTJKE9JR Batangas, South Luzon ₱7,469.00 9
SO0000091790 J******a 2026-05-15 90974 260515DTJYTGWM Metro Manila, Metro Manila ₱3,799.00 9
SO0000091791 J******e 2026-05-15 90975 260515DTM8SW6C Metro Manila, Metro Manila ₱3,196.00 9
SO0000091792 M******Z 2026-05-15 90976 260515DTN1MMF7 Metro Manila, Metro Manila ₱17,798.00 9
SO0000091793 E******e 2026-05-15 90977 260515DTUPABTS Leyte, Visayas ₱6,745.00 9
SO0000091794 K******z 2026-05-15 90978 260515DTWP6NN3 Quezon, South Luzon ₱1,999.00 9
SO0000091795 I******n 2026-05-15 90979 260515DU94CJGM Metro Manila, Metro Manila ₱3,799.00 9
SO0000091796 B******a 2026-05-15 90980 260515DUTEHDM9 Negros Occidental, Visayas ₱13,490.00 9
SO0000091797 R******o 2026-05-15 90981 260515DV9BBM3H Cavite, South Luzon ₱19,798.00 9
SO0000091798 G*n 2026-05-15 90982 260515DV9JXFRG Metro Manila, Metro Manila ₱17,798.00 9
SO0000091799 N******g 2026-05-15 90983 260515DVXK9641 Metro Manila, Metro Manila ₱1,999.00 9
SO0000091800 L******g 2026-05-15 90984 260515DWPDA7CM Laguna, South Luzon ₱7,199.00 9
SO0000091801 J******a 2026-05-15 90985 260515DX8MVV0Q Laguna, South Luzon ₱3,196.00 9
SO0000091802 J******n 2026-05-15 90986 260515DXQ78KUC Metro Manila, Metro Manila ₱13,856.00 9
SO0000091803 L******s 2026-05-15 90987 260515DXYN4WHV Northern Samar, Visayas ₱17,798.00 9
SO0000091804 R******y 2026-05-15 90988 260515DY1G9292 Western Samar, Visayas ₱7,199.00 9
SO0000091805 M******n 2026-05-15 90989 260515E0XVW1GV Sorsogon, South Luzon ₱13,856.00 9
SO0000091806 J******Z 2026-05-15 90990 260515E56D742G Cavite, South Luzon ₱8,698.00 9
SO0000091807 J******n 2026-05-15 90991 260515E5W9MCTE Iloilo, Visayas ₱7,199.00 9
SO0000091808 A******l 2026-05-15 90992 260515E73QWT0J Quezon, South Luzon ₱3,799.00 9
SO0000091809 T******A 2026-05-15 90993 260515ECEP4UKS Metro Manila, Metro Manila ₱7,199.00 9
SO0000091810 K******n 2026-05-15 90994 260515EDB4VGM0 Cavite, South Luzon ₱3,196.00 9
SO0000091811 Elizabeth Natividad 2026-05-15 90995 260514D7Q4GUY0 Bulacan, North Luzon ₱9,189.00 9
SO0000091812 Liza Mae Tinio 2026-05-15 90996 260514D9BYBP6V Bulacan, North Luzon ₱15,498.00 9
SO0000091813 Angelica Viernes Balbaguen 2026-05-15 90997 260514DAC3DK0V Pangasinan, North Luzon ₱20,998.00 9
SO0000091815 Cha Yonzon 2026-05-15 90998 260514DBMMD9RT Pampanga, North Luzon ₱26,998.00 9
SO0000091816 Ian Alzaga 2026-05-15 90999 260514DCFMF874 Bulacan, North Luzon ₱9,189.00 9
SO0000091817 Avril enoferio 2026-05-15 91000 260514DE4G74TN Pangasinan, North Luzon ₱10,998.00 9
SO0000091818 Rachelle Ann Munar 2026-05-15 91001 260514DH05S17Q Tarlac, North Luzon ₱6,498.00 9
SO0000091819 Gibo Domingo 2026-05-15 91002 260514DJ15FJCS Bulacan, North Luzon ₱21,498.00 9
SO0000091820 Amelia Galang 2026-05-15 91003 260514DJ0UYBHN Bulacan, North Luzon ₱20,998.00 9
SO0000091821 Jonalyn Galolo 2026-05-15 91004 260514DK16M9VY Pangasinan, North Luzon ₱5,799.00 9
SO0000091822 Kristine Bunquin 2026-05-15 91005 260514DKTAMJNF Bulacan, North Luzon ₱20,998.00 9
SO0000091823 Chin Sta.cruz 2026-05-15 91006 260514DNJ3WUU1 Bulacan, North Luzon ₱22,999.00 9
SO0000091824 Andrea S. 2026-05-15 91007 260515DS733M0B Tarlac, North Luzon ₱24,188.00 9
SO0000091825 Aldrin Perico 2026-05-15 91008 260515DSEWW8HF Pampanga, North Luzon ₱14,321.00 9
SO0000091826 Debbie Cacayan 2026-05-15 91009 260515DSXNEBHT Nueva Ecija, North Luzon ₱41,498.00 9
SO0000091827 Cristy Antonio 2026-05-15 91010 260514DFPWW4BC Metro Manila, Metro Manila ₱8,998.00 9
SO0000091828 melanie malinao 2026-05-15 91011 1091704237643743 Antipolo, Rizal ₱27,999.00 9
SO0000091829 Gabby Louise 2026-05-15 91012 260515DSFSGN2P Metro Manila, Metro Manila ₱9,298.00 9
SO0000091830 sittiesharifah 2026-05-15 91013 1100336905182204 Paranaque City, Metro Manila~Paranaque ₱9,798.00 9
SO0000091831 Pradeep Chandrasekar 2026-05-15 91014 260515DWCKJ8DS Metro Manila, Metro Manila ₱10,498.00 9
SO0000091832 Anton Phillip Ramos 2026-05-15 91015 1091716693296172 Sampaloc, Metro Manila~Manila ₱11,599.00 9
SO0000091833 Pradeep Chandrasekar 2026-05-15 91021 260515DTE6862P Metro Manila, Metro Manila ₱19,498.00 9
SO0000091834 Jill (Unit 28BC) 2026-05-15 91022 260515DUY37SPS Metro Manila, Metro Manila ₱14,321.00 9
SO0000091835 Pauline / Erwin Mendoza 2026-05-15 91023 260515DXUFPNY1 Rizal, South Luzon ₱14,321.00 9
SO0000091836 l******a 2026-05-15 91024 260515EN88G2BB ****, **** ₱14,250.00 9
SO0000091837 Jessica Cristobal 2026-05-15 91025 260515DTQ4C04B Pampanga, North Luzon ₱20,998.00 9
SO0000091838 Khiel Vin John Zafra 2026-05-15 91026 260515DTX2KFVX Bulacan, North Luzon ₱22,998.00 9
SO0000091839 Samantha Isabel Alarcon 2026-05-15 93104 260515DWWCDS6F Pampanga, North Luzon ₱14,321.00 9