ERiC6 Dashboard 2026-08-01 06:45:23
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
113,934
Total Sales Orders
7,980
Orders (last 30 days)
₱87,718,613
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000092802 R******a 2026-05-18 91938 260517KXW8FD9M Davao Del Sur, Mindanao ₱11,298.00 9
SO0000092803 C******b 2026-05-18 91939 260517MFXC2WSK Batangas, South Luzon ₱10,498.00 9
SO0000092804 M******) 2026-05-18 91940 260517MK8RQG9K Metro Manila, Metro Manila ₱20,891.00 9
SO0000092805 L******e 2026-05-18 91941 260517N0N7R6MU Quezon, South Luzon ₱3,397.00 9
SO0000092806 K******n 2026-05-18 91942 260517N3UT9K19 Misamis Oriental, Mindanao ₱7,148.00 9
SO0000092807 A******a 2026-05-18 91943 260518NAMT0AB3 Laguna, South Luzon ₱8,998.00 9
SO0000092808 J******s 2026-05-18 91944 260518NDWJ4N4Q Laguna, South Luzon ₱8,998.00 9
SO0000092809 Y******s 2026-05-18 91945 260518NX0FR6DJ Metro Manila, Metro Manila ₱3,196.00 9
SO0000092810 PHILLIP SEVILLA 2026-05-18 QUZON CITY, NCR ₱21,990.00 9
SO0000092811 Edelsan Bandong 2026-05-18 91946 260516HNQ619UR Cavite, South Luzon ₱5,799.00 9
SO0000092812 Cessy Daguinotas 2026-05-18 91947 260516HTFEBRJ5 Cavite, South Luzon ₱8,998.00 9
SO0000092813 April Mae Mesa 2026-05-18 91948 260516HV5K7TUY Cavite, South Luzon ₱21,999.00 9
SO0000092814 Jho-Vee Badillo 2026-05-18 91949 260516HYEH2H8T Cavite, South Luzon ₱10,998.00 9
SO0000092815 Allanis Ave 2026-05-18 91950 260517JUTW2NCJ Cavite, South Luzon ₱9,189.00 9
SO0000092816 Jude 2026-05-18 91951 260517JXXM25HE Laguna, South Luzon ₱11,298.00 9
SO0000092817 Erick pia 2026-05-18 91952 260517K2808AJP Laguna, South Luzon ₱5,799.00 9
SO0000092818 Arc World 2026-05-18 91953 260517K7DJVGW0 Quezon, South Luzon ₱17,498.00 9
SO0000092819 Joshua Erickson Ongkiko 2026-05-18 91954 260517KA7C904K Cavite, South Luzon ₱11,798.00 9
SO0000092820 MERYLE MACAPAGAL 2026-05-18 91955 260517KDNC9AXM Laguna, South Luzon ₱22,999.00 9
SO0000092821 Leni Rose Hernandez 2026-05-18 91956 260517KG2VT3FE Quezon, South Luzon ₱9,998.00 9
SO0000092822 Jenilyn Apolonio 2026-05-18 91957 260517KJ4C1BJV Laguna, South Luzon ₱11,798.00 9
SO0000092823 Maribeth Albania 2026-05-18 91958 260517KR8F8V81 Laguna, South Luzon ₱8,498.00 9
SO0000092824 Ma. Joyce G. Valdez 2026-05-18 91959 260517KWPAY5VR Batangas, South Luzon ₱21,998.00 9
SO0000092825 BLK 38 LOT 5 - NICCA 2026-05-18 91960 260517KYC67P02 Cavite, South Luzon ₱8,359.00 9
SO0000092826 Marianne Carpenter 2026-05-18 91961 260517M0M281YJ Batangas, South Luzon ₱8,359.00 9
SO0000092827 Jaime Meer 2026-05-18 91962 260517M26KQHQD Laguna, South Luzon ₱14,498.00 9
SO0000092828 Jhermaine Pingul 2026-05-18 91963 260517M3THXH78 Cavite, South Luzon ₱9,189.00 9
SO0000092829 Ruesa Morante 2026-05-18 91964 260517MAGN6BSC Cavite, South Luzon ₱10,399.00 9
SO0000092830 Mike Posesano 2026-05-18 91965 260517MB5CW0RV Laguna, South Luzon ₱8,498.00 9
SO0000092831 Krisselle Trinidad 2026-05-18 91966 260517MBBWQJM2 Quezon, South Luzon ₱27,919.00 9
SO0000092832 Danilo Jinayon 2026-05-18 91967 260517MBV8CV5F Cavite, South Luzon ₱12,538.00 9
SO0000092833 Elaine 2026-05-18 91968 260517MD5PYY71 Cavite, South Luzon ₱12,999.00 9
SO0000092834 Marjorie Macaraig 2026-05-18 91969 260517MDDTC253 Cavite, South Luzon ₱8,198.00 9
SO0000092835 Noreen Yvonne Tafalla 2026-05-18 91970 260517MEADVTBU Cavite, South Luzon ₱18,999.00 9
SO0000092836 Richiel Macaso 2026-05-18 91971 260517MF1VD6XH Cavite, South Luzon ₱17,498.00 9
SO0000092837 Leomark De jesus 2026-05-18 91972 260517MFE3D6CV Batangas, South Luzon ₱23,193.00 9
SO0000092838 haizle De Leon 2026-05-18 91973 260517MGYWYU4B Cavite, South Luzon ₱12,538.00 9
SO0000092839 Neth Neth Caraig 2026-05-18 91974 260517MK577T6K Batangas, South Luzon ₱9,939.00 9
SO0000092840 lorrizelle ashley malibiran 2026-05-18 91975 260517MKK6GDQK Batangas, South Luzon ₱15,998.00 9
SO0000092841 Jersey Baldovino 2026-05-18 91976 260517MN161RY6 Laguna, South Luzon ₱15,998.00 9
SO0000092842 MARC BENJAMIN A MARTIN 2026-05-18 QUEZON CITY , NCR ₱31,992.00 9
SO0000092843 Dominique Anne R. Manalo 2026-05-18 94054 260516HC8Q7CEM Pampanga, North Luzon ₱24,999.00 9
SO0000092844 Adrian Lapuz 2026-05-18 91977 260516HPW605YD Pampanga, North Luzon ₱8,998.00 9
SO0000092845 JENNALYN MAE DOMINGO 2026-05-18 91978 260516HS7HDQPV Nueva Ecija, North Luzon ₱24,999.00 9
SO0000092846 Ann Gania 2026-05-18 91979 260516HTESDXMN Tarlac, North Luzon ₱11,878.00 9
SO0000092847 Pauline Pascual 2026-05-18 91980 260516HVGF9SQU Bulacan, North Luzon ₱14,498.00 9
SO0000092848 Jerald Macaspac 2026-05-18 91981 260516J0R0JUXT Pampanga, North Luzon ₱8,198.00 9
SO0000092849 Alyzza Capistrano 2026-05-18 91982 260516J1041578 Bulacan, North Luzon ₱6,172.00 9
SO0000092850 Jusell Lagarde 2026-05-18 91983 260516J1QWY1G4 Bulacan, North Luzon ₱18,498.00 9
SO0000092851 Dang Figueroa 2026-05-18 91984 260516J5AA7E9G Tarlac, North Luzon ₱9,798.00 9