ERiC6 Dashboard 2026-08-01 05:54:15
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
113,906
Total Sales Orders
7,952
Orders (last 30 days)
₱87,442,250
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000092780 Patrick Beredo 2026-05-18 91916 260517MUY43JHP Metro Manila, Metro Manila ₱9,998.00 9
SO0000092781 Michael hamonangan 2026-05-18 91917 260517MX30JJ0W Metro Manila, Metro Manila ₱12,999.00 9
SO0000092782 Coleen Aguilar 2026-05-18 91918 260517MXDRSXVP Metro Manila, Metro Manila ₱22,999.00 9
SO0000092783 Gemma Mabansag 2026-05-18 91919 260517MY3WCMRN Metro Manila, Metro Manila ₱9,998.00 9
SO0000092784 Divina Aranas 2026-05-18 91920 260517MY7TB5VH Metro Manila, Metro Manila ₱4,999.00 9
SO0000092785 jhon rey gonzales 2026-05-18 91921 260517MYM8Y010 Metro Manila, Metro Manila ₱14,498.00 9
SO0000092786 Sha Bernal 2026-05-18 91922 260517MYNTGUV4 Metro Manila, Metro Manila ₱13,298.00 9
SO0000092787 Nicole Alota 2026-05-18 91923 260517N2UM8F83 Metro Manila, Metro Manila ₱5,249.00 9
SO0000092788 Reinalyn Loquiano 2026-05-18 91924 260518NB9RC9PY Metro Manila, Metro Manila ₱12,999.00 9
SO0000092789 Maricar Castro 2026-05-18 91925 260518NCQ4UJVT Metro Manila, Metro Manila ₱13,298.00 9
SO0000092790 Daniel Mamucod 2026-05-18 91926 260518NCXGCGUT Metro Manila, Metro Manila ₱21,998.00 9
SO0000092791 Paola Dulay 2026-05-18 91927 260518NP34J9E3 Rizal, South Luzon ₱22,999.00 9
SO0000092792 Gerald Jem A. Bernandino 2026-05-18 91928 260518NSYM0WYN Metro Manila, Metro Manila ₱25,999.00 9
SO0000092793 Michelle Gamboa 2026-05-18 91929 260518NYMA63Q2 Metro Manila, Metro Manila ₱4,999.00 9
SO0000092794 W******z 2026-05-18 91930 260516H51HKFKA Batangas, South Luzon ₱3,196.00 9
SO0000092795 K******s 2026-05-18 91931 260516HBT5USUX Quezon, South Luzon ₱3,398.00 9
SO0000092796 S******z 2026-05-18 91932 260516HP0P9SB1 Rizal, South Luzon ₱3,397.00 9
SO0000092797 G******o 2026-05-18 91933 260516HPCNMGG8 Quezon, South Luzon ₱6,748.00 9
SO0000092798 C******r 2026-05-18 91934 260516HPXUCP74 Cavite, South Luzon ₱3,397.00 9
SO0000092799 B**a 2026-05-18 91935 260516HXUT5HB2 Cavite, South Luzon ₱3,397.00 9
SO0000092800 K**e 2026-05-18 91936 260516J9K3K5BS Cavite, South Luzon ₱3,397.00 9
SO0000092801 A******l 2026-05-18 91937 260516JEFS0QQN Pampanga, North Luzon ₱8,698.00 9
SO0000092802 R******a 2026-05-18 91938 260517KXW8FD9M Davao Del Sur, Mindanao ₱11,298.00 9
SO0000092803 C******b 2026-05-18 91939 260517MFXC2WSK Batangas, South Luzon ₱10,498.00 9
SO0000092804 M******) 2026-05-18 91940 260517MK8RQG9K Metro Manila, Metro Manila ₱20,891.00 9
SO0000092805 L******e 2026-05-18 91941 260517N0N7R6MU Quezon, South Luzon ₱3,397.00 9
SO0000092806 K******n 2026-05-18 91942 260517N3UT9K19 Misamis Oriental, Mindanao ₱7,148.00 9
SO0000092807 A******a 2026-05-18 91943 260518NAMT0AB3 Laguna, South Luzon ₱8,998.00 9
SO0000092808 J******s 2026-05-18 91944 260518NDWJ4N4Q Laguna, South Luzon ₱8,998.00 9
SO0000092809 Y******s 2026-05-18 91945 260518NX0FR6DJ Metro Manila, Metro Manila ₱3,196.00 9
SO0000092810 PHILLIP SEVILLA 2026-05-18 QUZON CITY, NCR ₱21,990.00 9
SO0000092811 Edelsan Bandong 2026-05-18 91946 260516HNQ619UR Cavite, South Luzon ₱5,799.00 9
SO0000092812 Cessy Daguinotas 2026-05-18 91947 260516HTFEBRJ5 Cavite, South Luzon ₱8,998.00 9
SO0000092813 April Mae Mesa 2026-05-18 91948 260516HV5K7TUY Cavite, South Luzon ₱21,999.00 9
SO0000092814 Jho-Vee Badillo 2026-05-18 91949 260516HYEH2H8T Cavite, South Luzon ₱10,998.00 9
SO0000092815 Allanis Ave 2026-05-18 91950 260517JUTW2NCJ Cavite, South Luzon ₱9,189.00 9
SO0000092816 Jude 2026-05-18 91951 260517JXXM25HE Laguna, South Luzon ₱11,298.00 9
SO0000092817 Erick pia 2026-05-18 91952 260517K2808AJP Laguna, South Luzon ₱5,799.00 9
SO0000092818 Arc World 2026-05-18 91953 260517K7DJVGW0 Quezon, South Luzon ₱17,498.00 9
SO0000092819 Joshua Erickson Ongkiko 2026-05-18 91954 260517KA7C904K Cavite, South Luzon ₱11,798.00 9
SO0000092820 MERYLE MACAPAGAL 2026-05-18 91955 260517KDNC9AXM Laguna, South Luzon ₱22,999.00 9
SO0000092821 Leni Rose Hernandez 2026-05-18 91956 260517KG2VT3FE Quezon, South Luzon ₱9,998.00 9
SO0000092822 Jenilyn Apolonio 2026-05-18 91957 260517KJ4C1BJV Laguna, South Luzon ₱11,798.00 9
SO0000092823 Maribeth Albania 2026-05-18 91958 260517KR8F8V81 Laguna, South Luzon ₱8,498.00 9
SO0000092824 Ma. Joyce G. Valdez 2026-05-18 91959 260517KWPAY5VR Batangas, South Luzon ₱21,998.00 9
SO0000092825 BLK 38 LOT 5 - NICCA 2026-05-18 91960 260517KYC67P02 Cavite, South Luzon ₱8,359.00 9
SO0000092826 Marianne Carpenter 2026-05-18 91961 260517M0M281YJ Batangas, South Luzon ₱8,359.00 9
SO0000092827 Jaime Meer 2026-05-18 91962 260517M26KQHQD Laguna, South Luzon ₱14,498.00 9
SO0000092828 Jhermaine Pingul 2026-05-18 91963 260517M3THXH78 Cavite, South Luzon ₱9,189.00 9
SO0000092829 Ruesa Morante 2026-05-18 91964 260517MAGN6BSC Cavite, South Luzon ₱10,399.00 9