› ERiC6 Dashboard 2026-10-23 23:18:38
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
136,462
Total Sales Orders
6,464
Orders (last 30 days)
₱66,186,885
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000134537 — 2026-10-14 0132273 1121597435783360 Naic, Cavite ₱21,699.00 9
SO0000134538 — 2026-10-14 0132274 261014JRHQJ3MP Metro Manila, Metro Manila ₱8,690.00 9
SO0000134540 — 2026-10-14 0132275 261014JTJD2J28 Nueva Ecija, North Luzon ₱950.00 9
SO0000134541 — 2026-10-14 0132276 261014JTRNBHBV Rizal, South Luzon ₱1,125.00 9
SO0000134542 — 2026-10-14 0132277 261014JUAV0BDP Metro Manila, Metro Manila ₱950.00 9
SO0000134543 — 2026-10-14 0132278 261014JUDVAJSH Metro Manila, Metro Manila ₱6,806.00 9
SO0000134544 — 2026-10-14 0132279 261014JV0K6UXG South Cotabato, Mindanao ₱3,800.00 9
SO0000134545 — 2026-10-14 0132280 1130552599710781 La Paz, Tarlac ₱20,499.00 9
SO0000134547 — 2026-10-14 0132281 261014JWSGQG9P Cavite, South Luzon ₱3,196.00 9
SO0000134548 — 2026-10-14 0132282 1130583100196835 Silang, Cavite ₱1,120.00 9
SO0000134549 — 2026-10-14 0132283 261014JXA9P8AP Agusan Del Norte, Mindanao ₱18,690.00 9
SO0000134550 — 2026-10-14 0132284 1130578559176044 Quezon City, Metro Manila~Quezon City ₱225.00 9
SO0000134551 — 2026-10-14 0132285 261014JXJUE1C5 Metro Manila, Metro Manila ₱3,196.00 9
SO0000134552 — 2026-10-14 0132286 261014JXUHW673 Bulacan, North Luzon ₱2,278.00 9
SO0000134553 — 2026-10-14 0132287 261014JYDY8404 Metro Manila, Metro Manila ₱1,970.00 9
SO0000134554 — 2026-10-14 0132288 261014JW0657FE Rizal, South Luzon ₱8,490.00 9
SO0000134555 — 2026-10-14 0132289 261014K00230WD ****, **** ₱3,379.00 9
SO0000134556 — 2026-10-14 0132290 1121604084552563 Pasay City, Metro Manila~Pasay ₱7,649.00 9
SO0000134557 — 2026-10-14 0132291 261014JXXBHRWD Cavite, South Luzon ₱24,190.00 9
SO0000134558 — 2026-10-14 0132292 1130586547215048 Binan, Laguna ₱2,680.00 9
SO0000134559 — 2026-10-14 0132293 1130585183089603 Cabuyao, Laguna ₱2,278.00 9
SO0000134560 — 2026-10-14 0132294 586583129506416104 N/A, N/A ₱1,320.00 9
SO0000134561 — 2026-10-14 0132295 261014K12R668H Misamis Oriental, Mindanao ₱2,690.00 9
SO0000134562 — 2026-10-14 0132296 261014K216TD9W Pampanga, North Luzon ₱3,196.00 9
SO0000134563 — 2026-10-14 0132297 261014K27VETG3 Rizal, South Luzon ₱13,948.00 9
SO0000134564 — 2026-10-14 0132298 261014K39VMH21 Metro Manila, Metro Manila ₱8,690.00 9
SO0000134565 — 2026-10-14 0132299 261014K3NP75G0 Metro Manila, Metro Manila ₱2,849.00 9
SO0000134566 — 2026-10-14 0132301 261014K4W9N7GV Metro Manila, Metro Manila ₱3,196.00 9
SO0000134567 — 2026-10-14 0132302 586573463859070914 N/A, Pampanga ₱8,303.65 9
SO0000134568 — 2026-10-14 0132304 261014K57HQQUK ****, **** ₱3,397.00 9
SO0000134569 — 2026-10-14 0132305 261014K5NJYRPK Pangasinan, North Luzon ₱6,890.00 9
SO0000134570 — 2026-10-14 0132306 1121630607513838 General Trias, Cavite ₱9,590.00 9
SO0000134571 — 2026-10-14 0132307 1130601585946923 Santa Rosa, Laguna ₱9,590.00 9
SO0000134572 K******a 2026-10-14 — 2503312UR9YMPA metro manila , NCR ₱0.00 9
SO0000134573 — 2026-10-14 0132309 261014K5S1HNPA ****, **** ₱17,690.00 9
SO0000134574 — 2026-10-14 0132310 261014K54EK144 Cebu, Visayas ₱3,196.00 9
SO0000134575 — 2026-10-14 0132311 1121638004942601 Quezon City, Metro Manila~Quezon City ₱30,939.00 9
SO0000134576 — 2026-10-14 0132312 1121638424119526 Muntinlupa City, Metro Manila~Muntinlupa ₱460.00 9
SO0000134577 — 2026-10-14 0132313 1121641002292033 Quezon City, Metro Manila~Quezon City ₱4,290.00 9
SO0000134578 — 2026-10-14 0132314 1121639637588389 Quezon City, Metro Manila~Quezon City ₱3,996.00 9
SO0000134579 — 2026-10-14 0132315 261014K7AGNY0M Quezon, South Luzon ₱1,120.00 9
SO0000134580 Imperial 2026-10-14 — AW1114 METRO MANILA, NCR ₱18,360.00 9
SO0000134581 — 2026-10-14 0132316 261014KB0NYW1A Cavite, South Luzon ₱26,190.00 9
SO0000134582 — 2026-10-14 0132317 261014KB1Y1FAV Laguna, South Luzon ₱9,593.00 9
SO0000134583 — 2026-10-14 0132318 1121652220951554 Malvar, Batangas ₱33,999.00 9
SO0000134584 — 2026-10-14 0132322 586584094637721360 N/A, N/A ₱10,370.00 9
SO0000134585 — 2026-10-14 0132323 586584077672089360 N/A, N/A ₱9,490.00 9
SO0000134586 — 2026-10-14 0132327 261014K9J58UM2 Metro Manila, Metro Manila ₱19,590.00 9
SO0000134587 — 2026-10-14 0132328 1121644681837058 Pasig City, Metro Manila~Pasig ₱18,999.00 9
SO0000134588 — 2026-10-14 0132329 1130622729859931 Quezon City, Metro Manila~Quezon City ₱21,699.00 9