ERiC6 Dashboard 2026-07-31 07:15:45
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
113,583
Total Sales Orders
7,923
Orders (last 30 days)
₱88,432,063
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000093921 J******m 2026-05-21 92981 2605211832SG3Q Bohol, Visayas ₱895.00 9
SO0000093922 K******a 2026-05-21 92982 26052118SKQ75A Metro Manila, Metro Manila ₱3,498.00 9
SO0000093923 J******o 2026-05-21 92983 26052119AKBU82 Metro Manila, Metro Manila ₱850.00 9
SO0000093924 R******s 2026-05-21 92984 2605211AQQ66PT Metro Manila, Metro Manila ₱2,636.00 9
SO0000093925 R******o 2026-05-21 92985 2605211AVPF227 Metro Manila, Metro Manila ₱7,505.00 9
SO0000093926 S******a 2026-05-21 92986 2605211C4P9SDB Metro Manila, Metro Manila ₱2,075.00 9
SO0000093927 D******s 2026-05-21 92987 2605211C8WQS3J Metro Manila, Metro Manila ₱3,499.00 9
SO0000093928 K******a 2026-05-21 92988 2605211CYQ9XCR Cebu, Visayas ₱1,899.00 9
SO0000093929 K******r 2026-05-21 92989 2605211DD5DRN3 Metro Manila, Metro Manila ₱1,520.00 9
SO0000093930 C******e 2026-05-21 92990 2605211DS5NVH9 Bulacan, North Luzon ₱14,500.00 9
SO0000093931 C******z 2026-05-21 92991 2605211G35N2UB Metro Manila, Metro Manila ₱2,249.00 9
SO0000093932 R******n 2026-05-21 92992 2605211GBHP9FX Tarlac, North Luzon ₱3,698.00 9
SO0000093933 J******z 2026-05-21 92993 2605211J68DNPT Metro Manila, Metro Manila ₱3,498.00 9
SO0000093934 P******y 2026-05-21 92994 2605211KKACTJ4 Cavite, South Luzon ₱3,698.00 9
SO0000093935 J******z 2026-05-21 92995 2605211MYBX5TM Metro Manila, Metro Manila ₱8,245.00 9
SO0000093936 R******s 2026-05-21 92996 2605211NW1QG19 Metro Manila, Metro Manila ₱2,519.00 9
SO0000093937 R******o 2026-05-21 92997 2605211NY6DS24 Laguna, South Luzon ₱2,875.00 9
SO0000093938 S******o 2026-05-21 92998 2605211PG351TD Cavite, South Luzon ₱3,698.00 9
SO0000093939 Q******o 2026-05-21 92999 2605211PNV60CY Metro Manila, Metro Manila ₱3,698.00 9
SO0000093940 F******e 2026-05-21 93000 2605211R2V77DU Rizal, South Luzon ₱6,625.00 9
SO0000093941 S******s 2026-05-21 93001 2605211SSJ7H3C Pampanga, North Luzon ₱3,820.00 9
SO0000093942 L******n 2026-05-21 93002 2605211TM6TYUN Antique, Visayas ₱4,825.00 9
SO0000093943 K******g 2026-05-21 93003 2605211U254J33 Cavite, South Luzon ₱7,275.00 9
SO0000093944 Kaye Divinagracia 2026-05-21 93004 1101758937032300 Imus, Cavite ₱12,999.00 9
SO0000093945 AJ De Leon 2026-05-21 93005 2605211GX1X334 Cavite, South Luzon ₱9,189.00 9
SO0000093946 Raymond John Balucan 2026-05-21 93006 2605211H2AA5NE Batangas, South Luzon ₱11,298.00 9
SO0000093947 Angelica Ilustre 2026-05-21 93007 2605211HSSS8WE Cavite, South Luzon ₱27,989.00 9
SO0000093948 Cesar Santiago Jr 2026-05-21 93008 2605211NAMCXDY Laguna, South Luzon ₱9,939.00 9
SO0000093949 Catherine Jimenez 2026-05-21 93009 2605211PXCW2HV Laguna, South Luzon ₱9,498.00 9
SO0000093950 N******z 2026-05-21 93010 2605211UTURH1G Metro Manila, Metro Manila ₱3,499.00 9
SO0000093951 D******o 2026-05-21 93011 2605211V86XUDF Laguna, South Luzon ₱2,969.00 9
SO0000093952 A******i 2026-05-21 93012 2605211VMCYFQC Maguindanao, Mindanao ₱895.00 9
SO0000093953 BuAr Ar 2026-05-21 93013 1093083822753233 Quezon City, Metro Manila~Quezon City ₱3,298.00 9
SO0000093954 Irene Tan 2026-05-21 93014 1093099815491402 Pasig City, Metro Manila~Pasig ₱1,990.00 9
SO0000093955 John Marx Velasco 2026-05-21 93015 1093099826090902 Mandaluyong City, Metro Manila~Mandaluyong ₱3,298.00 9
SO0000093956 Zhu Jingxin 2026-05-21 93016 1093101039893626 Mandaluyong City, Metro Manila~Mandaluyong ₱11,400.00 9
SO0000093957 Patrick Joselle G. Defiesta 2026-05-21 93017 1093102078988394 Tondo I / Ii, Metro Manila~Manila ₱2,590.00 9
SO0000093958 Melvin S. Guerrero 2026-05-21 93018 1093109096796123 Isabel, Leyte ₱3,398.00 9
SO0000093959 F******s 2026-05-21 93019 260519T55T8J5C Metro Manila, Metro Manila ₱15,498.00 9
SO0000093960 I******s 2026-05-21 93020 260520U96P7HMW Metro Manila, Metro Manila ₱15,498.00 9
SO0000093961 J******g 2026-05-21 93021 260520UGB437XA Leyte, Visayas ₱18,298.00 9
SO0000093962 D******. 2026-05-21 93022 260520VDMF4WHK Surigao Del Norte, Mindanao ₱15,498.00 9
SO0000093963 D**s 2026-05-21 93023 2605210RWV0VFW Metro Manila, Metro Manila ₱15,498.00 9
SO0000093964 M***y H***inth J***on 2026-05-21 93024 584129139963299402 N/A, Davao del Sur ₱2,730.00 9
SO0000093965 K******y 2026-05-21 93025 2605211DSVMCFW Metro Manila, Metro Manila ₱12,723.00 9
SO0000093966 C******e 2026-05-21 93026 2605211VG2QVB5 Rizal, South Luzon ₱3,498.00 9
SO0000093967 Sahara Taher 2026-05-21 93027 584125929487042406 N/A, N/A ₱9,399.00 9
SO0000093968 Ian Dominic Aleganza Obrero 2026-05-21 93028 1093142443523728 Quezon City, Metro Manila~Quezon City ₱10,698.00 9
SO0000093969 Ella Mae Palo 2026-05-21 93029 2605211QFGAJ0F Rizal, South Luzon ₱5,799.00 9
SO0000093970 Eddie Abainza 2026-05-21 93030 2605211S06KDDY Rizal, South Luzon ₱5,799.00 9