ERiC6 Dashboard 2026-07-30 15:18:06
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
113,379
Total Sales Orders
8,504
Orders (last 30 days)
₱89,393,462
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000094788 E******N 2026-05-25 93843 260525ARK3B5VM Metro Manila, Metro Manila ₱3,196.00 9
SO0000094789 J******o 2026-05-25 93844 260525ATWPDSK6 Cebu, Visayas ₱18,298.00 9
SO0000094790 R******a 2026-05-25 93845 260525AUXN57V1 Metro Manila, Metro Manila ₱3,196.00 9
SO0000094791 D******e 2026-05-25 93846 260525AWCA7U2E Marinduque, South Luzon ₱3,180.00 9
SO0000094792 M******n 2026-05-25 93847 260525AX446R33 Metro Manila, Metro Manila ₱12,350.00 9
SO0000094793 M******n 2026-05-25 93848 260525AXDW0MV7 Metro Manila, Metro Manila ₱12,350.00 9
SO0000094794 M******n 2026-05-25 93849 260525B0H4ETDT Cavite, South Luzon ₱3,196.00 9
SO0000094795 A******s 2026-05-25 93850 260525B125XJ0C Metro Manila, Metro Manila ₱3,196.00 9
SO0000094796 N******a 2026-05-25 93851 260525B14P2WSP Negros Oriental, Visayas ₱2,590.00 9
SO0000094797 A******z 2026-05-25 93852 260525B21YHWHX Bataan, North Luzon ₱3,196.00 9
SO0000094798 C******A 2026-05-25 93853 260525B24BTGDE Isabela, North Luzon ₱7,199.00 9
SO0000094799 F**e 2026-05-25 93854 260525B335VYRC Metro Manila, Metro Manila ₱2,969.00 9
SO0000094800 A******r 2026-05-25 93855 260525B6KEFKHQ Quezon, South Luzon ₱2,098.00 9
SO0000094801 C******s 2026-05-25 93856 260525ASWYNB0S Sorsogon, South Luzon ₱3,820.00 9
SO0000094802 N******a 2026-05-25 93857 260525B15C0F2U Negros Oriental, Visayas ₱2,590.00 9
SO0000094803 M******n 2026-05-25 95926 260525B5WR3YSR Metro Manila, Metro Manila ₱12,350.00 9
SO0000094804 D******o 2026-05-25 93858 260525B01858SS Laguna, South Luzon ₱3,180.00 9
SO0000094805 G******a 2026-05-25 93859 260525B2VUS8SU Metro Manila, Metro Manila ₱1,790.00 9
SO0000094806 P******a 2026-05-25 93860 260525B4H1MN8C Cavite, South Luzon ₱1,999.00 9
SO0000094807 T******Z 2026-05-25 93861 260525B6Q2RR1X Metro Manila, Metro Manila ₱1,790.00 9
SO0000094808 M******a 2026-05-25 93862 260525B720TDP9 Bulacan, North Luzon ₱1,970.00 9
SO0000094809 O******g 2026-05-25 93863 260525B7G7NR2S Metro Manila, Metro Manila ₱895.00 9
SO0000094810 Y******C 2026-05-25 93864 260525B7KGKPRW Metro Manila, Metro Manila ₱2,190.00 9
SO0000094811 M****e 2026-05-25 93865 260525B8187N38 Laguna, South Luzon ₱17,279.00 9
SO0000094812 Al Villa 2026-05-25 93866 2605236001QAPK Pampanga, North Luzon ₱14,499.00 9
SO0000094813 Luzviminda Quimado 2026-05-25 93867 260525AQPHQFTF Pangasinan, North Luzon ₱14,998.00 9
SO0000094814 Vhincent Aldrin Farala 2026-05-25 93868 260525ARM7JPEU Bataan, North Luzon ₱16,561.00 9
SO0000094815 Charms Henzon 2026-05-25 93869 260525AU0PPTK8 Pampanga, North Luzon ₱8,187.00 9
SO0000094817 Marc Salazar 2026-05-25 93870 260525AXSB6QUU Bulacan, North Luzon ₱33,389.00 9
SO0000094819 Stanley Poon 2026-05-25 93871 1102442310837138 Malabon City, Metro Manila~Malabon ₱1,990.00 9
SO0000094820 Hyacinth Villar 2026-05-25 93872 1093819815716085 Rosario, Cavite ₱2,685.00 9
SO0000094821 Yukino Kobayashi 2026-05-25 93873 1102472518704767 Taguig City, Metro Manila~Taguig ₱2,969.00 9
SO0000094823 BENNY SOLIVEN / WEST BV CORP. 2026-05-25 SAN JUAN, NCR ₱17,811.90 9
SO0000094824 NISHANT JAIN 2026-05-25 NCR, NCR ₱17,791.00 9
SO0000094826 BEVERLY BULANIT 2026-05-25 Quezon city, NCR ₱19,791.00 9
SO0000094828 JEXCEL JHON CASTRO 2026-05-25 CALOOCAN, NCR ₱25,191.00 9
SO0000094829 AMELITA AYATAN 2026-05-25 CALOOCAN, NCR ₱22,691.00 9
SO0000094830 WILLIAM BARRIENTOS 2026-05-25 QUEZON CITY, NCR ₱19,791.00 9
SO0000094832 STEPHANIE ONTENGCO 2026-05-25 MANILA, NCR ₱19,791.00 9
SO0000094833 PETER BONGCO / ROSARIO BONGCO 2026-05-25 QUEZON CITY, NCR ₱19,791.00 9
SO0000094834 MARVIN CHANG 2026-05-25 PASIG, NCR ₱17,791.00 9
SO0000094835 RAPHAEL NINO BUENAVENTURA 2026-05-25 PASIG, NCR ₱9,305.50 9
SO0000094836 CELSO LEAL 2026-05-25 NCR, NCR ₱17,791.00 9
SO0000094837 Jane Cula 2026-05-25 93875 260525B8E28VBR Cavite, South Luzon ₱23,989.00 9
SO0000094838 Sofia parcia 2026-05-25 93876 1093857210780965 General Trias, Cavite ₱28,884.00 9
SO0000094839 JIM DE GUZMAN 2026-05-25 NCR, NCR ₱16,920.45 9
SO0000094840 Charles Cruzado Cruz 2026-05-25 93877 1093850803341676 Las Pinas City, Metro Manila~Las Pinas ₱18,498.00 9
SO0000094842 NASIBA C. 2026-05-25 SAN JUAN, NCR ₱18,691.50 9
SO0000094843 ERICKA EVANGELISTA 2026-05-25 TAGUIG, NCR ₱23,791.50 9
SO0000094844 KAROFI- SM MEGAMALL 2026-05-25 NCR, NCR ₱52,990.00 2