ERiC6 Dashboard 2026-07-30 02:01:34
Sync Log Sales Orders Inventory Purchase Orders Ginee PO Sync
113,180
Total Sales Orders
8,308
Orders (last 30 days)
₱86,838,781
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000095027 LJ Dingcong 2026-05-26 94039 260526CN8363CG Metro Manila, Metro Manila ₱11,798.00 9
SO0000095028 Richard Angelo Leocadio 2026-05-26 94040 260526CWQH9XPF Metro Manila, Metro Manila ₱9,189.00 9
SO0000095029 Juliana Peñaranda 2026-05-26 94041 260526CXV0K2GW Metro Manila, Metro Manila ₱12,999.00 9
SO0000095030 Janet D Cañete 2026-05-26 94042 260526CYS2CR7E Metro Manila, Metro Manila ₱20,998.00 9
SO0000095031 Mila Joko Eval 2026-05-26 94043 260526D20AMSW8 Laguna, South Luzon ₱20,998.00 9
SO0000095032 Aeron Garcia 2026-05-26 94044 260526D3RJ6VYT Quezon, South Luzon ₱18,498.00 9
SO0000095033 Wilanne Joy Vicente 2026-05-26 94045 260525BT5UQNGS Bulacan, North Luzon ₱18,998.00 9
SO0000095034 Nadzmier Ellema 2026-05-26 94046 260525BWM68P7H Pampanga, North Luzon ₱13,998.00 9
SO0000095035 Liza Guzman 2026-05-26 94047 260525BY1PEFNM Tarlac, North Luzon ₱18,999.00 9
SO0000095036 DANICA MAE REAL 2026-05-26 94048 260525C30233K7 Pampanga, North Luzon ₱9,189.00 9
SO0000095037 Liezel Sabile 2026-05-26 95987 260526CKPCFPYX Pampanga, North Luzon ₱8,738.00 9
SO0000095038 DONDON SAMPILO 2026-05-26 94049 260526D2UJB6QB Bulacan, North Luzon ₱10,998.00 9
SO0000095039 Jane Salazar 2026-05-26 94050 260526D3AWE8C5 Nueva Ecija, North Luzon ₱9,798.00 9
SO0000095040 Ashley Nicole Bose 2026-05-26 94051 260526D6212M1N Cavite, South Luzon ₱14,999.00 9
SO0000095041 Jackylou Reyes 2026-05-26 94052 260525BME91QJ3 Pampanga, North Luzon ₱21,998.00 9
SO0000095042 Erickson Lapitan 2026-05-26 94053 260526CC440Y3V Tarlac, North Luzon ₱20,998.00 9
SO0000095043 HAIER - SHOPEE 2026-05-26 251230PXVWS113 Bacoor, Cavite ₱53,990.00 0
SO0000095044 J******n / Joyce Anne Apalin 2026-05-26 2604172UBDWQ6A Tondo, NCR ₱7,148.00 9
SO0000095045 Alyssa Mae B. Agustin 2026-05-26 94057 260526D613FKTJ Metro Manila, Metro Manila ₱10,998.00 9
SO0000095046 Ropert Manzano Astudillo 2026-05-26 94058 260526D5J4RWKA Laguna, South Luzon ₱6,099.00 9
SO0000095047 Maica Evangelista 2026-05-26 94059 260526D7FXP3PE Cavite, South Luzon ₱29,949.00 9
SO0000095048 A******z / Minerhiza Dela Cruz 2026-05-26 260514BNNRQ1SX Pasig, NCR ₱15,799.00 9
SO0000095049 W******o 2026-05-26 94060 260525B3EK6QJG Bulacan, North Luzon ₱7,698.00 9
SO0000095050 M******a 2026-05-26 94061 260525C2Q22DY5 Metro Manila, Metro Manila ₱17,345.00 9
SO0000095051 D*****A 2026-05-26 94062 260525C3571BHS Metro Manila, Metro Manila ₱17,345.00 9
SO0000095052 K******a 2026-05-26 94063 260525C55UH64R Quezon, South Luzon ₱17,345.00 9
SO0000095053 J******a 2026-05-26 94064 260525C5WHQJEW Metro Manila, Metro Manila ₱17,345.00 9
SO0000095054 L******A 2026-05-26 94065 260525C7N4BK92 Iloilo, Visayas ₱17,345.00 9
SO0000095055 L******t 2026-05-26 94066 260525C8GU7GRX Nueva Ecija, North Luzon ₱17,345.00 9
SO0000095056 B******y 2026-05-26 94067 260526CCTECK6V Metro Manila, Metro Manila ₱17,798.00 9
SO0000095057 C******n 2026-05-26 94068 260526CD95FY7H Bulacan, North Luzon ₱14,998.00 9
SO0000095058 R******s 2026-05-26 94069 260526D1511EMY Metro Manila, Metro Manila ₱14,998.00 9
SO0000095059 L******l 2026-05-26 94070 260526D282M1X4 Cavite, South Luzon ₱17,798.00 9
SO0000095060 R******i 2026-05-26 94071 260526D32NA215 Metro Manila, Metro Manila ₱14,299.00 9
SO0000095061 E******g 2026-05-26 94072 260526D3TCC25B Metro Manila, Metro Manila ₱4,499.00 9
SO0000095062 RUTH GAIL M. VICENTE 2026-05-26 94073 1093960084054492 Urdaneta, Pangasinan ₱1,998.00 9
SO0000095063 E******s 2026-05-26 94074 260526D5BB9FGW Rizal, South Luzon ₱14,998.00 9
SO0000095064 Jules Ancheta 2026-05-26 94075 1102616584388688 Sampaloc, Metro Manila~Manila ₱3,499.00 9
SO0000095065 E******o 2026-05-26 94076 260526D65JGJ7E Pampanga, North Luzon ₱3,196.00 9
SO0000095066 R******e 2026-05-26 94077 260526D67189RD Rizal, South Luzon ₱3,499.00 9
SO0000095067 Teresita Morados 2026-05-26 94078 1093967077015043 Liloan, Cebu ₱10,098.00 9
SO0000095068 Jade gothong 2026-05-26 94079 1093977234962646 Cebu, Cebu ₱3,498.00 9
SO0000095069 V******o 2026-05-26 94080 260526D7SHRNSJ Batangas, South Luzon ₱3,196.00 9
SO0000095070 Jenny Alonzo 2026-05-26 26041868H65984 Taguig, NCR ₱10,399.00 9
SO0000095071 Crissanto Nuque 2026-05-26 94081 1093979236075230 San Pedro, Laguna ₱5,747.00 9
SO0000095072 Vhea Mae Angeles 2026-05-26 94082 260526D89KQQFG Cavite, South Luzon ₱8,998.00 9
SO0000095073 Jhona Perez 2026-05-26 95941 2605259Y5E5PFC Bataan, North Luzon ₱16,283.00 9
SO0000095074 Rodolfo Pabericio Jr. 2026-05-26 95927 1102520927909300 Marilao, Bulacan ₱18,998.00 9
SO0000095075 Von Jamil Hodreal Rante 2026-05-26 94083 260525BVGBV13Y Bulacan, North Luzon ₱14,798.00 9
SO0000095077 Patrick C. Sandoval 2026-05-26 95942 260526CJEQ5EDE Pangasinan, North Luzon ₱15,498.00 9