ERiC6 Dashboard 2026-07-28 01:10:08
Sync Log Sales Orders Inventory Purchase Orders
112,574
Total Sales Orders
8,162
Orders (last 30 days)
₱83,581,585
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000095945 Anneth Manarang 2026-05-29 94880 260529N3QMQDM3 Pampanga, North Luzon ₱6,099.00 9
SO0000095946 Ethel feliciano 2026-05-29 94881 260529N4AJCD1W Bulacan, North Luzon ₱8,359.00 9
SO0000095947 Abegail Rose Licanda 2026-05-29 94882 260529N4EVMTAG Pangasinan, North Luzon ₱19,498.00 9
SO0000095948 KAROFI - GREENHILLS MALL 2026-05-29 PASIG, NCR ₱21,990.00 2
SO0000095949 Rogielyn Alday 2026-05-29 94883 1094549211233023 Pasig City, Metro Manila~Pasig ₱20,998.00 9
SO0000095950 Jayson 2026-05-29 94884 1094608041431327 Pasig City, Metro Manila~Pasig ₱32,719.00 9
SO0000095951 BRILLS MARKETING CORPORATION' 2026-05-29 QUEZON CITY, NCR ₱1,897.00 9
SO0000095952 L***s T*** B***are 2026-05-29 94886 584249001730606571 N/A, N/A ₱3,271.80 9
SO0000095953 Pedro c Balisi Jr 2026-05-29 94887 1103247986596156 Quezon City, Metro Manila~Quezon City ₱3,398.00 9
SO0000095954 S***la S***lla 2026-05-29 94888 584252380110423544 N/A, Cavite ₱2,969.00 9
SO0000095955 M** S***e 2026-05-29 94889 584252316295006182 N/A, N/A ₱2,564.70 9
SO0000095956 Edwin Montaos 2026-05-29 94890 1103282509021728 Quezon City, Metro Manila~Quezon City ₱5,180.00 9
SO0000095957 R******a 2026-05-29 94891 260529N7UJNJDJ ****, **** ₱11,400.00 9
SO0000095958 P******g 2026-05-29 94893 260528JB1HDP9R Zambales, North Luzon ₱19,798.00 9
SO0000095959 B******o 2026-05-29 94894 260528K382EJFX Metro Manila, Metro Manila ₱19,798.00 9
SO0000095960 L******o 2026-05-29 94895 260529KVSTBC6P Masbate, South Luzon ₱8,698.00 9
SO0000095961 J******x 2026-05-29 94896 260529MYGSDJAN Pampanga, North Luzon ₱3,196.00 9
SO0000095962 M******a 2026-05-29 94897 260529MYPARCA5 Bataan, North Luzon ₱3,196.00 9
SO0000095963 E******e 2026-05-29 94898 260529N13CPG7C Batangas, South Luzon ₱3,196.00 9
SO0000095964 A******a 2026-05-29 94899 260529N13MCQRV Laguna, South Luzon ₱3,196.00 9
SO0000095965 P******n 2026-05-29 94900 260529N21MNJJ5 Negros Occidental, Visayas ₱4,499.00 9
SO0000095966 D******o 2026-05-29 94901 260529N262TCM0 Metro Manila, Metro Manila ₱1,970.00 9
SO0000095967 L******r 2026-05-29 94902 260529N2Q0E2AJ Laguna, South Luzon ₱6,928.00 9
SO0000095968 R******o 2026-05-29 94903 260529N37C2NUH Leyte, Visayas ₱5,668.00 9
SO0000095969 V******a 2026-05-29 94904 260529N42HTP19 Zamboanga Del Sur, Mindanao ₱7,960.00 9
SO0000095970 M******a 2026-05-29 94905 260529N5B1SK9P Metro Manila, Metro Manila ₱3,196.00 9
SO0000095971 J******m 2026-05-29 94906 260529N5T2ESVD Metro Manila, Metro Manila ₱19,198.00 9
SO0000095972 F******n 2026-05-29 94907 260529N6W165FS Isabela, North Luzon ₱14,998.00 9
SO0000095973 M******g 2026-05-29 94908 260529N92F8E2B ****, **** ₱7,125.00 9
SO0000095974 J******e 2026-05-29 94909 260529N1XT32G7 Bulacan, North Luzon ₱3,499.00 9
SO0000095975 R******n 2026-05-29 94910 260529N26MXTY9 Metro Manila, Metro Manila ₱2,969.00 9
SO0000095976 D******o 2026-05-29 94911 260529N37V7UQF Metro Manila, Metro Manila ₱6,679.00 9
SO0000095977 A******o 2026-05-29 94912 260529N3NG2X9X Cavite, South Luzon ₱895.00 9
SO0000095978 J******s 2026-05-29 94913 260529N3W64D0Y Rizal, South Luzon ₱1,990.00 9
SO0000095979 vin cook 2026-05-29 94914 1094598467015087 Bacoor, Cavite ₱28,049.00 9
SO0000095980 J******z 2026-05-29 94915 260529N852VGUE Bataan, North Luzon ₱28,049.00 9
SO0000095981 C******o 2026-05-29 94916 260529N99YHFKE Cavite, South Luzon ₱3,196.00 9
SO0000095982 A******e 2026-05-29 94917 260529N9AYXKXD Cavite, South Luzon ₱3,196.00 9
SO0000095983 Nicolas V. Ulep 2026-05-29 94918 1103252790628833 Batac, Ilocos Norte ₱5,650.00 9
SO0000095984 R******n 2026-05-29 94919 260529N9K67N14 Metro Manila, Metro Manila ₱1,120.00 9
SO0000095988 Rosario Niedo 2026-05-29 95667 224392 Rosario, N/A ₱12,999.00 9
SO0000095989 Fred Figueroa 2026-05-29 94921 224428 N/A, N/A ₱3,399.00 9
SO0000095990 Corazon Consolacion 2026-05-29 94922 260529N2DXH58K Rizal, South Luzon ₱30,999.00 9
SO0000095991 Anna Gonzales 2026-05-29 94923 260529N2XV7PRX Rizal, South Luzon ₱8,359.00 9
SO0000095992 Josep Sanchez 2026-05-29 94924 260529N3E5ES5M Metro Manila, Metro Manila ₱101,998.00 9
SO0000095993 RAIN LLAMERA 2026-05-29 94925 260529N6FWJJYX Metro Manila, Metro Manila ₱15,498.00 9
SO0000095994 Jerlyn Becina 2026-05-29 94926 260529N710WBHE Metro Manila, Metro Manila ₱9,798.00 9
SO0000095995 Ma.Theresa Aumentar 2026-05-29 94927 260529N7WAYFCC Metro Manila, Metro Manila ₱16,998.00 9
SO0000095996 Mark Xavier Mangali 2026-05-29 94928 260529N990YKE0 Metro Manila, Metro Manila ₱8,359.00 9
SO0000095997 Francis/Jai Endaya 2026-05-29 94929 260529NBYQ7N6Q Rizal, South Luzon ₱19,498.00 9