ERiC6 Dashboard 2026-07-27 23:28:02
Sync Log Sales Orders Inventory Purchase Orders
112,574
Total Sales Orders
8,162
Orders (last 30 days)
₱83,581,585
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000095837 Juana marie Sudario 2026-05-29 94784 260528JNAGYA0A Zambales, North Luzon ₱8,198.00 9
SO0000095838 Vina Estrella 2026-05-29 94785 260528JQ5H8K0W Bulacan, North Luzon ₱8,198.00 9
SO0000095839 Lita Balaga 2026-05-29 94786 260528JQB8B74X Bulacan, North Luzon ₱26,838.00 9
SO0000095840 ANGELICA VICENCIO 2026-05-29 94787 260528K08B7D4X Pampanga, North Luzon ₱18,498.00 9
SO0000095841 Jay Frylan Corpuz 2026-05-29 96888 260528K4007A4A Nueva Ecija, North Luzon ₱6,498.00 9
SO0000095842 Daboy Supan 2026-05-29 94788 260528K4C95MAD Bulacan, North Luzon ₱8,198.00 9
SO0000095843 Cedrick San Pedro 2026-05-29 96387 260528K988N5X3 Nueva Ecija, North Luzon ₱17,998.00 9
SO0000095844 Aiah Katrina Caninizado 2026-05-29 96887 260528KFPH1180 Zambales, North Luzon ₱8,198.00 9
SO0000095845 G******o 2026-05-29 94789 260527GX7N78U4 Metro Manila, Metro Manila ₱3,497.00 9
SO0000095846 J******d 2026-05-29 94790 260528JWSY2B4Y Leyte, Visayas ₱8,698.00 9
SO0000095847 P******z 2026-05-29 94791 260528K9QX9GY2 Rizal, South Luzon ₱14,065.00 9
SO0000095848 C******a 2026-05-29 94792 260528KAPNGMVP Laguna, South Luzon ₱10,098.00 9
SO0000095849 B******A 2026-05-29 94793 260528KHF07QY7 Bulacan, North Luzon ₱10,098.00 9
SO0000095850 J******e 2026-05-29 94794 260528KMK2NX1X Metro Manila, Metro Manila ₱3,196.00 9
SO0000095851 K******g 2026-05-29 94795 260528KNBFQE6X Metro Manila, Metro Manila ₱3,499.00 9
SO0000095852 c******o 2026-05-29 94796 260528KRSV4SGU Batangas, South Luzon ₱3,196.00 9
SO0000095853 C******a 2026-05-29 94797 260528KS2B2EGM Metro Manila, Metro Manila ₱2,519.00 9
SO0000095854 E******n 2026-05-29 94798 260528KTBY8N0B Pangasinan, North Luzon ₱1,899.00 9
SO0000095855 A****a 2026-05-29 94799 260529KVNSJ18Q Metro Manila, Metro Manila ₱3,445.00 9
SO0000095856 A******n 2026-05-29 94800 260529KYG445R5 Capiz, Visayas ₱3,499.00 9
SO0000095857 J******m 2026-05-29 94801 260529M39XSGHC Cebu, Visayas ₱2,519.00 9
SO0000095858 J******r 2026-05-29 94802 260529M436JJUE Cebu, Visayas ₱3,499.00 9
SO0000095859 W******r 2026-05-29 94803 260529MHCQ2V30 Bulacan, North Luzon ₱3,196.00 9
SO0000095860 M******s 2026-05-29 94804 260529MJ3HM3R2 Metro Manila, Metro Manila ₱3,499.00 9
SO0000095861 J*m 2026-05-29 94805 260529MJBDC274 Metro Manila, Metro Manila ₱3,445.00 9
SO0000095862 Rodolfo A. Valeriano 2026-05-29 94806 1103133920531960 Antipolo, Rizal ₱698.00 9
SO0000095864 Meng Villanueva 2026-05-29 94808 260529KXQBM7G7 Metro Manila, Metro Manila ₱13,998.00 9
SO0000095865 Jelai Tangkion 2026-05-29 94809 260529MHCR2DSS Metro Manila, Metro Manila ₱22,999.00 9
SO0000095866 A******o 2026-05-29 94810 260529MM1PY3YR Bukidnon, Mindanao ₱3,980.00 9
SO0000095867 A******o 2026-05-29 94811 260529MM3G5ME0 Bukidnon, Mindanao ₱3,980.00 9
SO0000095868 Charity Monteclaro 2026-05-29 94812 260528JU20R65T Metro Manila, Metro Manila ₱18,498.00 9
SO0000095869 Jasmine Belchior 2026-05-29 94813 260528KBPBB6K0 Metro Manila, Metro Manila ₱12,999.00 9
SO0000095870 A******o 2026-05-29 94814 260529MMAP0JVM Bukidnon, Mindanao ₱3,980.00 9
SO0000095871 I******o 2026-05-29 94815 260529MMXQST68 Metro Manila, Metro Manila ₱1,999.00 9
SO0000095872 K******z 2026-05-29 94816 260529MN0YCQAK Lanao Del Norte, Mindanao ₱1,999.00 9
SO0000095873 G******s 2026-05-29 94817 260529MNETSUUW Bataan, North Luzon ₱15,135.00 9
SO0000095874 K******l 2026-05-29 94818 260529MNN435BQ Metro Manila, Metro Manila ₱1,999.00 9
SO0000095875 Billy Ray Reyes 2026-05-29 94819 260528HCDKJV6H Laguna, South Luzon ₱11,498.00 9
SO0000095876 Renato A. Cuala 2026-05-29 94820 260528J40DBKNP Laguna, South Luzon ₱13,998.00 9
SO0000095877 N******n 2026-05-29 94821 260529MQQHT8U6 ****, **** ₱3,397.00 9
SO0000095878 Christina Zamora 2026-05-29 94822 260529MQQGV0KU Cavite, South Luzon ₱13,998.00 9
SO0000095879 Denmart Villanueva 2026-05-29 94823 260529MRVTVK5U Batangas, South Luzon ₱18,498.00 9
SO0000095880 Elise Puada 2026-05-29 94824 260529MRWD0EFP Laguna, South Luzon ₱8,359.00 9
SO0000095881 Angiela Trinidad/Gloria Trinidad 2026-05-29 94825 260529MT6QQSWE Cavite, South Luzon ₱20,999.00 9
SO0000095882 A** 2026-05-29 94826 584244583646857003 N/A, Zambales ₱5,243.65 9
SO0000095883 M******a 2026-05-29 94827 260529MT99Q45E ****, **** ₱3,397.00 9
SO0000095884 Maryann C. Broce 2026-05-29 94828 260529M6RRHD12 Rizal, South Luzon ₱10,399.00 9
SO0000095885 Marianne Floirendo 2026-05-29 96355 260529MP29KTQU Rizal, South Luzon ₱18,999.00 9
SO0000095886 Kathleen Gabriel 2026-05-29 94829 260529MQ15KQUE Metro Manila, Metro Manila ₱8,738.00 9
SO0000095887 JOHN RAYMOND SANTOS 2026-05-29 94830 260529MRJVB09D Metro Manila, Metro Manila ₱18,498.00 9