ERiC6 Dashboard 2026-07-27 21:13:48
Sync Log Sales Orders Inventory Purchase Orders
112,574
Total Sales Orders
8,162
Orders (last 30 days)
₱83,581,585
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000096340 L******z 2026-05-30 95264 260530QMQ3FKMV Metro Manila, Metro Manila ₱1,550.00 9
SO0000096341 V******n 2026-05-30 95265 260530QNJMQPJ4 Metro Manila, Metro Manila ₱2,969.00 9
SO0000096342 A******r 2026-05-30 95266 260530QQK5D29V Bukidnon, Mindanao ₱1,120.00 9
SO0000096343 P******a 2026-05-30 95267 260530QQMH7S4C Laguna, South Luzon ₱3,499.00 9
SO0000096344 Maria Crescencia Ulep 2026-05-30 95268 1094798251897285 Quezon City, Metro Manila~Quezon City ₱2,519.00 9
SO0000096345 Mai Sangalang 2026-05-30 95269 1103454347573975 Antipolo, Rizal ₱7,598.00 9
SO0000096346 Jezreel Galfo 2026-05-30 95270 1103460740700792 Puerto Princesa, Palawan ₱2,950.00 9
SO0000096347 Anna Sanchez 2026-05-30 95271 1103485313713620 Pateros, Metro Manila~Pateros ₱4,599.00 9
SO0000096348 R******a 2026-05-30 95272 260530QSVXNCRA Zambales, North Luzon ₱4,633.00 9
SO0000096349 D******o 2026-05-30 95273 260530QTDJVGFE Bulacan, North Luzon ₱4,799.00 9
SO0000096350 Melissa Nuque 2026-05-30 95274 260530Q4FG7EGF Bulacan, North Luzon ₱23,989.00 9
SO0000096351 Raywin Gerona 2026-05-30 96374 260530Q882RMWN Bulacan, North Luzon ₱11,798.00 9
SO0000096352 Elainne Perez 2026-05-30 95275 260530QA36T949 Nueva Ecija, North Luzon ₱20,998.00 9
SO0000096353 Erika reyes 2026-05-30 96372 260530QAAR42B2 Pampanga, North Luzon ₱11,798.00 9
SO0000096354 Janina Margaret Cruz 2026-05-30 95276 260530QAGWHXVS Pampanga, North Luzon ₱26,998.00 9
SO0000096355 G******l 2026-05-30 95277 260530QUTKV1PG ****, **** ₱11,400.00 9
SO0000096356 Dawn Ponce 2026-05-30 95278 1103465114409194 Bacoor, Cavite ₱5,455.00 9
SO0000096357 Ryan Iraola 2026-05-30 95279 260530QQMJ6U0V Batangas, South Luzon ₱26,998.00 9
SO0000096358 Kristina Composibo 2026-05-30 95280 260530QSYW4PVQ Cavite, South Luzon ₱10,999.00 9
SO0000096359 Jasmaine Molleda 2026-05-30 95281 1103458393514697 Amadeo, Cavite ₱22,999.00 9
SO0000096360 Reichell A Alega 2026-05-30 95282 260530QTGH8PYC Laguna, South Luzon ₱18,999.00 9
SO0000096361 Sandra Dulay 2026-05-30 95283 260530QTWMW3NB Cavite, South Luzon ₱18,998.00 9
SO0000096362 Velinda Villena-Apalit 2026-05-30 95284 260530QURBBRB4 Cavite, South Luzon ₱9,798.00 9
SO0000096363 JL CORSIGA 2026-05-30 95285 260530QPBHY72N Metro Manila, Metro Manila ₱26,099.00 9
SO0000096364 Warren Polvora 2026-05-30 95286 260530QPGVP939 Metro Manila, Metro Manila ₱12,998.00 9
SO0000096365 Janjan Ayapana 2026-05-30 95287 260530QPKWWFVD Metro Manila, Metro Manila ₱18,999.00 9
SO0000096366 Jennine Bonita 2026-05-30 95288 260530QSX3X924 Rizal, South Luzon ₱26,099.00 9
SO0000096367 Ailyn Pagar 2026-05-30 95289 260530QT76QTBH Metro Manila, Metro Manila ₱18,498.00 9
SO0000096368 Mikey Del Rosario 2026-05-30 95290 260530QTE9Q2K3 Metro Manila, Metro Manila ₱29,949.00 9
SO0000096369 Theresa Camua 2026-05-30 95291 260530QTGG9BAD Metro Manila, Metro Manila ₱17,998.00 9
SO0000096370 C******a 2026-05-30 95293 260529NGAUWPM5 Metro Manila, Metro Manila ₱17,798.00 9
SO0000096371 R******r 2026-05-30 95294 260529NH2DC4GK Laguna, South Luzon ₱17,798.00 9
SO0000096372 J******a 2026-05-30 95295 260529NKKJ67XT Rizal, South Luzon ₱17,798.00 9
SO0000096373 J******e 2026-05-30 95296 260529NWYAHJ0T Metro Manila, Metro Manila ₱17,798.00 9
SO0000096374 A******a 2026-05-30 95297 260529P07ECAWP Cavite, South Luzon ₱17,798.00 9
SO0000096375 R******. 2026-05-30 95298 260529P0K74TYN Laguna, South Luzon ₱17,798.00 9
SO0000096376 M******a 2026-05-30 95299 260530QPUVKS4D Metro Manila, Metro Manila ₱2,519.00 9
SO0000096377 A******t 2026-05-30 95300 260530QUST2KRN Metro Manila, Metro Manila ₱1,970.00 9
SO0000096378 N******z 2026-05-30 95301 260530QW104MRM Cavite, South Luzon ₱4,590.00 9
SO0000096379 S******o 2026-05-30 95302 260530QX9SRQB9 Rizal, South Luzon ₱3,499.00 9
SO0000096380 R******a 2026-05-30 95303 260530QVVKXH7P Metro Manila, Metro Manila ₱3,998.00 9
SO0000096381 Katrina Covar 2026-05-30 95304 1094851604011713 Muntinlupa City, Metro Manila~Muntinlupa ₱11,625.00 9
SO0000096382 C******a 2026-05-30 95305 260530QX6TBR0G Bohol, Visayas ₱1,120.00 9
SO0000096383 R******a 2026-05-30 95306 260530QY6YDNC7 Isabela, North Luzon ₱3,398.00 9
SO0000096384 C******g 2026-05-30 95307 260530R0NYAHG5 Metro Manila, Metro Manila ₱10,799.00 9
SO0000096385 J******s 2026-05-30 95308 260530PJE4PRAN Metro Manila, Metro Manila ₱11,998.00 9
SO0000096386 A******n 2026-05-30 95309 260530R31GXVUJ ****, **** ₱3,397.00 9
SO0000096387 F******a 2026-05-30 95310 260530R3U267RW ****, **** ₱22,800.00 9
SO0000096388 F******a 2026-05-30 95312 260530R3X97CU4 ****, **** ₱11,400.00 9
SO0000096389 Michelle Go 2026-05-30 95313 1094776679837405 Las Pinas City, Metro Manila~Las Pinas ₱20,799.00 9