ERiC6 Dashboard 2026-07-27 20:18:22
Sync Log Sales Orders Inventory Purchase Orders
112,574
Total Sales Orders
8,162
Orders (last 30 days)
₱83,581,585
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000096287 G******e 2026-05-30 95215 260530PD0V1D51 Metro Manila, Metro Manila ₱8,698.00 9
SO0000096288 D******a 2026-05-30 95216 260530Q8G2A5N2 Quezon, South Luzon ₱8,698.00 9
SO0000096289 M******a 2026-05-30 95217 260530QBTDXWX9 Bulacan, North Luzon ₱10,098.00 9
SO0000096290 William Chuanico 2026-05-30 95218 1094781030328291 Quezon City, Metro Manila~Quezon City ₱16,200.00 9
SO0000096291 M******o 2026-05-30 95219 260530QE21Q26U Metro Manila, Metro Manila ₱1,970.00 9
SO0000096292 Jayson Ian Salangsang 2026-05-30 95220 1103421990014311 General Trias, Cavite ₱13,775.00 9
SO0000096293 Richard Marecle 2026-05-30 95221 1094785432747303 Mambajao, Camiguin ₱3,499.00 9
SO0000096294 M******m 2026-05-30 95222 260530QFUWQE51 Metro Manila, Metro Manila ₱3,499.00 9
SO0000096295 S******t 2026-05-30 95223 260530QH1M4P61 Metro Manila, Metro Manila ₱8,728.00 9
SO0000096296 P******o 2026-05-30 95224 260530QHN6Q0TG Bulacan, North Luzon ₱3,499.00 9
SO0000096297 Grace Demerin 2026-05-30 95225 1094788065507112 Quezon City, Metro Manila~Quezon City ₱3,440.00 9
SO0000096298 e*** j*** 2026-05-30 95226 584267212570331108 N/A, Laguna ₱2,395.00 9
SO0000096299 J******n 2026-05-30 95227 260530QN0A6XQG ****, **** ₱3,397.00 9
SO0000096300 R**n 2026-05-30 95229 260530QNNRSEWA ****, **** ₱3,397.00 9
SO0000096301 J******o 2026-05-30 95230 260530QNTWUEUJ ****, **** ₱3,397.00 9
SO0000096302 Jam Martin 2026-05-30 96339 584253262603715956 N/A, Pampanga ₱6,794.85 9
SO0000096303 LYN C. GEMINA 2026-05-30 95232 260530Q4WCJYSW Bulacan, North Luzon ₱18,999.00 9
SO0000096305 Jerry Me Balut 2026-05-30 95233 260530Q7V85DDH Bulacan, North Luzon ₱8,198.00 9
SO0000096306 Jennifer Mercado 2026-05-30 95234 260530Q82BPHT1 Bulacan, North Luzon ₱22,999.00 9
SO0000096307 Tysha pundano 2026-05-30 95235 260530Q879Y6MC Pampanga, North Luzon ₱18,498.00 9
SO0000096308 Rovic Porlucas 2026-05-30 95236 260530Q99C1XC4 Bulacan, North Luzon ₱16,998.00 9
SO0000096309 Blesh De Dios 2026-05-30 95237 260530QDFR5J8A Bataan, North Luzon ₱15,498.00 9
SO0000096310 Aileen Casupanan 2026-05-30 95238 260530QDSKRM3H Pampanga, North Luzon ₱15,498.00 9
SO0000096312 Rojelyn Baul Pangilinan 2026-05-30 95239 260530QH8R134K Pampanga, North Luzon ₱19,094.00 9
SO0000096313 Phoebe Torres (Lucy Galang) 2026-05-30 95240 260530QHEKWRWM Bulacan, North Luzon ₱29,949.00 9
SO0000096315 Rommel L Bernardo 2026-05-30 95241 260530QM9V3RHE Bulacan, North Luzon ₱18,498.00 9
SO0000096316 Christina Olivares Gaña 2026-05-30 95242 260530QNRVYNJ0 Pampanga, North Luzon ₱29,969.00 9
SO0000096317 Dette Quiaoit 2026-05-30 96375 260530QP9YDYJV Bulacan, North Luzon ₱8,998.00 9
SO0000096318 Dan Wilson Balcita 2026-05-30 95243 260530QQ5CU2C5 Pampanga, North Luzon ₱14,999.00 9
SO0000096319 Ana Mae Roxas 2026-05-30 95244 260530QGCE3G4V Laguna, South Luzon ₱23,989.00 9
SO0000096320 MARIA CARLA BALUYOT 2026-05-30 95245 260530QJTBVHYV Cavite, South Luzon ₱10,999.00 9
SO0000096321 Reyann Buan 2026-05-30 96376 260529NF7UBUGF Metro Manila, Metro Manila ₱25,998.00 9
SO0000096322 Marjon Salvadora 2026-05-30 96377 260530PJ3J2GWY Metro Manila, Metro Manila ₱11,498.00 9
SO0000096323 Lerizz Cardona 2026-05-30 95247 260530Q6HYTHMF Metro Manila, Metro Manila ₱26,099.00 9
SO0000096324 Lance Soliman 2026-05-30 95248 260530Q7PH31ND Metro Manila, Metro Manila ₱8,198.00 9
SO0000096325 Vilma Marcelo Pulano 2026-05-30 95249 260530QAFT781S Metro Manila, Metro Manila ₱10,999.00 9
SO0000096326 Jomari Ramirez Dolz 2026-05-30 95250 584265272270423913 N/A, N/A ₱7,794.36 9
SO0000096327 Rizally Quizon 2026-05-30 95251 260530QBXHM3Y9 Rizal, South Luzon ₱8,198.00 9
SO0000096328 JUDY ANN EBUENGA 2026-05-30 95252 260530QCMBP2ER Metro Manila, Metro Manila ₱14,498.00 9
SO0000096329 Shaning A. Bacuso 2026-05-30 95253 260530QCRSU558 Metro Manila, Metro Manila ₱11,599.00 9
SO0000096330 Eva Saludar 2026-05-30 95254 260530QE46CE7Q Metro Manila, Metro Manila ₱15,498.00 9
SO0000096331 ELYZAINE LLESIS 2026-05-30 95255 260530QFGUW89P Metro Manila, Metro Manila ₱9,290.00 9
SO0000096332 Eris bianca reyes 2026-05-30 95256 260530QG3PN26V Metro Manila, Metro Manila ₱17,798.00 9
SO0000096333 Cindy Macayan 2026-05-30 95257 260530QKJFEN46 Metro Manila, Metro Manila ₱8,359.00 9
SO0000096334 Gie Laplana 2026-05-30 95258 260530QM7JNYJT Metro Manila, Metro Manila ₱10,888.00 9
SO0000096335 Ryan Guadalquiver 2026-05-30 95259 1094814602684096 Taguig City, Metro Manila~Taguig ₱26,179.00 9
SO0000096336 Celine Manhik 2026-05-30 95260 1094787289364418 Taguig City, Metro Manila~Taguig ₱8,359.00 9
SO0000096337 Christopher Silerio 2026-05-30 95261 1103461374819515 Quezon City, Metro Manila~Quezon City ₱27,999.00 9
SO0000096338 J******n 2026-05-30 95262 260529MHEFA41A Davao Del Norte, Mindanao ₱12,940.00 9
SO0000096339 D******o 2026-05-30 95263 260530PECTM8XD Camarines Sur, South Luzon ₱3,398.00 9