ERiC6 Dashboard 2026-07-27 13:44:27
Sync Log Sales Orders Inventory Purchase Orders
112,574
Total Sales Orders
8,317
Orders (last 30 days)
₱85,251,925
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000096805 K******o 2026-06-01 95717 260601V940M18J Metro Manila, Metro Manila ₱850.00 9
SO0000096806 A******n 2026-06-01 95718 260601VBYJ9QV1 Rizal, South Luzon ₱1,550.00 9
SO0000096807 a******a 2026-06-01 95719 260601VD0RQ3SU Laguna, South Luzon ₱2,190.00 9
SO0000096808 W******n 2026-06-01 95720 260601VECFS6E5 Aurora, North Luzon ₱3,398.00 9
SO0000096809 E******s 2026-06-01 95721 260601VHVXYC65 Benguet, North Luzon ₱5,199.00 9
SO0000096810 R******o 2026-06-01 95722 260601VK6P2DH9 Aklan, Visayas ₱3,398.00 9
SO0000096811 G******e 2026-06-01 95723 260601VKRR04NN Cavite, South Luzon ₱3,398.00 9
SO0000096812 B******S 2026-06-01 95724 260601VMNQVYS2 Metro Manila, Metro Manila ₱12,999.00 9
SO0000096813 R******y 2026-06-01 95725 260601VP6SMU7F Nueva Ecija, North Luzon ₱4,656.00 9
SO0000096814 J******o 2026-06-01 95726 260601VQG4DT0W Cebu, Visayas ₱3,398.00 9
SO0000096815 R******o 2026-06-01 95727 260530RCFT23QX Zambales, North Luzon ₱9,598.00 9
SO0000096816 H***l 2026-06-01 95728 260530RCPR8C4Y Pampanga, North Luzon ₱8,698.00 9
SO0000096817 B******a 2026-06-01 95729 260530RNJ0X02J Cebu, Visayas ₱15,135.00 9
SO0000096818 R******s 2026-06-01 95730 260531TMQXYTU0 Masbate, South Luzon ₱8,698.00 9
SO0000096819 J******d 2026-06-01 95731 260531U2TCRU6A Pampanga, North Luzon ₱6,748.00 9
SO0000096820 D******g 2026-06-01 95732 260531UBAFU4TP Metro Manila, Metro Manila ₱2,399.00 9
SO0000096821 R*y 2026-06-01 95733 260601V7NJTUAS Metro Manila, Metro Manila ₱5,199.00 9
SO0000096822 L******n 2026-06-01 95734 260601V9GUNJC4 Bulacan, North Luzon ₱2,590.00 9
SO0000096823 R******A 2026-06-01 95735 260601VC3AGJBA Metro Manila, Metro Manila ₱5,199.00 9
SO0000096824 L******n 2026-06-01 95736 260601VCDHMGDK Zamboanga Del Sur, Mindanao ₱2,380.00 9
SO0000096825 A******a 2026-06-01 95737 260601VGD3BFYS Metro Manila, Metro Manila ₱9,598.00 9
SO0000096826 G******n 2026-06-01 95738 260601VGFGKQH8 Cagayan, North Luzon ₱8,698.00 9
SO0000096827 C******b 2026-06-01 95739 260601VKX8CMDJ Camarines Sur, South Luzon ₱5,199.00 9
SO0000096828 J******a 2026-06-01 95740 260601VRJB7FT7 Bataan, North Luzon ₱6,748.00 9
SO0000096829 B******e 2026-06-01 95741 260601VS6A7F8E ****, **** ₱11,400.00 9
SO0000096830 Rommel Reyes/Myrna Reyes/Marifi Reyes 2026-06-01 95742 1103518800064516 Naic, Cavite ₱24,999.00 9
SO0000096831 SOLE LIT 2026-06-01 95743 260531U27TM2N7 Laguna, South Luzon ₱24,999.00 9
SO0000096832 Maya Fordan 2026-06-01 95744 1095090060163758 Bacoor, Cavite ₱50,510.00 9
SO0000096833 Ryan Paredes 2026-06-01 95745 260601VDJRSA51 Quezon, South Luzon ₱10,498.00 9
SO0000096834 jeffrey ramos 2026-06-01 95746 260601VE2FBXCF Cavite, South Luzon ₱8,998.00 9
SO0000096835 Allyzamer Anne Alihan 2026-06-01 95747 260601VJKC2CSN Laguna, South Luzon ₱8,198.00 9
SO0000096836 Courtney Martin 2026-06-01 95748 1094478884385717 Butuan, Agusan Del Norte ₱55,618.00 9
SO0000096837 Darwin Allyson O. Laduan 2026-06-01 95749 1094827805898544 Guinayangan, Quezon ₱3,398.00 9
SO0000096838 Gladys Ann Pique 2026-06-01 95750 1103827998716136 Las Pinas City, Metro Manila~Las Pinas ₱2,398.00 9
SO0000096839 Bea Patrice Cortez 2026-06-01 95751 1103842987864196 San Simon, Pampanga ₱4,499.00 9
SO0000096840 Chris Sheila Hernan 2026-06-01 95752 1103865142502767 Dipolog, Zamboanga Del Norte ₱4,999.00 9
SO0000096841 Stanley Go 2026-06-01 95753 1095194224529522 Mandaluyong City, Metro Manila~Mandaluyong ₱4,475.00 9
SO0000096842 Wek Casim 2026-06-01 95754 1103870924824819 Quezon City, Metro Manila~Quezon City ₱2,031.00 9
SO0000096843 Jara Jimenez 2026-06-01 95756 260530RBP4XGWG Metro Manila, Metro Manila ₱6,498.00 9
SO0000096844 Linda Andres 2026-06-01 95757 260530RDFW3SXP Metro Manila, Metro Manila ₱6,498.00 9
SO0000096845 Celeste Buhay 2026-06-01 95758 260531TWFCM9FM Rizal, South Luzon ₱18,999.00 9
SO0000096846 Stephanie Batac 2026-06-01 95759 260601V88R0C3J Metro Manila, Metro Manila ₱16,499.00 9
SO0000096847 ARMIE 17H TOWER 2 2026-06-01 95760 260601VC3DB0F4 Metro Manila, Metro Manila ₱18,498.00 9
SO0000096848 Marvin Pal 2026-06-01 95761 260601VDB1QHY4 Metro Manila, Metro Manila ₱29,949.00 9
SO0000096849 Wendy Cipriano 2026-06-01 95762 260601VDTNEBNV Metro Manila, Metro Manila ₱26,099.00 9
SO0000096850 Enritz Gutierrez 2026-06-01 95763 260601VFRP1C0E Rizal, South Luzon ₱13,199.00 9
SO0000096851 Inday darlin 2026-06-01 95764 260601VH73VFX5 Metro Manila, Metro Manila ₱18,498.00 9
SO0000096852 Ghin Michael Cuanan 2026-06-01 95765 260601VH94PVWY Metro Manila, Metro Manila ₱8,490.00 9
SO0000096853 Rhayne Aliyah Gonzales 2026-06-01 95766 260601VJ557RPG Rizal, South Luzon ₱11,498.00 9
SO0000096854 Janica Valencia 2026-06-01 95767 260601VMK9RRBC Metro Manila, Metro Manila ₱17,998.00 9