ERiC6 Dashboard 2026-07-26 01:37:16
Sync Log Sales Orders Inventory Purchase Orders
112,153
Total Sales Orders
8,041
Orders (last 30 days)
₱82,451,083
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000096620 Czarina Narido 2026-06-01 95550 260530RVDFQMH7 Cavite, South Luzon ₱22,999.00 9
SO0000096621 riego ace 2026-06-01 95552 260531RY5F1X3N Cavite, South Luzon ₱8,998.00 9
SO0000096622 Claire F - South Spring Heights 2026-06-01 95554 260531RYU6916Y Batangas, South Luzon ₱17,998.00 9
SO0000096623 Angelica 2026-06-01 95556 260531S0PNHEYC Laguna, South Luzon ₱22,498.00 9
SO0000096624 Joyce Ann Mendoza 2026-06-01 95558 260531S74HGYY7 Cavite, South Luzon ₱26,099.00 9
SO0000096625 Mylene Rington 2026-06-01 95559 260531SS7XU8KA Laguna, South Luzon ₱16,499.00 9
SO0000096626 Ryoji Koyabu 2026-06-01 95560 260531SSHNS8DX Cavite, South Luzon ₱22,999.00 9
SO0000096627 Teresita Osido 2026-06-01 95561 260531SVJCE1W2 Laguna, South Luzon ₱26,998.00 9
SO0000096628 Lualhati, Edward 2026-06-01 95562 260531SYYB3BMR Laguna, South Luzon ₱11,599.00 9
SO0000096629 Ronalene Medrano 2026-06-01 95563 260531T5MUVNV4 Batangas, South Luzon ₱10,999.00 9
SO0000096630 Camille Ilustre 2026-06-01 95564 260531T75RU2F3 Batangas, South Luzon ₱26,099.00 9
SO0000096631 Charlene Razon 2026-06-01 95565 260531TAC7KGPS Laguna, South Luzon ₱23,989.00 9
SO0000096632 Dha 2026-06-01 95566 260531TAPBTHFK Laguna, South Luzon ₱37,199.00 9
SO0000096633 John Fredmark Umali 2026-06-01 95567 260531TCQBSUGJ Laguna, South Luzon ₱21,999.00 9
SO0000096634 Michell M.Junio 2026-06-01 95568 260531TDB6XGRX Quezon, South Luzon ₱18,999.00 9
SO0000096635 Rochelle P. Igamin 2026-06-01 95569 260531TEE3PF1Y Laguna, South Luzon ₱32,699.00 9
SO0000096636 princess joy argana 2026-06-01 95570 260531TGC2DW95 Laguna, South Luzon ₱26,099.00 9
SO0000096637 Jordan 2026-06-01 95571 260531TP39M27C Cavite, South Luzon ₱10,999.00 9
SO0000096638 Arbin Gurung 2026-06-01 95572 260531TS03APQD Quezon, South Luzon ₱18,498.00 9
SO0000096639 RM Campano 2026-06-01 95573 260531TT4GQXMX Cavite, South Luzon ₱11,498.00 9
SO0000096640 Cristina Villa Cerezo 2026-06-01 95574 260530QU0WS079 Pangasinan, North Luzon ₱15,498.00 9
SO0000096641 Ian Wilmer Pangan 2026-06-01 95575 260530QXKBWTGC Pampanga, North Luzon ₱19,498.00 9
SO0000096642 John Luis Hao 2026-06-01 95576 260530QXPVF47A Bulacan, North Luzon ₱16,499.00 9
SO0000096643 Dariel Hernandez 2026-06-01 95577 260530QYAC3Q84 Pampanga, North Luzon ₱17,998.00 9
SO0000096644 Annika Punzalan 2026-06-01 95578 260530R3WCJNST Bulacan, North Luzon ₱26,099.00 9
SO0000096645 Davic Gabriel C. Cabantac 2026-06-01 95579 260530RA63KAQ9 Bulacan, North Luzon ₱14,999.00 9
SO0000096646 SHAIRA CAMANTILES(STORE) 2026-06-01 95580 260530RCEGYWKV Pampanga, North Luzon ₱16,498.00 9
SO0000096647 Nicole Ganal 2026-06-01 95581 260530RN3FG6N6 Bulacan, North Luzon ₱15,498.00 9
SO0000096648 Roberto Gerona Jr. 2026-06-01 95582 260530RQYS309K Bulacan, North Luzon ₱26,796.00 9
SO0000096649 Annielyn Baquing Guevarra 2026-06-01 95583 260530RVGC940W Pampanga, North Luzon ₱19,498.00 9
SO0000096650 Dhon Anastacio 2026-06-01 95584 260531S3B2B2Y7 Bataan, North Luzon ₱9,798.00 9
SO0000096651 Rencel Garganta 2026-06-01 95585 260531SC6EUD12 Bulacan, North Luzon ₱8,198.00 9
SO0000096652 Daniela Labaco 2026-06-01 95586 260531SRRY6MKH Pampanga, North Luzon ₱13,898.00 9
SO0000096653 Joy Balingit/John Louie Balingit 2026-06-01 95587 260531SX7C26N3 Pampanga, North Luzon ₱22,999.00 9
SO0000096654 trisha dela cruz 2026-06-01 95588 260531SY07DSPT Bulacan, North Luzon ₱8,998.00 9
SO0000096655 Edwin Guanlao 2026-06-01 96343 260531T123210R Pampanga, North Luzon ₱8,359.00 9
SO0000096656 Christine Martirez 2026-06-01 95589 260531THCMS18T Pangasinan, North Luzon ₱12,099.00 9
SO0000096657 Marjorie Dayrit 2026-06-01 95590 260531TKUPVS52 Tarlac, North Luzon ₱6,099.00 9
SO0000096658 Daphne Jean 2026-06-01 95591 260531TRSBRYRV Bulacan, North Luzon ₱18,999.00 9
SO0000096659 Alvin Baluyut 2026-06-01 95592 260531TSA8GEN7 Pampanga, North Luzon ₱43,998.00 9
SO0000096660 Verna Ocden 2026-06-01 95593 260531TTXGC0CS Bataan, North Luzon ₱8,198.00 9
SO0000096661 Ramon Joshua Sobremonte 2026-06-01 96370 260531TUAHKFQ3 Zambales, North Luzon ₱11,798.00 9
SO0000096662 Jonalyn Puno 2026-06-01 95594 260531TV41WXV1 Tarlac, North Luzon ₱11,498.00 9
SO0000096663 Halley Suing 2026-06-01 95595 260531U2HXWVE9 Bulacan, North Luzon ₱18,999.00 9
SO0000096664 Glydel Pangan 2026-06-01 96342 260531U8K0S9WD Pampanga, North Luzon ₱8,359.00 9
SO0000096665 FLORDELIZA S. ABUG 2026-06-01 95596 260531U9TTVD1V Bulacan, North Luzon ₱22,999.00 9
SO0000096666 Gab Cruz or Gem David 2026-06-01 96341 260601UDR8XSM6 Pampanga, North Luzon ₱8,549.00 9
SO0000096667 ERRON HERRADURA 2026-06-01 95597 260530QN2JPCRQ Laguna, South Luzon ₱17,004.00 9
SO0000096668 Gia Aquino 2026-06-01 95598 260530RJSVX6W3 Cavite, South Luzon ₱26,099.00 9
SO0000096669 Arnnie Marasigan, 2026-06-01 95599 260530RMJ7CDAA Batangas, South Luzon ₱22,999.00 9