› ERiC6 Dashboard 2026-10-31 05:22:45
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
137,837
Total Sales Orders
6,558
Orders (last 30 days)
₱65,562,039
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000126354 — 2026-09-09 0124125 260909J4HSA453 Metro Manila, Metro Manila ₱15,086.00 9
SO0000126355 — 2026-09-09 0124126 260909J4R7985E Metro Manila, Metro Manila ₱9,466.00 9
SO0000126356 — 2026-09-09 0124127 260909J55FPDMR Metro Manila, Metro Manila ₱9,779.00 9
SO0000126357 — 2026-09-09 0127333 260909J617KRN7 Metro Manila, Metro Manila ₱8,639.00 9
SO0000126358 — 2026-09-09 0124128 260909J61PU07G Metro Manila, Metro Manila ₱9,779.00 9
SO0000126359 — 2026-09-09 0124129 260909J7CN1XQG Rizal, South Luzon ₱11,729.00 9
SO0000126360 — 2026-09-09 0124130 260909J7R1BQRM Rizal, South Luzon ₱21,051.00 9
SO0000126361 — 2026-09-09 0124131 260909J7U7ERMT Metro Manila, Metro Manila ₱7,167.00 9
SO0000126362 — 2026-09-09 0124132 260909J7WGTG0A Metro Manila, Metro Manila ₱18,999.00 9
SO0000126363 — 2026-09-09 0124133 260909J85AP0W7 Metro Manila, Metro Manila ₱25,553.00 9
SO0000126364 — 2026-09-09 0124134 260909J874XCJX Rizal, South Luzon ₱10,824.00 9
SO0000126365 — 2026-09-09 0124135 260909J8BCA1VJ ****, **** ₱3,390.00 9
SO0000126366 — 2026-09-09 0124136 260909J8J3T4J1 Metro Manila, Metro Manila ₱7,719.00 9
SO0000126368 — 2026-09-09 0124137 260909J8MXEWBH Rizal, South Luzon ₱20,490.00 9
SO0000126369 — 2026-09-09 0124138 260909J8R6CFUB Rizal, South Luzon ₱5,999.00 9
SO0000126370 — 2026-09-09 0124139 260909J8TX39DH Metro Manila, Metro Manila ₱9,466.00 9
SO0000126371 — 2026-09-09 0124140 1115318208480286 Bay, Laguna ₱7,125.00 9
SO0000126372 — 2026-09-09 0124141 1115281089029522 Mandaluyong City, Metro Manila~Mandaluyong ₱1,520.00 9
SO0000126373 — 2026-09-09 0124142 260909J9396J1A Albay, South Luzon ₱7,125.00 9
SO0000126374 — 2026-09-09 0124143 260909J8A66Y8F Batangas, South Luzon ₱17,194.00 9
SO0000126375 — 2026-09-09 0124144 260909J8VW1KMJ Batangas, South Luzon ₱9,467.00 9
SO0000126376 — 2026-09-09 0124145 260909J9JUX3EG Cavite, South Luzon ₱7,167.00 9
SO0000126377 — 2026-09-09 0124146 260909J9RYDDKR Metro Manila, Metro Manila ₱7,125.00 9
SO0000126378 Syed Zahir Shah 2026-09-09 — — Pasig City ₱579.60 2
SO0000126379 — 2026-09-09 0124147 260909J93FU24R Rizal, South Luzon ₱26,999.00 9
SO0000126381 — 2026-09-09 0124148 260909JA2NCKVA Metro Manila, Metro Manila ₱18,790.00 9
SO0000126382 — 2026-09-09 0124149 260909JA69QRR1 Metro Manila, Metro Manila ₱6,399.00 9
SO0000126383 — 2026-09-09 0124150 1115030416548162 Cabuyao, Laguna ₱10,255.00 9
SO0000126384 — 2026-09-09 0124151 1115087481401816 Tagaytay, Cavite ₱21,699.00 9
SO0000126385 — 2026-09-09 0124152 260909GXMG9V94 Batangas, South Luzon ₱17,798.00 9
SO0000126386 — 2026-09-09 0124153 260909HP1WCPYC Cavite, South Luzon ₱23,490.00 9
SO0000126387 — 2026-09-09 0124154 260909HREEDNRR Cavite, South Luzon ₱21,699.00 9
SO0000126388 — 2026-09-09 0124155 1115249682589783 Siniloan, Laguna ₱21,698.00 9
SO0000126389 — 2026-09-09 0126810 260909J6KK05V6 Cavite, South Luzon ₱6,063.00 9
SO0000126390 — 2026-09-09 0124156 585974949425743127 N/A, Zambales ₱1,695.29 9
SO0000126391 — 2026-09-09 0124157 260909JACPT79E Bulacan, North Luzon ₱4,399.00 9
SO0000126392 BRILLS MARKETING CORPORATION' 2026-09-09 — — Manila, NCR ₱2,306.25 2
SO0000126393 — 2026-09-09 0124158 260909JB32YEVP ****, **** ₱3,390.00 9
SO0000126394 — 2026-09-09 0124159 260909JADCQRAQ Laguna, South Luzon ₱3,196.00 9
SO0000126395 — 2026-09-09 0124160 260909JAQ3MQYJ Metro Manila, Metro Manila ₱2,090.00 9
SO0000126397 — 2026-09-09 0124161 260909JBFYXGF7 Cebu, Visayas ₱4,399.00 9
SO0000126398 — 2026-09-09 0124162 260909JBNUT9R3 Metro Manila, Metro Manila ₱1,999.00 9
SO0000126399 — 2026-09-09 0124163 260909JBV8TV8P Cavite, South Luzon ₱5,199.00 9
SO0000126400 — 2026-09-09 0124165 1124145357186878 Antipolo, Rizal ₱3,390.00 9
SO0000126401 — 2026-09-09 0124166 1124126788244778 Obando, Bulacan ₱26,300.00 9
SO0000126402 — 2026-09-09 0124167 1124159711573464 Paranaque City, Metro Manila~Paranaque ₱16,150.00 9
SO0000126403 — 2026-09-09 0124168 1124159316644778 Obando, Bulacan ₱17,169.00 9
SO0000126404 — 2026-09-09 0124169 1124122196059672 San Pablo, Laguna ₱2,090.00 9
SO0000126405 — 2026-09-09 0124170 260909JBJQNJ57 ****, **** ₱3,390.00 9
SO0000126406 BRILLS MARKETING CORPORATION' 2026-09-09 — — Manila, NCR ₱393.75 9