› ERiC6 Dashboard 2026-10-27 19:31:46
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
137,120
Total Sales Orders
6,748
Orders (last 30 days)
₱70,119,788
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000129722 — 2026-09-22 0127551 1126588752430609 Makati City, Metro Manila~Makati ₱2,690.00 9
SO0000129723 — 2026-09-22 0127552 1117699885165813 Taguig City, Metro Manila~Taguig ₱11,640.00 9
SO0000129724 — 2026-09-22 0127553 1117700899405797 San Juan, La Union ₱9,495.00 9
SO0000129725 — 2026-09-22 0127554 1117713835826580 General Trias, Cavite ₱8,050.00 9
SO0000129726 — 2026-09-22 0127555 586193859563194363 N/A, N/A ₱4,263.18 9
SO0000129727 — 2026-09-22 0127556 260922NSG28A59 Metro Manila, Metro Manila ₱10,190.00 9
SO0000129728 — 2026-09-22 0127557 260922NSE45WXK Pampanga, North Luzon ₱28,388.00 9
SO0000129729 — 2026-09-22 0127558 1126606183002423 Makati City, Metro Manila~Makati ₱1,615.00 9
SO0000129730 — 2026-09-22 0127559 260922NSNGR53P Isabela, North Luzon ₱2,690.00 9
SO0000129734 — 2026-09-22 0128006 260921ME5KBQUS Bulacan, North Luzon ₱11,018.00 9
SO0000129736 — 2026-09-22 0127560 260922NSV8793C Pampanga, North Luzon ₱22,890.00 9
SO0000129737 — 2026-09-22 0127561 260922NTYDJXVS ****, **** ₱3,397.00 9
SO0000129738 — 2026-09-22 0127872 260922MNW7FR0G Metro Manila, Metro Manila ₱37,349.00 9
SO0000129739 — 2026-09-22 0127562 260922MV2EVD4J Metro Manila, Metro Manila ₱11,198.00 9
SO0000129740 — 2026-09-22 0127563 260922NP4WQYA3 Metro Manila, Metro Manila ₱27,198.00 9
SO0000129741 — 2026-09-22 0128078 260922NRDB4YWP Batangas, South Luzon ₱12,823.00 9
SO0000129742 — 2026-09-22 0127564 260922NUD39NP0 Cavite, South Luzon ₱28,999.00 9
SO0000129743 — 2026-09-22 0127565 260922NVNGG5H6 Ilocos Sur, North Luzon ₱9,213.00 9
SO0000129744 — 2026-09-22 0127566 260922NVSYJQSS Metro Manila, Metro Manila ₱3,196.00 9
SO0000129745 — 2026-09-22 0127567 1126613377544514 Antipolo, Rizal ₱3,590.00 9
SO0000129746 — 2026-09-22 0127568 1117728634468499 Caloocan City, Metro Manila~Caloocan ₱950.00 9
SO0000129747 — 2026-09-22 0127569 260922NWS36AEY Cavite, South Luzon ₱14,995.00 9
SO0000129748 — 2026-09-22 0127570 260922NX85SRKB Cavite, South Luzon ₱130.00 9
SO0000129750 — 2026-09-22 0128079 260921K5R6VTR8 Cavite, South Luzon ₱49,999.00 9
SO0000129752 — 2026-09-22 0127571 260922NY8DMBFB Leyte, Visayas ₱3,998.00 9
SO0000129753 — 2026-09-22 0127572 260922NYS3NR4D Camarines Sur, South Luzon ₱535.00 9
SO0000129754 — 2026-09-22 0127573 260922NYVFEC6W Rizal, South Luzon ₱3,196.00 9
SO0000129756 — 2026-09-22 0127574 260922P06RGAP9 Rizal, South Luzon ₱2,690.00 9
SO0000129757 — 2026-09-22 0127575 1126623587447502 Mandaluyong City, Metro Manila~Mandaluyong ₱1,999.00 9
SO0000129758 — 2026-09-22 0127576 1126629714549895 Makati City, Metro Manila~Makati ₱5,840.00 9
SO0000129759 — 2026-09-22 0127577 1126629545955838 Santo Tomas, Batangas ₱7,313.00 9
SO0000129760 — 2026-09-22 0127578 586195916190418419 N/A, N/A ₱10,140.00 9
SO0000129761 — 2026-09-22 0127579 260922P0G9MCGD Metro Manila, Metro Manila ₱8,070.00 9
SO0000129762 — 2026-09-22 0127580 260922P0MJ0Q9S ****, **** ₱3,397.00 9
SO0000129763 R******o 2026-09-22 — 260729UUP2WE11 METRO MANILA, NCR ₱18,990.00 9
SO0000129764 Valentino Dolencio 2026-09-22 — 260911Q164Y9J3 METRO MANILA, NCR ₱12,190.00 9
SO0000129766 Deck Marquez 2026-09-22 — 260829KB48CPJK METRO MANILA, NCR ₱15,999.00 9
SO0000129768 — 2026-09-22 0127582 260922P1AY74JT Metro Manila, Metro Manila ₱10,560.00 9
SO0000129769 — 2026-09-22 0127583 260922P2N6K6NE Bulacan, North Luzon ₱3,196.00 9
SO0000129770 — 2026-09-22 0127584 260922P2NYBD2K Batangas, South Luzon ₱3,196.00 9
SO0000129771 — 2026-09-22 0127585 260922P3F91EW3 Metro Manila, Metro Manila ₱383.00 9
SO0000129772 — 2026-09-22 0127586 1126635749262219 Binan, Laguna ₱995.00 9
SO0000129773 — 2026-09-22 0127587 1126644103448581 Cabagan, Isabela ₱3,590.00 9
SO0000129774 — 2026-09-22 0127588 260922NR08HF2R ****, **** ₱3,397.00 9
SO0000129775 — 2026-09-22 0127589 586196735795496179 N/A, N/A ₱1,776.50 9
SO0000129776 — 2026-09-22 0127590 1126639792779739 Quezon City, Metro Manila~Quezon City ₱3,146.00 9
SO0000129777 — 2026-09-22 0127591 260922P5T7FYJ2 Quezon, South Luzon ₱3,196.00 9
SO0000129778 — 2026-09-22 0127592 1126627934916537 Quezon City, Metro Manila~Quezon City ₱21,699.00 9
SO0000129779 — 2026-09-22 0127593 1117738857494373 Pasay City, Metro Manila~Pasay ₱22,690.00 9
SO0000129780 — 2026-09-22 0127594 1126635986016548 Quezon City, Metro Manila~Quezon City ₱21,699.00 9