› ERiC6 Dashboard 2026-10-27 15:54:39
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
137,114
Total Sales Orders
6,796
Orders (last 30 days)
₱70,696,506
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000129887 — 2026-09-23 0127703 1126752974504849 Mabalacat, Pampanga ₱33,519.00 9
SO0000129888 — 2026-09-23 0127704 260923R100QK16 Tarlac, North Luzon ₱10,179.00 9
SO0000129889 — 2026-09-23 0127705 260923R2PB9KTK Bulacan, North Luzon ₱4,399.00 9
SO0000129890 — 2026-09-23 0127706 260923R2UWNTXB Bulacan, North Luzon ₱3,196.00 9
SO0000129891 — 2026-09-23 0127707 260923R46DKX5X Negros Occidental, Visayas ₱2,690.00 9
SO0000129892 — 2026-09-23 0127708 260923R6C2AS7Y Metro Manila, Metro Manila ₱950.00 9
SO0000129893 — 2026-09-23 0127709 1126758764284704 Makati City, Metro Manila~Makati ₱13,775.00 9
SO0000129894 — 2026-09-23 0127710 260923R6XT4HQG ****, **** ₱3,397.00 9
SO0000129895 TOMO Technology Corporation 2026-09-23 — 09232026-001 -, - ₱37,698.70 9
SO0000129896 TOMO Technology Corporation 2026-09-23 — 09232026-002 -, - ₱37,698.70 9
SO0000129897 — 2026-09-23 0127711 260923QYBVQV5Y Metro Manila, Metro Manila ₱11,390.00 9
SO0000129898 — 2026-09-23 0127712 260923R102MRUK Metro Manila, Metro Manila ₱10,179.00 9
SO0000129899 — 2026-09-23 0127713 586208576376177894 N/A, N/A ₱8,568.00 9
SO0000129900 — 2026-09-23 0127714 260923R397VUK1 Metro Manila, Metro Manila ₱16,441.00 9
SO0000129901 — 2026-09-23 0127715 1126764365371638 Paranaque City, Metro Manila~Paranaque ₱14,990.00 9
SO0000129902 — 2026-09-23 0127716 1126766387352765 Alfonso, Cavite ₱27,198.00 9
SO0000129903 Manny Mendoza 2026-09-23 — — metro manila, ncr ₱38,498.60 9
SO0000129904 — 2026-09-23 0127718 260923R8G5DSE3 ****, **** ₱3,397.00 9
SO0000129905 — 2026-09-23 0127719 260923R6JDEBGA Metro Manila, Metro Manila ₱2,090.00 9
SO0000129906 — 2026-09-23 0127720 260923R785KE8B Benguet, North Luzon ₱950.00 9
SO0000129907 — 2026-09-23 0127721 260923R8H7R50A Cavite, South Luzon ₱3,196.00 9
SO0000129908 — 2026-09-23 0127722 260923R9XQ24UH Cavite, South Luzon ₱1,999.00 9
SO0000129909 — 2026-09-23 0127723 1117863616626164 Antipolo, Rizal ₱4,499.00 9
SO0000129910 — 2026-09-23 0127724 1126778959537509 Romblon, Romblon ₱21,998.00 9
SO0000129911 — 2026-09-23 0127725 260923RAMCEFB2 Pampanga, North Luzon ₱499.00 9
SO0000129912 — 2026-09-23 0127726 260923RAQ63BVM Metro Manila, Metro Manila ₱7,649.00 9
SO0000129913 — 2026-09-23 0127727 260923RB55AJGV Metro Manila, Metro Manila ₱4,399.00 9
SO0000129914 — 2026-09-23 0127728 260923RBDDF09U Nueva Ecija, North Luzon ₱3,196.00 9
SO0000129915 — 2026-09-23 0127729 1117857683384458 Ermita, Metro Manila~Manila ₱8,798.00 9
SO0000129916 — 2026-09-23 0127730 260923RCY37XXQ Misamis Occidental, Mindanao ₱3,990.00 9
SO0000129917 — 2026-09-23 0127731 586211511527179315 N/A, N/A ₱4,156.50 9
SO0000129918 — 2026-09-23 0127732 1126788121808025 Antipolo, Rizal ₱21,699.00 9
SO0000129919 — 2026-09-23 0127733 1126794518606312 Valenzuela City, Metro Manila~Valenzuela ₱22,779.00 9
SO0000129920 — 2026-09-23 0127873 586208838709053041 N/A, N/A ₱7,499.00 9
SO0000129921 — 2026-09-23 0127734 260923RDKBSJXR Metro Manila, Metro Manila ₱6,998.00 9
SO0000129922 — 2026-09-23 0127735 1126789522329077 Imus, Cavite ₱12,490.00 9
SO0000129923 — 2026-09-23 0127736 260923RE5PA0CH ****, **** ₱3,397.00 9
SO0000129924 — 2026-09-23 0127738 1117872096944105 Quezon City, Metro Manila~Quezon City ₱495.00 9
SO0000129925 — 2026-09-23 0127739 1126794735765536 Caloocan City, Metro Manila~Caloocan ₱260.00 9
SO0000129926 — 2026-09-23 0127740 260923RFJQ8XJP Metro Manila, Metro Manila ₱3,990.00 9
SO0000129927 — 2026-09-23 0127741 260923RGGF3BN0 Metro Manila, Metro Manila ₱7,313.00 9
SO0000129928 — 2026-09-23 0127742 260923RGJSCTMH Cebu, Visayas ₱9,213.00 9
SO0000129929 — 2026-09-23 0127743 260923REVC1A1H Cavite, South Luzon ₱19,690.00 9
SO0000129930 — 2026-09-23 0127744 260923RJ0BK6X1 ****, **** ₱11,640.00 9
SO0000129931 Cecilia Raymundo 2026-09-23 — — METRO MANILA, NCR ₱53,997.00 2
SO0000129932 — 2026-09-23 0127745 260923RJ3KK18T ****, **** ₱3,397.00 9
SO0000129933 — 2026-09-23 0127746 260923RJMED5HE Metro Manila, Metro Manila ₱3,196.00 9
SO0000129934 — 2026-09-23 0127747 260923RJVC1SCK Rizal, South Luzon ₱1,900.00 9
SO0000129935 — 2026-09-23 0127748 260923RJGVVJHF Zambales, North Luzon ₱9,779.00 9
SO0000129936 — 2026-09-23 0127749 1126814533784704 Makati City, Metro Manila~Makati ₱13,775.00 9