| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000118678 | SO6A7E89CC4CEDFD0001F77332 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱950.00 | 2 |
| Synced | SO0000118767 | SO6A805A1E46E0FB0001C08F66 | — | 2026-08-22 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000119195 | SO6A85F84C4CEDFD00012F3CED | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱1,999.00 | 2 |
| Synced | SO0000119617 | SO6A848B39C9E77C00014E1FEF | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱23,499.00 | 2 |
| Synced | SO0000119615 | SO6A8873404CEDFD00011491BF | — | 2026-08-22 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000119616 | SO6A8873CA4CEDFD0001358D6C | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000119618 | SO6A7FF0164CEDFD00016CBA94 | — | 2026-08-22 | — | Metro Manila, Metro Manila | ₱2,519.00 | 2 |
| Synced | SO0000119619 | SO6A887CBF4CEDFD0001364AED | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000119620 | SO6A8886F5C9E77C0001D8A897 | — | 2026-08-22 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000119621 | SO6A88AA054CEDFD000188A654 | — | 2026-08-22 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000116759 | SO6A76EBDDC9E77C000176E599 | — | 2026-08-21 | — | ****, **** | ₱3,390.00 | 2 |
| Synced | SO0000117017 | SO6A78ADF94CEDFD0001EE65BE | — | 2026-08-21 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000117073 | SO6A774BED4CEDFD00013E33DB | — | 2026-08-21 | — | Bulacan, North Luzon | ₱11,990.00 | 2 |
| Synced | SO0000117325 | SO6A794739C9E77C0001D67BF1 | — | 2026-08-21 | — | ****, **** | ₱7,125.00 | 2 |
| Synced | SO0000117370 | SO6A785E354CEDFD00012329EE | — | 2026-08-21 | — | Pangasinan, North Luzon | ₱8,799.00 | 2 |
| Synced | SO0000117595 | SO6A79A3454CEDFD00019027F4 | — | 2026-08-21 | — | Ilocos Sur, North Luzon | ₱6,298.00 | 0 |
| Synced | SO0000117820 | SO6A797517C9E77C0001607300 | — | 2026-08-21 | — | Bulacan, North Luzon | ₱22,999.00 | 2 |
| Synced | SO0000117824 | SO6A7998FCC9E77C0001E42EA0 | — | 2026-08-21 | — | Bataan, North Luzon | ₱8,826.00 | 2 |
| Synced | SO0000117872 | SO6A7838A6C9E77C000135F468 | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱17,990.00 | 2 |
| Synced | SO0000117878 | SO6A7A974D4CEDFD0001291D9C | — | 2026-08-21 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000118016 | SO6A7B7B2A4CEDFD00018FB0F5 | — | 2026-08-21 | — | ****, **** | ₱3,397.00 | 2 |
| Synced | SO0000118076 | SO6A7B585B4CEDFD00018DC84A | — | 2026-08-21 | — | Camarines Sur, South Luzon | ₱1,999.00 | 2 |
| Synced | SO0000118182 | SO6A7C1E444CEDFD000160F909 | — | 2026-08-21 | — | Laguna, South Luzon | ₱1,999.00 | 2 |
| Synced | SO0000119488 | SO6A7C4514C9E77C00014140BE | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱9,490.00 | 2 |
| Synced | SO0000118523 | SO6A7DB8114CEDFD00011E2144 | — | 2026-08-21 | — | ****, **** | ₱7,275.00 | 2 |
| Synced | SO0000118538 | SO6A7DC23A4CEDFD00019BCFF6 | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱7,595.00 | 2 |
| Synced | SO0000118535 | SO6A7DC0F8C9E77C0001F82BFF | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱19,999.00 | 2 |
| Synced | SO0000118537 | SO6A7DC1F94CEDFD00019BBBB4 | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱6,890.00 | 2 |
| Synced | SO0000118539 | SO6A7DC486C9E77C0001769023 | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱9,779.00 | 2 |
| Synced | SO0000118547 | SO6A7DCC9E46E0FB000111FAEF | — | 2026-08-21 | — | Pangasinan, North Luzon | ₱6,890.00 | 2 |
| Synced | SO0000118570 | SO6A7DE85646E0FB00016B746E | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱3,820.00 | 2 |
| Synced | SO0000118596 | SO6A7E010F4CEDFD0001A6A112 | — | 2026-08-21 | — | Laguna, South Luzon | ₱23,590.00 | 2 |
| Synced | SO0000118619 | SO6A7E574346E0FB0001729868 | — | 2026-08-21 | — | Bulacan, North Luzon | ₱4,399.00 | 2 |
| Synced | SO0000118629 | SO6A7E60B64CEDFD0001AC56C7 | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱9,390.00 | 2 |
| Synced | SO0000118658 | SO6A7E7BEAC9E77C00018A104A | — | 2026-08-21 | — | ****, **** | ₱11,400.00 | 2 |
| Synced | SO0000118656 | SO6A7E7B6E4CEDFD000135859A | — | 2026-08-21 | — | Rizal, South Luzon | ₱19,999.00 | 2 |
| Synced | SO0000118659 | SO6A7E7C9BC9E77C00010C9D00 | — | 2026-08-21 | — | Bukidnon, Mindanao | ₱3,390.00 | 2 |
| Synced | SO0000118697 | SO6A7EA0114CEDFD0001B775B3 | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱5,658.00 | 2 |
| Synced | SO0000118724 | SO6A7F4FD8C9E77C0001AF8023 | — | 2026-08-21 | — | Sorsogon, South Luzon | ₱4,399.00 | 2 |
| Synced | SO0000118725 | SO6A7F539446E0FB00019D8D5B | — | 2026-08-21 | — | Solano, Nueva Vizcaya | ₱4,099.00 | 2 |
| Synced | SO0000118726 | SO6A7F58854CEDFD0001D68D37 | — | 2026-08-21 | — | Benguet, North Luzon | ₱1,999.00 | 2 |
| Synced | SO0000118747 | SO6A7FF34F46E0FB00015B847E | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱13,998.00 | 2 |
| Synced | SO0000118803 | SO6A8151074CEDFD0001986EBF | — | 2026-08-21 | — | Rizal, South Luzon | ₱6,658.00 | 2 |
| Synced | SO0000118812 | SO6A81765046E0FB00018CC5B6 | — | 2026-08-21 | — | Quezon, South Luzon | ₱16,090.00 | 2 |
| Synced | SO0000118840 | SO6A8224B14CEDFD0001B1D595 | — | 2026-08-21 | — | Bataan, North Luzon | ₱2,114.00 | 2 |
| Synced | SO0000118847 | SO6A826007C9E77C00013BA43E | — | 2026-08-21 | — | Oriental Mindoro, South Luzon | ₱525.00 | 2 |
| Synced | SO0000118854 | SO6A8283EFC9E77C00010A958C | — | 2026-08-21 | — | Zambales, North Luzon | ₱7,890.00 | 2 |
| Synced | SO0000118861 | SO6A82A8C2C9E77C0001464775 | — | 2026-08-21 | — | Tarlac, North Luzon | ₱3,820.00 | 2 |
| Synced | SO0000118878 | SO6A82FF984CEDFD000154EC22 | — | 2026-08-21 | — | Metro Manila, Metro Manila | ₱8,690.00 | 2 |
| Synced | SO0000118915 | SO6A83CEC746E0FB0001272F03 | — | 2026-08-21 | — | N/A, N/A | ₱1,839.20 | 2 |
Page 1 of 2431 (121,514 total)
Next ›