| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000099521 | SO6A24011346E0FB000194FF43 | PANASONIC - SHOPEE | 2026-06-16 | 0102533 | Bulacan, North Luzon | ₱8,359.00 | 9 |
| Failed | SO0000098239 | SO6A22F8E6C9E77C0001B93102 | HAIER - SHOPEE | 2026-06-16 | 0102436 | Bulacan, North Luzon | ₱20,998.00 | 9 |
| Failed | SO0000099849 | SO6A25673CC9E77C0001D30A66 | HAIER - SHOPEE | 2026-06-15 | 0102545 | Tarlac, North Luzon | ₱6,498.00 | 9 |
| Failed | SO0000097355 | SO6A1D78294CEDFD0001637AAA | HAIER - SHOPEE | 2026-06-15 | 0102411 | Pampanga, North Luzon | ₱10,498.00 | 9 |
| Failed | SO0000098708 | SO6A22DBA946E0FB0001ACA6F1 | HAIER - SHOPEE | 2026-06-15 | 0102450 | Bulacan, North Luzon | ₱19,498.00 | 9 |
| Failed | SO0000099595 | SO6A23EFAF46E0FB0001904FDE | HAIER - SHOPEE | 2026-06-15 | — | Metro Manila, Metro Manila | ₱11,798.00 | 0 |
| Failed | SO0000099414 | SO6A2527D0C9E77C00016712C3 | HAIER - SHOPEE | 2026-06-15 | 0102467 | Rizal, South Luzon | ₱9,798.00 | 9 |
| Failed | SO0000097865 | SO6A210CEE4CEDFD0001C9ABAA | HAIER - SHOPEE | 2026-06-15 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000099844 | SO6A250E4FC9E77C0001C28C00 | PANASONIC - SHOPEE | 2026-06-15 | 0102561 | Zambales, North Luzon | ₱10,999.00 | 9 |
| Failed | SO0000097595 | SO6A1FFC7C4CEDFD0001CDF767 | PANASONIC - LAZADA | 2026-06-15 | 0102471 | Talavera, Nueva Ecija | ₱29,999.00 | 9 |
| Failed | SO0000098885 | SO6A23AFF246E0FB00017D3476 | PANASONIC - SHOPEE | 2026-06-14 | 0102510 | Rizal, South Luzon | ₱10,999.00 | 9 |
| Failed | SO0000098043 | SO6A22EE4C46E0FB0001B156CC | HAIER - SHOPEE | 2026-06-14 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000099839 | SO6A2421AEC9E77C00011336A0 | PANASONIC - SHOPEE | 2026-06-14 | 0102558 | Pampanga, North Luzon | ₱10,999.00 | 9 |
| Failed | SO0000099788 | SO6A2308524CEDFD000138AAF9 | HAIER - SHOPEE | 2026-06-14 | 0102539 | Pampanga, North Luzon | ₱8,729.00 | 9 |
| Failed | SO0000099704 | SO6A2411974CEDFD00012316CE | HAIER - SHOPEE | 2026-06-14 | 0102538 | Bataan, North Luzon | ₱8,729.00 | 9 |
| Failed | SO0000097610 | SO6A20E9474CEDFD0001623F9A | HAIER - SHOPEE | 2026-06-14 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000099645 | SO6A24FF8BC9E77C00015E9F80 | HAIER - SHOPEE | 2026-06-14 | 0102872 | Rizal, South Luzon | ₱26,998.00 | 9 |
| Failed | SO0000098705 | SO6A22BC30C9E77C0001A85B5D | HAIER - SHOPEE | 2026-06-14 | 0102448 | Pampanga, North Luzon | ₱19,498.00 | 9 |
| Failed | SO0000099837 | SO6A23D31A4CEDFD0001708C34 | PANASONIC - SHOPEE | 2026-06-14 | 0102556 | Pangasinan, North Luzon | ₱19,999.00 | 9 |
| Failed | SO0000097604 | SO6A20BCF84CEDFD00015AEAAC | PANASONIC - SHOPEE | 2026-06-13 | 0102498 | Pampanga, North Luzon | ₱10,999.00 | 9 |
| Failed | SO0000096779 | SO6A1C6064C9E77C00019020D6 | HAIER - SHOPEE | 2026-06-13 | 0102313 | Bulacan, North Luzon | ₱20,998.00 | 9 |
| Failed | SO0000097950 | SO6A227B3146E0FB0001976989 | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000097616 | SO6A20FFBE46E0FB0001DDEAFF | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000097723 | SO6A2140D4C9E77C000188631F | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000097495 | SO6A2072324CEDFD0001E752C2 | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000096774 | SO6A1B68D44CEDFD00010A8B02 | HAIER - SHOPEE | 2026-06-13 | 0102311 | Pampanga, North Luzon | ₱19,498.00 | 9 |
| Failed | SO0000097612 | SO6A20FB094CEDFD000165D38B | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000096899 | SO6A1CF56D4CEDFD00014805C8 | HAIER - SHOPEE | 2026-06-13 | 0102315 | Pampanga, North Luzon | ₱25,998.00 | 9 |
| Failed | SO0000098392 | SO6A22FB6446E0FB00014758F7 | HAIER - SHOPEE | 2026-06-13 | 0102438 | Metro Manila, Metro Manila | ₱15,498.00 | 9 |
| Failed | SO0000099408 | SO6A245A8AC9E77C00014AEC75 | HAIER - SHOPEE | 2026-06-13 | 0102462 | Rizal, South Luzon | ₱9,798.00 | 9 |
| Failed | SO0000097622 | SO6A21088F4CEDFD0001C8B7F2 | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000097592 | SO6A20D7FF4CEDFD0001BF0759 | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000096780 | SO6A1CB90DC9E77C00011F49BC | HAIER - SHOPEE | 2026-06-13 | 0102314 | Bataan, North Luzon | ₱20,998.00 | 9 |
| Failed | SO0000097620 | SO6A2105CF4CEDFD0001681AB1 | HAIER - SHOPEE | 2026-06-13 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000098663 | SO6A237D6F4CEDFD0001F319F2 | HAIER - SHOPEE | 2026-06-13 | — | Metro Manila, Metro Manila | ₱11,798.00 | 0 |
| Failed | SO0000099353 | SO6A25748246E0FB0001DAD16B | PANASONIC - SHOPEE | 2026-06-12 | 0102529 | Metro Manila, Metro Manila | ₱10,999.00 | 9 |
| Failed | SO0000099052 | SO6A23F995C9E77C00018E1D44 | APPLIANCE WAREHOUSE - LAZADA | 2026-06-12 | — | Pasig City, Metro Manila~Pasig | ₱3,040.00 | 0 |
| Failed | SO0000097892 | SO6A21A4B74CEDFD000123612B | HAIER - SHOPEE | 2026-06-12 | 0102432 | Bulacan, North Luzon | ₱11,498.00 | 9 |
| Failed | SO0000098380 | SO6A22F56946E0FB0001B3B678 | HAIER - SHOPEE | 2026-06-12 | 0102437 | Metro Manila, Metro Manila | ₱15,498.00 | 9 |
| Failed | SO0000099840 | SO6A24248B4CEDFD00012A4488 | PANASONIC - SHOPEE | 2026-06-12 | 0102559 | Bulacan, North Luzon | ₱32,199.00 | 9 |
| Failed | SO0000099546 | SO6A249F5146E0FB0001B46944 | PANASONIC - SHOPEE | 2026-06-12 | 0102534 | Bulacan, North Luzon | ₱26,099.00 | 9 |
| Failed | SO0000099509 | SO6A23D01A4CEDFD00011044F7 | PANASONIC - SHOPEE | 2026-06-12 | 0102531 | Pampanga, North Luzon | ₱8,359.00 | 9 |
| Failed | SO0000097613 | SO6A20FC464CEDFD0001C61432 | HAIER - SHOPEE | 2026-06-12 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000099350 | SO6A254B584CEDFD00015B00D2 | PANASONIC - SHOPEE | 2026-06-12 | 0102528 | Metro Manila, Metro Manila | ₱10,999.00 | 9 |
| Failed | SO0000097493 | SO6A20473146E0FB0001361067 | HAIER - SHOPEE | 2026-06-12 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000099485 | SO6A23827CC9E77C000106F76A | HAIER - SHOPEE | 2026-06-12 | 0102469 | Pampanga, North Luzon | ₱21,498.00 | 9 |
| Failed | SO0000097734 | SO6A215A094CEDFD00010D02F2 | HAIER - SHOPEE | 2026-06-12 | — | ****, **** | ₱3,397.00 | 0 |
| Failed | SO0000097603 | SO6A201EC94CEDFD0001A317B4 | PANASONIC - SHOPEE | 2026-06-12 | 0102496 | Bulacan, North Luzon | ₱17,699.00 | 9 |
| Failed | SO0000099390 | SO6A2381E74CEDFD0001541808 | HAIER - SHOPEE | 2026-06-12 | 0102458 | Rizal, South Luzon | ₱9,798.00 | 9 |
| Failed | SO0000097730 | SO6A214E984CEDFD0001D85372 | HAIER - SHOPEE | 2026-06-12 | — | ****, **** | ₱3,397.00 | 0 |
Page 1 of 9 (434 total)
Next ›