ERiC6 Dashboard 2026-08-24 03:52:36
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
122,232
All orders
113,974
Synced
5,434
Manual
2,824
Failed
Clear
StatusSO No.External Order IDCustomer Order DateInvoice No.LocationAmountSO Status
Failed SO0000118795 SO6A813C19C9E77C0001E738C9 2026-08-20 Tarlac, North Luzon ₱0.00 0
Failed SO0000118613 SO6A7E47D14CEDFD0001AA0C87 2026-08-20 Sampaloc, M*a ₱0.00 0
Failed SO0000119082 SO6A856204C9E77C0001EF23C0 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118843 SO6A8239BB4CEDFD0001B2B59D 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118585 SO6A7DF6AA46E0FB00016CF2FB 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000119161 SO6A85B8084CEDFD0001E5E5A6 2026-08-20 Cavite, South Luzon ₱0.00 0
Failed SO0000118883 SO6A831CA9C9E77C0001A9A10F 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118581 SO6A7DF075C9E77C00017F4E22 2026-08-20 Rodriguez (Montalban), Rizal ₱0.00 0
Failed SO0000119237 SO6A865E6746E0FB000120ACB0 2026-08-20 Bulacan, North Luzon ₱0.00 0
Failed SO0000115737 SO6A7442AF4CEDFD0001076AC4 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118921 SO6A83DFBFC9E77C000132E7B7 2026-08-20 Nueva Ecija, North Luzon ₱0.00 0
Failed SO0000118739 SO6A7FBCB0C9E77C0001E979DD 2026-08-20 Bataan, North Luzon ₱0.00 0
Failed SO0000119300 SO6A80A70C4CEDFD00018884EF 2026-08-20 Bulacan, North Luzon ₱0.00 0
Failed SO0000118533 SO6A7DBF3E4CEDFD00019AE64F 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118982 SO6A848B34C9E77C0001D8F37C 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118778 SO6A8085B44CEDFD0001452844 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000119348 SO6A81A1BE4CEDFD0001649A39 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118586 SO6A7DF7A04CEDFD00012AF240 2026-08-20 Cavite, South Luzon ₱0.00 0
Failed SO0000119056 SO6A85446C4CEDFD0001141320 2026-08-20 Pangasinan, North Luzon ₱0.00 0
Failed SO0000118820 SO6A81AF1D46E0FB0001E9994A 2026-08-20 Laguna, South Luzon ₱0.00 0
Failed SO0000118623 SO6A7E5D4646E0FB00011F3964 2026-08-20 Cavite, South Luzon ₱0.00 0
Failed SO0000119117 SO6A858CCDC9E77C00016C3CF7 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118863 SO6A82ABD0C9E77C000146B752 2026-08-20 Camarines Sur, South Luzon ₱0.00 0
Failed SO0000118673 SO6A7E88ED4CEDFD0001F751AD 2026-08-20 Los Banos, Laguna ₱0.00 0
Failed SO0000119196 SO6A85F99FC9E77C0001AECF70 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118901 SO6A83A697C9E77C0001B5A31D 2026-08-20 Pandi, Bulacan ₱0.00 0
Failed SO0000118717 SO6A7F3475C9E77C0001AC365F 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000119260 SO6A86627A46E0FB0001768BD9 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000117722 SO6A7A317AC9E77C00012884C8 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118947 SO6A8421F34CEDFD0001F08825 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118760 SO6A80332D46E0FB0001BA372D 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000119324 SO6A8684B44CEDFD00013C7014 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000118560 SO6A7DD74DC9E77C0001FEBBBE 2026-08-20 Laguna, South Luzon ₱0.00 0
Failed SO0000119020 SO6A85217AC9E77C000190E0FF 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118517 SO6A7C50C54CEDFD0001AD7141 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118961 SO6A845A2CC9E77C00017D4982 2026-08-20 ****, **** ₱0.00 0
Failed SO0000118765 SO6A804C3E4CEDFD0001F6F526 2026-08-20 N/A, Bulacan ₱0.00 0
Failed SO0000119345 SO6A8012E8C9E77C0001F92B7B 2026-08-20 Bulacan, Bulacan ₱0.00 0
Failed SO0000118565 SO6A7DDD7346E0FB00016A1282 2026-08-20 Laguna, South Luzon ₱0.00 0
Failed SO0000119031 SO6A85301EC9E77C00019316EF 2026-08-20 Bulacan, North Luzon ₱0.00 0
Failed SO0000118802 SO6A814D364CEDFD0001154D93 2026-08-20 Cavite, South Luzon ₱0.00 0
Failed SO0000118620 SO6A7E5AB34CEDFD000130ED87 2026-08-20 Rizal, South Luzon ₱0.00 0
Failed SO0000119091 SO6A856A9BC9E77C0001F083DC 2026-08-20 Muntinlupa City, Metro Manila~Muntinlupa ₱0.00 0
Failed SO0000118849 SO6A82660D4CEDFD0001388CB6 2026-08-20 Nueva Vizcaya, North Luzon ₱0.00 0
Failed SO0000118649 SO6A7E76F14CEDFD0001AF6CB2 2026-08-20 San Juan City, Metro Manila~San Juan ₱0.00 0
Failed SO0000119173 SO6A85C26CC9E77C0001A91443 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118889 SO6A832C9246E0FB000118DF35 2026-08-20 Metro Manila, Metro Manila ₱0.00 0
Failed SO0000118704 SO6A7EED8E4CEDFD0001496C9B 2026-08-20 Quezon City, Metro Manila~Quezon City ₱0.00 0
Failed SO0000119248 SO6A7FB09846E0FB00014FA343 2026-08-20 Tarlac, North Luzon ₱0.00 0
Failed SO0000116364 SO6A75F36BC9E77C00015FCB60 2026-08-20 Bulacan, North Luzon ₱0.00 0